Instituto ACC
Liga Profesional
Argentina
Info | |
---|---|
City: | Cordoba |
Stadium: | Presidente Peron |
Capacity: | 35 535 (13 000) |
Dimension: | 106 x 69 m |
Pictures: | Google maps |
Matches
2024-10-26Instituto ACC0 - 0Rosario Central2.103.003.90
2024-10-20Estudiantes LP3 - 2Instituto ACC2.103.103.80
2024-10-06Instituto ACC2 - 0San Lorenzo2.202.884.00
2024-09-28Ind. Rivadavia1 - 1Instituto ACC3.102.902.55
2024-09-21Instituto ACC0 - 1Barracas Central1.384.508.50
2024-09-13Central Cordoba2 - 1Instituto ACC3.103.002.50
2024-09-02Banfield1 - 2Instituto ACC3.002.752.80
2024-08-24Instituto ACC4 - 1Def. Y Justicia1.673.605.75
2024-08-18Velez Sarsfield1 - 0Instituto ACC2.203.003.70
2024-08-11Instituto ACC2 - 0Platense1.953.104.50
2024-08-03Talleres1 - 1Instituto ACC2.203.003.80
2024-07-29Instituto ACC0 - 0Boca Juniors2.632.903.00
2024-07-26Atl. Tucuman1 - 0Instituto ACC2.382.903.50
2024-07-19Instituto ACC3 - 1Independiente2.303.003.50
2024-06-14Newells Old Boys0 - 2Instituto ACC2.103.004.00
2024-06-03Instituto ACC2 - 1Gimnasia LP2.303.203.20
2024-05-26Atl. Huracan1 - 0Instituto ACC1.953.204.33
2024-05-19Instituto ACC1 - 1Union Santa Fe2.252.883.75
2024-05-10Sarmiento Junin1 - 2Instituto ACC3.202.902.50
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Velez Sarsfield | 1 - 0 | |
2 | Atl. Huracan | 1 - 0 | |
3 | Talleres | 1 - 1 | |
4 | Union Santa Fe | 1 - 1 | |
5 | Instituto ACC | - | - |
6 | Atl. Tucuman | 1 - 0 | |
7 | Racing Club | ||
8 | Dep. Riestra | ||
9 | River Plate | ||
10 | Godoy Cruz | ||
11 | Estudiantes LP | 3 - 2 | |
12 | Platense | 2 - 0 | |
13 | Independiente | 3 - 1 | |
14 | CA Belgrano | ||
15 | Tigre Victoria | ||
16 | Boca Juniors | 0 - 0 | |
17 | Rosario Central | 0 - 0 | |
18 | Gimnasia LP | 2 - 1 | |
19 | Central Cordoba | 2 - 1 | |
20 | Ind. Rivadavia | 1 - 1 | |
21 | Argentinos Jrs | ||
22 | San Lorenzo | 2 - 0 | |
23 | Banfield | 1 - 2 | |
24 | Newells Old Boys | 0 - 2 | |
25 | Sarmiento Junin | 1 - 2 | |
26 | Lanus | ||
27 | Def. Y Justicia | 4 - 1 | |
28 | Barracas Central | 0 - 1 |
Team Statistic
Matches | 19 | |
Wins | 8 | 42% |
Draws | 5 | 26% |
Losses | 6 | 32% |
Goals | 42 | 2.21 |
Goals For | 25 | 1.32 |
Goals Against | 17 | 0.89 |
Matches Scored | 13 | 68% |
Matches Conceded | 14 | 74% |
Both Teams to Score | 10 | 53% |
Over 1.5 | 13 | 68% |
Over 2.5 | 7 | 37% |
Over 3.5 | 3 | 16% |
Scores | ||
0 - 1 | 4 | 21.05% |
2 - 0 | 3 | 15.79% |
2 - 1 | 3 | 15.79% |
1 - 1 | 3 | 15.79% |
0 - 0 | 2 | 10.53% |
3 - 1 | 1 | 5.26% |
4 - 1 | 1 | 5.26% |
1 - 2 | 1 | 5.26% |
2 - 3 | 1 | 5.26% |
Goals | ||
2 | 6 | 31.58% |
1 | 4 | 21.05% |
3 | 4 | 21.05% |
0 | 2 | 10.53% |
5 | 2 | 10.53% |
4 | 1 | 5.26% |
Goals Difference | ||
-1 | 6 | 31.58% |
0 | 5 | 26.32% |
+2 | 4 | 21.05% |
+1 | 3 | 15.79% |
+3 | 1 | 5.26% |
Fixtures
20Racing Club-Instituto ACC1.953.254.20
21Instituto ACC-River Plate
22CA Belgrano-Instituto ACC
23Instituto ACC-Argentinos Jrs
24Tigre Victoria-Instituto ACC
25Instituto ACC-Dep. Riestra
26Lanus-Instituto ACC
27Instituto ACC-Godoy Cruz