La Liga 2 Spain
| Percent | 28% | 
|---|---|
| Matches | 462 | 
| Played | 131 | 
| Remaining | 331 | 
| Matches | 131 | 
|---|---|
| Home Team | 42% | 
| Draws | 29% | 
| Away Team | 29% | 
| Goals | 326 | 
|---|---|
| Average | 2.49 | 
| Home Team | 1.37 | 
| Away Team | 1.12 | 
| Goals | 326 | 
|---|---|
| BTS | 53% | 
| Home Team | 73% | 
| Away Team | 67% | 
| Goals | Und | Ovr | 
|---|---|---|
| 1.5 | 37% | 63% | 
| 2.5 | 53% | 47% | 
| 3.5 | 73% | 27% | 
Most Common Results
| Score | MP | Percent | 
|---|---|---|
| 1 - 0 | 16 | 12.21% | 
| 2 - 1 | 16 | 12.21% | 
| 0 - 0 | 16 | 12.21% | 
| 0 - 1 | 16 | 12.21% | 
| 1 - 1 | 15 | 11.45% | 
| 1 - 3 | 7 | 5.34% | 
| 3 - 1 | 6 | 4.58% | 
| 2 - 0 | 5 | 3.82% | 
| 3 - 0 | 5 | 3.82% | 
| 2 - 2 | 4 | 3.05% | 
| 1 - 2 | 4 | 3.05% | 
| 2 - 3 | 4 | 3.05% | 
| 4 - 1 | 2 | 1.53% | 
| 3 - 3 | 2 | 1.53% | 
| 0 - 2 | 2 | 1.53% | 
| 3 - 2 | 1 | 0.76% | 
| 4 - 0 | 1 | 0.76% | 
| 4 - 2 | 1 | 0.76% | 
| 5 - 1 | 1 | 0.76% | 
| 5 - 2 | 1 | 0.76% | 
| 4 - 4 | 1 | 0.76% | 
| 0 - 5 | 1 | 0.76% | 
| 1 - 4 | 1 | 0.76% | 
| 1 - 5 | 1 | 0.76% | 
| 2 - 4 | 1 | 0.76% | 
| 3 - 4 | 1 | 0.76% | 
| Goals | MP | Percent | 
|---|---|---|
| 1 | 32 | 24.43% | 
| 3 | 25 | 19.08% | 
| 2 | 22 | 16.79% | 
| 4 | 18 | 13.74% | 
| 0 | 16 | 12.21% | 
| 5 | 9 | 6.87% | 
| 6 | 6 | 4.58% | 
| 7 | 2 | 1.53% | 
| 8 | 1 | 0.76% | 
| Difference | MP | Percent | 
|---|---|---|
| 0 | 38 | 29.01% | 
| +1 | 33 | 25.19% | 
| -1 | 25 | 19.08% | 
| +2 | 12 | 9.16% | 
| -2 | 10 | 7.63% | 
| +3 | 8 | 6.11% | 
| +4 | 2 | 1.53% | 
| -3 | 1 | 0.76% | 
| -4 | 1 | 0.76% | 
| -5 | 1 | 0.76% | 
| Absolute | MP | Percent | 
|---|---|---|
| 1 | 58 | 44.27% | 
| 0 | 38 | 29.01% | 
| 2 | 22 | 16.79% | 
| 3 | 9 | 6.87% | 
| 4 | 3 | 2.29% | 
| 5 | 1 | 0.76% | 
