Colon Santa Fe
Primera Nacional
Argentina
| Info | |
|---|---|
| City: | Santa Fe |
| Stadium: | Estanislao Lopez |
| Capacity: | 47 000 |
| Dimension: | 105 x 70 m |
| Pictures: | Google maps |
Matches
2026-05-10Colon Santa Fe3 - 2CA All Boys1.763.105.25
2026-04-26Colon Santa Fe0 - 0Godoy Cruz2.352.753.40
2026-04-12Colon Santa Fe1 - 0Racing Cordoba1.713.105.75
2026-04-04Colon Santa Fe3 - 0San Miguel1.863.104.75
2026-03-14Colon Santa Fe1 - 0Atl. Acassuso2.013.004.00
2026-02-28Colon Santa Fe1 - 1Ferro C. Oeste2.552.573.30
2026-02-14Colon Santa Fe2 - 1Dep. Madryn2.452.753.10
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Dep. Moron | |
| 2 | Colon Santa Fe | - |
| 3 | Dep. Madryn | 2 - 1 |
| 4 | Godoy Cruz | 0 - 0 |
| 5 | Ciudad Bolivar | |
| 6 | Los Andes | |
| 7 | Ferro C. Oeste | 1 - 1 |
| 8 | Almirante Brown | |
| 9 | Def. de Belgrano | |
| 10 | Racing Cordoba | 1 - 0 |
| 11 | San Miguel | 3 - 0 |
| 12 | Est. Buenos Aires | |
| 13 | San Telmo | |
| 14 | Atletico Mitre | |
| 15 | CA All Boys | 3 - 2 |
| 16 | Atl. Acassuso | 1 - 0 |
| 17 | Central Norte | |
| 18 | Chaco For Ever | |
| 1 | Gimnasia Jujuy | |
| 2 | San Martin T. | |
| 3 | CA Atlanta | |
| 4 | Tristan Suarez | |
| 5 | Ferroc. Midland | |
| 6 | Atl. Rafaela | |
| 7 | Nueva Chicago | |
| 8 | Temperley | |
| 9 | Deportivo Maipu | |
| 10 | Chacarita Jrs | |
| 11 | Agropecuario | |
| 12 | San Martin SJ | |
| 13 | Patronato Parana | |
| 14 | Quilmes | |
| 15 | Atletico Guemes | |
| 16 | Gimnasia y Tiro | |
| 17 | Atl. Colegiales | |
| 18 | Club Almagro |
Team Statistic
| Matches | 7 | |
| Wins | 5 | 71% |
| Draws | 2 | 29% |
| Losses | 0 | 0% |
| Goals | 15 | 2.14 |
| Goals For | 11 | 1.57 |
| Goals Against | 4 | 0.57 |
| Matches Scored | 6 | 86% |
| Matches Conceded | 3 | 43% |
| Both Teams to Score | 3 | 43% |
| Over 1.5 | 4 | 57% |
| Over 2.5 | 3 | 43% |
| Over 3.5 | 1 | 14% |
| Scores | ||
| 1 - 0 | 2 | 28.57% |
| 2 - 1 | 1 | 14.29% |
| 3 - 0 | 1 | 14.29% |
| 3 - 2 | 1 | 14.29% |
| 0 - 0 | 1 | 14.29% |
| 1 - 1 | 1 | 14.29% |
| Goals | ||
| 1 | 2 | 28.57% |
| 3 | 2 | 28.57% |
| 5 | 1 | 14.29% |
| 0 | 1 | 14.29% |
| 2 | 1 | 14.29% |
| Goals Difference | ||
| +1 | 4 | 57.14% |
| 0 | 2 | 28.57% |
| +3 | 1 | 14.29% |
Fixtures
15Colon Santa Fe-Atletico Mitre
17Colon Santa Fe-Ciudad Bolivar
20Colon Santa Fe-Central Norte
22Colon Santa Fe-Chaco For Ever
24Colon Santa Fe-San Telmo
25Colon Santa Fe-Patronato Parana
28Colon Santa Fe-Dep. Moron
30Colon Santa Fe-Los Andes
32Colon Santa Fe-Est. Buenos Aires
34Colon Santa Fe-Almirante Brown
36Colon Santa Fe-Def. de Belgrano
