
Union La Calera
Primera
Chile
Info | |
---|---|
City: | La Calera |
Stadium: | Nicolas Chahuan |
Capacity: | 10 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2025-04-20Everton VM1 - 1Union La Calera2.303.003.30
2025-04-14Palestino1 - 0Union La Calera1.903.503.80
2025-03-31Union La Calera2 - 1Cobresal1.903.504.10
2025-03-16Dep. La Serena1 - 0Union La Calera2.553.302.70
2025-03-07Union La Calera1 - 0Huachipato2.303.003.30
2025-03-02Union La Calera2 - 2O'Higgins2.303.203.20
2025-02-23U. de Chile1 - 0Union La Calera1.305.009.00
2025-02-17Union La Calera4 - 0Union Espanola2.803.402.45
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Audax Italiano | ||
2 | Palestino | 1 - 0 | |
3 | Coquimbo Unido | ||
4 | Huachipato | 1 - 0 | |
5 | U. Catolica | ||
6 | O'Higgins | 2 - 2 | |
7 | Cobresal | 2 - 1 | |
8 | Union La Calera | - | - |
9 | U. de Chile | 1 - 0 | |
10 | Dep. La Serena | 1 - 0 | |
11 | Colo-Colo | ||
12 | Nublense | ||
13 | Union Espanola | 4 - 0 | |
14 | Everton VM | 1 - 1 | |
15 | Dep. Limache | ||
16 | Dep. Iquique |
Team Statistic
Matches | 8 | |
Wins | 3 | 38% |
Draws | 2 | 25% |
Losses | 3 | 38% |
Goals | 17 | 2.12 |
Goals For | 10 | 1.25 |
Goals Against | 7 | 0.88 |
Matches Scored | 5 | 62% |
Matches Conceded | 6 | 75% |
Both Teams to Score | 3 | 38% |
Over 1.5 | 4 | 50% |
Over 2.5 | 3 | 38% |
Over 3.5 | 2 | 25% |
Scores | ||
0 - 1 | 3 | 37.50% |
1 - 0 | 1 | 12.50% |
2 - 1 | 1 | 12.50% |
4 - 0 | 1 | 12.50% |
1 - 1 | 1 | 12.50% |
2 - 2 | 1 | 12.50% |
Goals | ||
1 | 4 | 50.00% |
4 | 2 | 25.00% |
2 | 1 | 12.50% |
3 | 1 | 12.50% |
Goals Difference | ||
-1 | 3 | 37.50% |
+1 | 2 | 25.00% |
0 | 2 | 25.00% |
+4 | 1 | 12.50% |
Fixtures
9Union La Calera-Audax Italiano
10Nublense-Union La Calera
11Union La Calera-Coquimbo Unido
12Dep. Iquique-Union La Calera
13Union La Calera-Colo-Colo
14Dep. Limache-Union La Calera
15Union La Calera-U. Catolica
16Union Espanola-Union La Calera
17Union La Calera-U. de Chile
18O'Higgins-Union La Calera
19Huachipato-Union La Calera
20Union La Calera-Dep. La Serena
21Cobresal-Union La Calera
22Union La Calera-Palestino
23Union La Calera-Everton VM
24Audax Italiano-Union La Calera
25Union La Calera-Nublense
26Coquimbo Unido-Union La Calera
27Union La Calera-Dep. Iquique
28Colo-Colo-Union La Calera
29Union La Calera-Dep. Limache
30U. Catolica-Union La Calera