Panda Likasi
Linafoot
Congo DR
| Info | |
|---|---|
| City: | Likasi |
Matches
2025-12-10Panda Likasi1 - 2Saint Luc de Kananga
-
-
-
2025-12-04Saint-Eloi Lupopo3 - 0Panda Likasi
-
-
-
2025-12-01New Soger2 - 1Panda Likasi
-
-
-
2025-11-21Panda Likasi1 - 3Lubumbashi Sport
-
-
-
2025-11-16Groupe Bazano1 - 0Panda Likasi
-
-
-
2025-11-12Tshinkunku2 - 0Panda Likasi
-
-
-
2025-11-06Panda Likasi1 - 0Blessing
-
-
-
2025-11-02Don Bosco3 - 0Panda Likasi
-
-
-
2025-10-29Panda Likasi2 - 1Tanganyika
-
-
-
2025-10-26Panda Likasi1 - 3Malole
-
-
-
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | Simba Kolwezi | ||
| 2 | TP Mazembe | ||
| 3 | Saint-Eloi Lupopo | 3 - 0 | |
| 4 | Malole | 1 - 3 | |
| 5 | Don Bosco | 3 - 0 | |
| 6 | Tshinkunku | 2 - 0 | |
| 7 | Lubumbashi Sport | 1 - 3 | |
| 8 | Saint Luc de Kananga | 1 - 2 | |
| 9 | New Soger | 2 - 1 | |
| 10 | Sanga Balende | ||
| 11 | Blessing | 1 - 0 | |
| 12 | Groupe Bazano | 1 - 0 | |
| 13 | Tanganyika | 2 - 1 | |
| 14 | Manika Kolwezi | ||
| 15 | Panda Likasi | - | - |
| 16 | Tshikas | ||
| 1 | Vita Club | ||
| 2 | MK Etancheite | ||
| 3 | AC Rangers | ||
| 4 | Motema Pembe | ||
| 5 | Aigles du Congo | ||
| 6 | Celeste Mbandaka | ||
| 7 | Maniema Union | ||
| 8 | Dauphins Noirs | ||
| 9 | Etoile de Kivu | ||
| 10 | New Jack | ||
| 11 | Anges Verts | ||
| 12 | Renaissance | ||
| 13 | FC Renaissance du Congo | ||
| 14 | Bukavu Dawa | ||
| 15 | Martin Pecheur |
Team Statistic
| Matches | 10 | |
| Wins | 2 | 20% |
| Draws | 0 | 0% |
| Losses | 8 | 80% |
| Goals | 27 | 2.70 |
| Goals For | 7 | 0.70 |
| Goals Against | 20 | 2.00 |
| Matches Scored | 6 | 60% |
| Matches Conceded | 9 | 90% |
| Both Teams to Score | 5 | 50% |
| Over 1.5 | 8 | 80% |
| Over 2.5 | 7 | 70% |
| Over 3.5 | 2 | 20% |
| Scores | ||
| 0 - 3 | 2 | 20.00% |
| 1 - 2 | 2 | 20.00% |
| 1 - 3 | 2 | 20.00% |
| 1 - 0 | 1 | 10.00% |
| 2 - 1 | 1 | 10.00% |
| 0 - 1 | 1 | 10.00% |
| 0 - 2 | 1 | 10.00% |
| Goals | ||
| 3 | 5 | 50.00% |
| 1 | 2 | 20.00% |
| 4 | 2 | 20.00% |
| 2 | 1 | 10.00% |
| Goals Difference | ||
| -1 | 3 | 30.00% |
| -2 | 3 | 30.00% |
| +1 | 2 | 20.00% |
| -3 | 2 | 20.00% |
Fixtures
1Panda Likasi-Simba Kolwezi
11Panda Likasi-Tshikas
12Manika Kolwezi-Panda Likasi
13Panda Likasi-TP Mazembe
15Panda Likasi-Sanga Balende
