
Southampton
Premier League
England
Info | |
---|---|
City: | Southampton |
Coach: | Nathan Jones (Wal) |
Stadium: | St Mary's Stadium |
Capacity: | 32 689 |
Dimension: | 102 x 68 m |
Pictures: | Google maps |
Matches
2023-02-04Brentford3 - 0Southampton1.803.754.33
2023-01-14Everton1 - 2Southampton2.203.253.40
2022-12-31Fulham2 - 1Southampton1.913.603.80
2022-11-12Liverpool3 - 1Southampton1.256.0010.00
2022-10-29Crystal Palace1 - 0Southampton1.953.504.00
2022-10-19Bournemouth0 - 1Southampton2.703.202.60
2022-10-08Manchester City4 - 0Southampton1.1110.0017.00
2022-09-16Aston Villa1 - 0Southampton2.103.503.50
2022-09-03Wolverhampton1 - 0Southampton2.203.403.25
2022-08-20Leicester City1 - 2Southampton1.834.004.00
2022-08-06Tottenham4 - 1Southampton1.335.258.50
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Arsenal | |
2 | Manchester City | 4 - 0 |
3 | Manchester Utd | |
4 | Newcastle Utd | |
5 | Tottenham | 4 - 1 |
6 | Brighton | |
7 | Brentford | 3 - 0 |
8 | Fulham | 2 - 1 |
9 | Chelsea | |
10 | Liverpool | 3 - 1 |
11 | Aston Villa | 1 - 0 |
12 | Crystal Palace | 1 - 0 |
13 | Leicester City | 1 - 2 |
14 | Nottingham Forest | |
15 | Wolverhampton | 1 - 0 |
16 | West Ham Utd | |
17 | Leeds Utd | |
18 | Everton | 1 - 2 |
19 | Bournemouth | 0 - 1 |
20 | Southampton | - |
Team Statistic
Matches | 11 | |
Wins | 3 | 27% |
Draws | 0 | 0% |
Losses | 8 | 73% |
Goals | 29 | 2.64 |
Goals For | 8 | 0.73 |
Goals Against | 21 | 1.91 |
Matches Scored | 6 | 55% |
Matches Conceded | 10 | 91% |
Both Teams to Score | 5 | 45% |
Over 1.5 | 7 | 64% |
Over 2.5 | 7 | 64% |
Over 3.5 | 3 | 27% |
Scores | ||
0 - 1 | 3 | 27.27% |
2 - 1 | 2 | 18.18% |
1 - 0 | 1 | 9.09% |
0 - 3 | 1 | 9.09% |
0 - 4 | 1 | 9.09% |
1 - 2 | 1 | 9.09% |
1 - 3 | 1 | 9.09% |
1 - 4 | 1 | 9.09% |
Goals | ||
1 | 4 | 36.36% |
3 | 4 | 36.36% |
4 | 2 | 18.18% |
5 | 1 | 9.09% |
Goals Difference | ||
-1 | 4 | 36.36% |
+1 | 3 | 27.27% |
-3 | 2 | 18.18% |
-2 | 1 | 9.09% |
-4 | 1 | 9.09% |
Fixtures
24Chelsea-Southampton
25Leeds Utd-Southampton
27Manchester Utd-Southampton
29West Ham Utd-Southampton
32Arsenal-Southampton
34Newcastle Utd-Southampton
35Nottingham Forest-Southampton
37Brighton-Southampton