
Woking
National League
England
Info | |
---|---|
City: | Woking |
Stadium: | Kingfield Stadium |
Capacity: | 6 036 (2 500) |
Dimension: | 100 x 69 m |
Pictures: | Google maps |
Matches
2025-08-30Morecambe0 - 2Woking2.403.402.60
2025-08-25Woking1 - 1York City5.984.161.44
2025-08-23Hartlepool Utd3 - 0Woking1.703.904.00
2025-08-19Woking1 - 2Wealdstone2.143.313.02
2025-08-16Scunthorpe Utd3 - 1Woking1.903.753.30
2025-08-09Woking0 - 2Carlisle Utd4.023.471.78
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Rochdale | ||
2 | Forest Green R. | ||
3 | Southend Utd | ||
4 | Hartlepool Utd | 3 - 0 | |
5 | Carlisle Utd | 0 - 2 | |
6 | Scunthorpe Utd | 3 - 1 | |
7 | Gateshead | ||
8 | Wealdstone | 1 - 2 | |
9 | Eastleigh | ||
10 | Brackley Town | ||
11 | Boreham Wood | ||
12 | Aldershot Town | ||
13 | Halifax Town | ||
14 | Braintree | ||
15 | York City | 1 - 1 | |
16 | Altrincham | ||
17 | Boston United | ||
18 | Sutton Utd | ||
19 | Tamworth | ||
20 | Yeovil Town | ||
21 | Woking | - | - |
22 | Truro City | ||
23 | Morecambe | 0 - 2 | |
24 | Solihull Moors |
Team Statistic
Matches | 6 | |
Wins | 1 | 17% |
Draws | 1 | 17% |
Losses | 4 | 67% |
Goals | 16 | 2.67 |
Goals For | 5 | 0.83 |
Goals Against | 11 | 1.83 |
Matches Scored | 4 | 67% |
Matches Conceded | 5 | 83% |
Both Teams to Score | 3 | 50% |
Over 1.5 | 6 | 100% |
Over 2.5 | 3 | 50% |
Over 3.5 | 1 | 17% |
Scores | ||
2 - 0 | 1 | 16.67% |
1 - 1 | 1 | 16.67% |
0 - 2 | 1 | 16.67% |
0 - 3 | 1 | 16.67% |
1 - 2 | 1 | 16.67% |
1 - 3 | 1 | 16.67% |
Goals | ||
2 | 3 | 50.00% |
3 | 2 | 33.33% |
4 | 1 | 16.67% |
Goals Difference | ||
-2 | 2 | 33.33% |
+2 | 1 | 16.67% |
-1 | 1 | 16.67% |
-3 | 1 | 16.67% |
0 | 1 | 16.67% |
Fixtures
7Halifax Town-Woking2.003.403.40
8Woking-Gateshead
9Yeovil Town-Woking
10Woking-Forest Green R.
11Woking-Sutton Utd
12Boreham Wood-Woking
13Solihull Moors-Woking
14Woking-Truro City
15Altrincham-Woking
16Woking-Rochdale
17Woking-Southend Utd
18Tamworth-Woking
19Woking-Boston United
20Aldershot Town-Woking
21Woking-Brackley Town
22Carlisle Utd-Woking
23Woking-Scunthorpe Utd
24Eastleigh-Woking
25Woking-Braintree
26Woking-Hartlepool Utd
27Wealdstone-Woking
28Sutton Utd-Woking
29Woking-Yeovil Town
30Forest Green R.-Woking
31Woking-Boreham Wood
32Truro City-Woking
33Woking-Altrincham
34Rochdale-Woking
35Woking-Solihull Moors
36Boston United-Woking
37Woking-Tamworth
38Brackley Town-Woking
39Woking-Aldershot Town
40Southend Utd-Woking
41York City-Woking
42Woking-Eastleigh
43Braintree-Woking
44Woking-Morecambe
45Gateshead-Woking
46Woking-Halifax Town