Paide
Meistriliiga
Estonia
Info | |
---|---|
City: | Paide |
Stadium: | Paide linnastaadion |
Capacity: | 500 |
Dimension: | 98 x 60 m |
Pictures: | Google maps |
Matches
2024-10-23Parnu Vaprus0 - 1Paide6.254.751.36
2024-09-29Narva Trans0 - 3Paide3.803.751.70
2024-09-17Tallinna Kalev3 - 2Paide8.255.501.25
2024-09-01Nomme Kalju2 - 4Paide2.203.102.87
2024-08-24Tartu Tammeka1 - 3Paide4.753.701.57
2024-08-04Kuressaare0 - 2Paide4.804.001.50
2024-06-28Kuressaare0 - 2Paide5.754.201.43
2024-06-15Tallinna Kalev2 - 5Paide4.603.901.55
2024-06-01Flora Tallinn2 - 0Paide2.403.402.40
2024-05-18Tartu Tammeka1 - 2Paide4.203.701.65
2024-05-12Nomme United0 - 1Paide7.754.801.30
2024-05-01FCI Levadia1 - 0Paide1.394.406.00
2024-04-28Narva Trans1 - 1Paide5.754.101.44
2024-04-17Flora Tallinn1 - 3Paide2.403.202.50
2024-04-14Nomme Kalju2 - 1Paide2.353.302.50
2024-03-31FCI Levadia2 - 0Paide1.823.403.70
2024-03-03Parnu Vaprus0 - 3Paide7.004.601.34
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | FCI Levadia | 1 - 0 |
2 | Flora Tallinn | 2 - 0 |
3 | Nomme Kalju | 2 - 4 |
4 | Paide | - |
5 | Narva Trans | 0 - 3 |
6 | Tartu Tammeka | 1 - 3 |
7 | Parnu Vaprus | 0 - 1 |
8 | Kuressaare | 0 - 2 |
9 | Tallinna Kalev | 3 - 2 |
10 | Nomme United | 0 - 1 |
Team Statistic
Matches | 17 | |
Wins | 11 | 65% |
Draws | 1 | 6% |
Losses | 5 | 29% |
Goals | 51 | 3.00 |
Goals For | 33 | 1.94 |
Goals Against | 18 | 1.06 |
Matches Scored | 14 | 82% |
Matches Conceded | 11 | 65% |
Both Teams to Score | 8 | 47% |
Over 1.5 | 14 | 82% |
Over 2.5 | 9 | 53% |
Over 3.5 | 5 | 29% |
Scores | ||
1 - 0 | 2 | 11.76% |
2 - 0 | 2 | 11.76% |
3 - 0 | 2 | 11.76% |
3 - 1 | 2 | 11.76% |
0 - 2 | 2 | 11.76% |
2 - 1 | 1 | 5.88% |
4 - 2 | 1 | 5.88% |
5 - 2 | 1 | 5.88% |
1 - 1 | 1 | 5.88% |
0 - 1 | 1 | 5.88% |
1 - 2 | 1 | 5.88% |
2 - 3 | 1 | 5.88% |
Goals | ||
2 | 5 | 29.41% |
3 | 4 | 23.53% |
1 | 3 | 17.65% |
4 | 2 | 11.76% |
5 | 1 | 5.88% |
6 | 1 | 5.88% |
7 | 1 | 5.88% |
Goals Difference | ||
+2 | 5 | 29.41% |
+1 | 3 | 17.65% |
+3 | 3 | 17.65% |
-1 | 3 | 17.65% |
-2 | 2 | 11.76% |
0 | 1 | 5.88% |
Fixtures
35Nomme United-Paide18.506.471.12