
Greuther Furth
2. Bundesliga
Germany
Info | |
---|---|
City: | Furth |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Matches
2023-11-26Greuther Furth2 - 0Wehen Wiesbaden1.733.804.75
2023-11-12Greuther Furth1 - 0F. Dusseldorf2.253.503.10
2023-11-04Kaiserslautern0 - 2Greuther Furth2.153.603.25
2023-10-27Greuther Furth4 - 0Osnabruck1.754.204.20
2023-10-21Hamburger2 - 0Greuther Furth1.674.334.50
2023-10-07Greuther Furth1 - 0Hansa Rostock1.753.754.75
2023-10-01Elversberg1 - 1Greuther Furth2.553.752.60
2023-09-23Greuther Furth4 - 3Karlsruher2.303.602.90
2023-09-15Nurnberg1 - 1Greuther Furth2.633.602.55
2023-09-03Greuther Furth1 - 3Hannover 962.004.003.30
2023-08-26Hertha Berlin5 - 0Greuther Furth2.403.502.75
2023-08-19Greuther Furth0 - 0Sankt Pauli2.603.302.70
2023-08-05Holstein Kiel2 - 1Greuther Furth2.383.802.70
2023-07-30Greuther Furth5 - 0Paderborn2.553.602.63
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Sankt Pauli | 0 - 0 | |
2 | Hamburger | 2 - 0 | |
3 | Holstein Kiel | 2 - 1 | |
4 | F. Dusseldorf | 1 - 0 | |
5 | Greuther Furth | - | - |
6 | Elversberg | 1 - 1 | |
7 | Hannover 96 | 1 - 3 | |
8 | Nurnberg | 1 - 1 | |
9 | Wehen Wiesbaden | 2 - 0 | |
10 | Hertha Berlin | 5 - 0 | |
11 | Kaiserslautern | 0 - 2 | |
12 | Paderborn | 5 - 0 | |
13 | Magdeburg | ||
14 | Karlsruher | 4 - 3 | |
15 | Schalke 04 | ||
16 | Hansa Rostock | 1 - 0 | |
17 | E. Braunschweig | ||
18 | Osnabruck | 4 - 0 |
Team Statistic
Matches | 14 | |
Wins | 7 | 50% |
Draws | 3 | 21% |
Losses | 4 | 29% |
Goals | 40 | 2.86 |
Goals For | 23 | 1.64 |
Goals Against | 17 | 1.21 |
Matches Scored | 11 | 79% |
Matches Conceded | 7 | 50% |
Both Teams to Score | 5 | 36% |
Over 1.5 | 11 | 79% |
Over 2.5 | 6 | 43% |
Over 3.5 | 5 | 36% |
Scores | ||
1 - 0 | 2 | 14.29% |
2 - 0 | 2 | 14.29% |
1 - 1 | 2 | 14.29% |
4 - 0 | 1 | 7.14% |
4 - 3 | 1 | 7.14% |
5 - 0 | 1 | 7.14% |
0 - 0 | 1 | 7.14% |
0 - 2 | 1 | 7.14% |
0 - 5 | 1 | 7.14% |
1 - 2 | 1 | 7.14% |
1 - 3 | 1 | 7.14% |
Goals | ||
2 | 5 | 35.71% |
1 | 2 | 14.29% |
4 | 2 | 14.29% |
5 | 2 | 14.29% |
7 | 1 | 7.14% |
0 | 1 | 7.14% |
3 | 1 | 7.14% |
Goals Difference | ||
+1 | 3 | 21.43% |
0 | 3 | 21.43% |
+2 | 2 | 14.29% |
-2 | 2 | 14.29% |
+4 | 1 | 7.14% |
+5 | 1 | 7.14% |
-1 | 1 | 7.14% |
-5 | 1 | 7.14% |
Fixtures
15E. Braunschweig-Greuther Furth3.753.601.95
16Greuther Furth-Magdeburg
17Schalke 04-Greuther Furth
18Paderborn-Greuther Furth
19Greuther Furth-Holstein Kiel
20Sankt Pauli-Greuther Furth
21Greuther Furth-Hertha Berlin
22Hannover 96-Greuther Furth
23Greuther Furth-Nurnberg
24Karlsruher-Greuther Furth
25Greuther Furth-Elversberg
26Hansa Rostock-Greuther Furth
27Greuther Furth-Hamburger
28Osnabruck-Greuther Furth
29Greuther Furth-Kaiserslautern
30F. Dusseldorf-Greuther Furth
31Wehen Wiesbaden-Greuther Furth
32Greuther Furth-E. Braunschweig
33Magdeburg-Greuther Furth
34Greuther Furth-Schalke 04