Kaiserslautern
2. Bundesliga
Germany
Info | |
---|---|
City: | Kaiserslautern |
Stadium: | Fritz-Walter-Stadion |
Capacity: | 49 780 (46 000) |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2024-12-14Darmstadt 985 - 1Kaiserslautern1.753.804.20
2024-12-07Kaiserslautern3 - 1Karlsruher2.253.602.90
2024-11-29Schalke 040 - 3Kaiserslautern2.203.603.10
2024-11-24Kaiserslautern3 - 2E. Braunschweig2.103.503.30
2024-11-08Nurnberg0 - 0Kaiserslautern2.003.603.50
2024-11-03Kaiserslautern2 - 2Magdeburg2.203.703.00
2024-10-26F. Dusseldorf3 - 4Kaiserslautern1.803.904.00
2024-10-19Kaiserslautern3 - 0Paderborn2.803.602.30
2024-10-05Elversberg1 - 0Kaiserslautern2.303.602.88
2024-09-28Jahn Regensburg0 - 0Kaiserslautern3.303.502.10
2024-09-21Kaiserslautern2 - 2Hamburger3.203.752.10
2024-09-14Hannover 963 - 1Kaiserslautern1.903.903.60
2024-08-31Kaiserslautern3 - 4Hertha Berlin2.253.503.00
2024-08-24Preussen Munster0 - 1Kaiserslautern2.753.602.40
2024-08-09Kaiserslautern2 - 2Greuther Furth2.053.753.20
2024-08-04Ulm 18461 - 2Kaiserslautern2.903.402.35
Performance
Home/Away Matches
No | Team | Home | Away |
---|---|---|---|
1 | Karlsruher | 3 - 1 | |
2 | Hamburger | 2 - 2 | |
3 | Elversberg | 1 - 0 | |
4 | Koln | ||
5 | Magdeburg | 2 - 2 | |
6 | Paderborn | 3 - 0 | |
7 | F. Dusseldorf | 3 - 4 | |
8 | Hannover 96 | 3 - 1 | |
9 | Kaiserslautern | - | - |
10 | Darmstadt 98 | 5 - 1 | |
11 | Nurnberg | 0 - 0 | |
12 | Hertha Berlin | 3 - 4 | |
13 | Schalke 04 | 0 - 3 | |
14 | Greuther Furth | 2 - 2 | |
15 | Preussen Munster | 0 - 1 | |
16 | Ulm 1846 | 1 - 2 | |
17 | E. Braunschweig | 3 - 2 | |
18 | Jahn Regensburg | 0 - 0 |
Team Statistic
Matches | 16 | |
Wins | 7 | 44% |
Draws | 5 | 31% |
Losses | 4 | 25% |
Goals | 56 | 3.50 |
Goals For | 30 | 1.88 |
Goals Against | 26 | 1.62 |
Matches Scored | 13 | 81% |
Matches Conceded | 11 | 69% |
Both Teams to Score | 10 | 62% |
Over 1.5 | 12 | 75% |
Over 2.5 | 12 | 75% |
Over 3.5 | 9 | 56% |
Scores | ||
2 - 2 | 3 | 18.75% |
3 - 0 | 2 | 12.50% |
0 - 0 | 2 | 12.50% |
1 - 0 | 1 | 6.25% |
2 - 1 | 1 | 6.25% |
3 - 1 | 1 | 6.25% |
3 - 2 | 1 | 6.25% |
4 - 3 | 1 | 6.25% |
0 - 1 | 1 | 6.25% |
1 - 3 | 1 | 6.25% |
1 - 5 | 1 | 6.25% |
3 - 4 | 1 | 6.25% |
Goals | ||
4 | 5 | 31.25% |
3 | 3 | 18.75% |
0 | 2 | 12.50% |
1 | 2 | 12.50% |
7 | 2 | 12.50% |
5 | 1 | 6.25% |
6 | 1 | 6.25% |
Goals Difference | ||
0 | 5 | 31.25% |
+1 | 4 | 25.00% |
+3 | 2 | 12.50% |
-1 | 2 | 12.50% |
+2 | 1 | 6.25% |
-2 | 1 | 6.25% |
-4 | 1 | 6.25% |
Fixtures
17Kaiserslautern-Koln4.003.801.80
18Kaiserslautern-Ulm 1846
19Greuther Furth-Kaiserslautern
20Kaiserslautern-Preussen Munster
21Hertha Berlin-Kaiserslautern
22Kaiserslautern-Hannover 96
23Hamburger-Kaiserslautern
24Kaiserslautern-Jahn Regensburg
25Kaiserslautern-Elversberg
26Paderborn-Kaiserslautern
27Kaiserslautern-F. Dusseldorf
28Magdeburg-Kaiserslautern
29Kaiserslautern-Nurnberg
30E. Braunschweig-Kaiserslautern
31Kaiserslautern-Schalke 04
32Karlsruher-Kaiserslautern
33Kaiserslautern-Darmstadt 98
34Koln-Kaiserslautern