Hapoel Jerusalem
Premier
Israel
| Info | |
|---|---|
| City: | Jerusalem |
| Stadium: | Teddy |
| Capacity: | 34 000 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
Matches
2026-01-03Hapoel Jerusalem1 - 3Maccabi Tel Aviv6.504.101.38
2025-12-31H. Beer Sheva4 - 1Hapoel Jerusalem1.225.0010.00
2025-12-20Hapoel Jerusalem0 - 1Hapoel Haifa2.203.602.80
2025-12-13M.S. Ashdod0 - 2Hapoel Jerusalem2.053.203.10
2025-12-08Beitar Jerusalem1 - 1Hapoel Jerusalem1.404.336.00
2025-12-02Hapoel Jerusalem1 - 2M. Bnei Reineh2.053.103.10
2025-11-29Kiryat Shmona1 - 2Hapoel Jerusalem1.853.203.75
2025-11-08Hapoel Jerusalem0 - 0Hapoel Tel Aviv4.104.001.73
2025-11-01Maccabi Haifa2 - 2Hapoel Jerusalem1.305.507.50
2025-10-25Hapoel Jerusalem0 - 0Bnei Sakhnin2.153.203.20
2025-10-18H. Petah Tikva0 - 0Hapoel Jerusalem1.953.603.70
2025-10-04Ironi Tiberias1 - 0Hapoel Jerusalem2.703.402.38
2025-09-27Hapoel Jerusalem1 - 2Maccabi Netanya3.003.252.10
2025-09-20Maccabi Tel Aviv2 - 1Hapoel Jerusalem1.149.0011.00
2025-09-14Hapoel Jerusalem1 - 5H. Beer Sheva8.005.251.27
2025-08-30Hapoel Haifa2 - 1Hapoel Jerusalem2.403.202.75
2025-08-23Hapoel Jerusalem1 - 2M.S. Ashdod2.553.252.70
Performance
Home/Away Matches
| No | Team | Home | Away |
|---|---|---|---|
| 1 | H. Beer Sheva | 1 - 5 | 4 - 1 |
| 2 | Beitar Jerusalem | 1 - 1 | |
| 3 | Maccabi Tel Aviv | 1 - 3 | 2 - 1 |
| 4 | Maccabi Haifa | 2 - 2 | |
| 5 | Hapoel Tel Aviv | 0 - 0 | |
| 6 | H. Petah Tikva | 0 - 0 | |
| 7 | Bnei Sakhnin | 0 - 0 | |
| 8 | Maccabi Netanya | 1 - 2 | |
| 9 | Ironi Tiberias | 1 - 0 | |
| 10 | Hapoel Haifa | 0 - 1 | 2 - 1 |
| 11 | M.S. Ashdod | 1 - 2 | 0 - 2 |
| 12 | Kiryat Shmona | 1 - 2 | |
| 13 | Hapoel Jerusalem | - | - |
| 14 | M. Bnei Reineh | 1 - 2 |
Team Statistic
| Matches | 17 | |
| Wins | 2 | 12% |
| Draws | 5 | 29% |
| Losses | 10 | 59% |
| Goals | 43 | 2.53 |
| Goals For | 15 | 0.88 |
| Goals Against | 28 | 1.65 |
| Matches Scored | 12 | 71% |
| Matches Conceded | 13 | 76% |
| Both Teams to Score | 11 | 65% |
| Over 1.5 | 12 | 71% |
| Over 2.5 | 10 | 59% |
| Over 3.5 | 4 | 24% |
| Scores | ||
| 1 - 2 | 5 | 29.41% |
| 0 - 0 | 3 | 17.65% |
| 0 - 1 | 2 | 11.76% |
| 2 - 0 | 1 | 5.88% |
| 2 - 1 | 1 | 5.88% |
| 1 - 1 | 1 | 5.88% |
| 2 - 2 | 1 | 5.88% |
| 1 - 3 | 1 | 5.88% |
| 1 - 4 | 1 | 5.88% |
| 1 - 5 | 1 | 5.88% |
| Goals | ||
| 3 | 6 | 35.29% |
| 0 | 3 | 17.65% |
| 1 | 2 | 11.76% |
| 2 | 2 | 11.76% |
| 4 | 2 | 11.76% |
| 5 | 1 | 5.88% |
| 6 | 1 | 5.88% |
| Goals Difference | ||
| -1 | 7 | 41.18% |
| 0 | 5 | 29.41% |
| +1 | 1 | 5.88% |
| +2 | 1 | 5.88% |
| -2 | 1 | 5.88% |
| -3 | 1 | 5.88% |
| -4 | 1 | 5.88% |
Fixtures
18Maccabi Netanya-Hapoel Jerusalem1.653.804.50
19Hapoel Jerusalem-Ironi Tiberias
20Hapoel Jerusalem-H. Petah Tikva
21Bnei Sakhnin-Hapoel Jerusalem
22Hapoel Jerusalem-Maccabi Haifa
23Hapoel Tel Aviv-Hapoel Jerusalem
24Hapoel Jerusalem-Kiryat Shmona
25M. Bnei Reineh-Hapoel Jerusalem
26Hapoel Jerusalem-Beitar Jerusalem
