Sporting Lagos
NPFL
Nigeria
| Info | |
|---|---|
| City: | Lagos |
Matches
Performance
Home Matches
| No | Team | Home |
|---|---|---|
| 1 | Barau | |
| 2 | Rivers United | |
| 3 | Enugu Rangers | |
| 4 | Doma United | |
| 5 | Bendel Insurance | |
| 6 | Kano Pillars | |
| 7 | Plateau United | |
| 8 | Kwara United | |
| 9 | Shooting Stars | |
| 10 | Ranchers Bees | |
| 11 | Sporting Lagos | - |
| 12 | Ikorodu City | |
| 13 | Niger Tornadoes | |
| 14 | Abia Warriors | 0 - 2 |
| 15 | Warri Wolves | |
| 16 | Nasarawa United | |
| 17 | Inter Lagos | |
| 18 | Katsina United | |
| 19 | Kun Khalifat | |
| 20 | Enyimba |
Team Statistic
| Matches | 1 | |
| Wins | 0 | 0% |
| Draws | 0 | 0% |
| Losses | 1 | 100% |
| Goals | 2 | 2.00 |
| Goals For | 0 | 0.00 |
| Goals Against | 2 | 2.00 |
| Matches Scored | 0 | 0% |
| Matches Conceded | 1 | 100% |
| Both Teams to Score | 0 | 0% |
| Over 1.5 | 1 | 100% |
| Over 2.5 | 0 | 0% |
| Over 3.5 | 0 | 0% |
| Scores | ||
| 0 - 2 | 1 | 100.00% |
| Goals | ||
| 2 | 1 | 100.00% |
| Goals Difference | ||
| -2 | 1 | 100.00% |
Fixtures
2Sporting Lagos-Ikorodu City
6Sporting Lagos-Barau
-
-
-
8Sporting Lagos-Bendel Insurance
10Sporting Lagos-Enugu Rangers
12Sporting Lagos-Rivers United
14Sporting Lagos-Kwara United
16Sporting Lagos-Niger Tornadoes
18Sporting Lagos-Shooting Stars
20Sporting Lagos-Ranchers Bees
21Sporting Lagos-Doma United
23Sporting Lagos-Inter Lagos
25Sporting Lagos-Enyimba
27Sporting Lagos-Kano Pillars
29Sporting Lagos-Plateau United
31Sporting Lagos-Katsina United
33Sporting Lagos-Warri Wolves
35Sporting Lagos-Nasarawa United
37Sporting Lagos-Kun Khalifat
