
Valencia
La Liga
Spain
Info | |
---|---|
City: | Valencia |
Coach: | Ruben Baraja (Spa) |
Stadium: | Mestalla Stadium |
Capacity: | 52 600 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2023-05-25Mallorca1 - 0Valencia3.203.002.45
2023-05-14Celta Vigo1 - 2Valencia2.253.303.30
2023-04-30Cadiz2 - 1Valencia2.903.002.63
2023-04-23Elche0 - 2Valencia4.203.501.91
2023-04-09Almeria2 - 1Valencia3.203.302.25
2023-03-18Atletico Madrid3 - 0Valencia1.554.006.00
2023-03-05Barcelona1 - 0Valencia1.444.757.00
2023-02-20Getafe1 - 0Valencia3.002.802.75
2023-02-05Girona1 - 0Valencia2.253.203.40
2023-02-02Real Madrid2 - 0Valencia1.335.258.50
2023-01-29Valladolid1 - 0Valencia3.203.102.45
2022-12-31Villarreal2 - 1Valencia1.913.404.20
2022-11-06Real Sociedad1 - 1Valencia1.903.404.20
2022-10-18Sevilla1 - 1Valencia2.303.403.10
2022-10-07Osasuna1 - 2Valencia2.403.203.10
2022-10-02Espanyol2 - 2Valencia2.753.302.55
2022-09-10Rayo Vallecano2 - 1Valencia2.623.102.87
2022-08-21Athletic Bilbao1 - 0Valencia1.703.805.00
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | Barcelona | 1 - 0 |
2 | Real Madrid | 2 - 0 |
3 | Atletico Madrid | 3 - 0 |
4 | Real Sociedad | 1 - 1 |
5 | Villarreal | 2 - 1 |
6 | Real Betis | |
7 | Osasuna | 1 - 2 |
8 | Athletic Bilbao | 1 - 0 |
9 | Girona | 1 - 0 |
10 | Sevilla | 1 - 1 |
11 | Mallorca | 1 - 0 |
12 | Rayo Vallecano | 2 - 1 |
13 | Valencia | - |
14 | Celta Vigo | 1 - 2 |
15 | Almeria | 2 - 1 |
16 | Getafe | 1 - 0 |
17 | Cadiz | 2 - 1 |
18 | Valladolid | 1 - 0 |
19 | Espanyol | 2 - 2 |
20 | Elche | 0 - 2 |
Team Statistic
Matches | 18 | |
Wins | 3 | 17% |
Draws | 3 | 17% |
Losses | 12 | 67% |
Goals | 39 | 2.17 |
Goals For | 14 | 0.78 |
Goals Against | 25 | 1.39 |
Matches Scored | 10 | 56% |
Matches Conceded | 17 | 94% |
Both Teams to Score | 9 | 50% |
Over 1.5 | 12 | 67% |
Over 2.5 | 8 | 44% |
Over 3.5 | 1 | 6% |
Scores | ||
0 - 1 | 6 | 33.33% |
1 - 2 | 4 | 22.22% |
2 - 1 | 2 | 11.11% |
1 - 1 | 2 | 11.11% |
2 - 0 | 1 | 5.56% |
2 - 2 | 1 | 5.56% |
0 - 2 | 1 | 5.56% |
0 - 3 | 1 | 5.56% |
Goals | ||
3 | 7 | 38.89% |
1 | 6 | 33.33% |
2 | 4 | 22.22% |
4 | 1 | 5.56% |
Goals Difference | ||
-1 | 10 | 55.56% |
0 | 3 | 16.67% |
+1 | 2 | 11.11% |
+2 | 1 | 5.56% |
-2 | 1 | 5.56% |
-3 | 1 | 5.56% |
Fixtures
38Real Betis-Valencia