
Orlando City
MLS
USA
Info | |
---|---|
City: | Orlando |
Stadium: | Orlando Citrus Bowl |
Capacity: | 65 194 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Matches
2023-09-21New York City2 - 0Orlando City1.803.804.33
2023-09-03FC Cincinnati0 - 1Orlando City1.853.604.20
2023-08-31Charlotte FC1 - 1Orlando City2.383.502.90
2023-08-21Chicago Fire1 - 3Orlando City2.503.402.80
2023-07-16Atlanta Utd1 - 2Orlando City2.053.753.40
2023-07-09Real Salt Lake4 - 0Orlando City1.953.803.60
2023-06-25Seattle Sounders0 - 0Orlando City1.913.603.80
2023-06-18New England Rev3 - 1Orlando City1.733.804.75
2023-06-04NY Red Bulls0 - 3Orlando City1.833.504.50
2023-05-21Inter Miami1 - 3Orlando City2.403.502.88
2023-05-14Columbus Crew2 - 2Orlando City1.753.754.75
2023-05-07CF Montreal2 - 0Orlando City2.253.303.25
2023-04-16Minnesota Utd1 - 2Orlando City2.003.403.80
2023-03-25Philadelphia Un1 - 2Orlando City1.623.805.75
2023-03-12DC United1 - 1Orlando City1.953.603.80
Performance
Away Matches
No | Team | Away |
---|---|---|
1 | FC Cincinnati | 0 - 1 |
2 | Orlando City | - |
3 | New England Rev | 3 - 1 |
4 | Philadelphia Un | 1 - 2 |
5 | Columbus Crew | 2 - 2 |
6 | Atlanta Utd | 1 - 2 |
7 | Nashville SC | |
8 | New York City | 2 - 0 |
9 | DC United | 1 - 1 |
10 | Chicago Fire | 1 - 3 |
11 | CF Montreal | 2 - 0 |
12 | NY Red Bulls | 0 - 3 |
13 | Inter Miami | 1 - 3 |
14 | Charlotte FC | 1 - 1 |
15 | Toronto | |
1 | St. Louis City | |
2 | Seattle Sounders | 0 - 0 |
3 | Real Salt Lake | 4 - 0 |
4 | Los Angeles FC | |
5 | Houston Dynamo | |
6 | V. Whitecaps | |
7 | Portland Timbers | |
8 | SJ Earthquakes | |
9 | Dallas | |
10 | Minnesota Utd | 1 - 2 |
11 | Sporting Kansas | |
12 | Austin FC | |
13 | LA Galaxy | |
14 | Colorado Rapids |
Team Statistic
Matches | 15 | |
Wins | 7 | 47% |
Draws | 4 | 27% |
Losses | 4 | 27% |
Goals | 41 | 2.73 |
Goals For | 21 | 1.40 |
Goals Against | 20 | 1.33 |
Matches Scored | 11 | 73% |
Matches Conceded | 12 | 80% |
Both Teams to Score | 9 | 60% |
Over 1.5 | 13 | 87% |
Over 2.5 | 9 | 60% |
Over 3.5 | 5 | 33% |
Scores | ||
2 - 1 | 3 | 20.00% |
3 - 1 | 2 | 13.33% |
1 - 1 | 2 | 13.33% |
0 - 2 | 2 | 13.33% |
1 - 0 | 1 | 6.67% |
3 - 0 | 1 | 6.67% |
0 - 0 | 1 | 6.67% |
2 - 2 | 1 | 6.67% |
0 - 4 | 1 | 6.67% |
1 - 3 | 1 | 6.67% |
Goals | ||
4 | 5 | 33.33% |
2 | 4 | 26.67% |
3 | 4 | 26.67% |
1 | 1 | 6.67% |
0 | 1 | 6.67% |
Goals Difference | ||
+1 | 4 | 26.67% |
0 | 4 | 26.67% |
-2 | 3 | 20.00% |
+2 | 2 | 13.33% |
+3 | 1 | 6.67% |
-4 | 1 | 6.67% |
Fixtures
40Nashville SC-Orlando City1.953.753.75
42Toronto-Orlando City