Primera - Paraguay
Saturday, 06.02.2021
21:30
21:30
12 de Octubre
River Plate As.
2 - 2
(2 - 2, 0 - 0)
Info | |
---|---|
City | |
Home: | Itaugua |
Away: | Asuncion |
Distance: | 30.5 km |
Stadium | |
Stadium: | Juan Canuto Pettengill |
Capacity: | 8 000 |
Dimension: | 98 x 70 m |
Pictures: | Google maps |
Start Time | |
Hour: | 21:30 (18:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.30 | 3.30 | 2.00 | X | 1.66 | 1.30 | |||
32% | 32% | 36% | 3.30 | 44% | 56% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.88 | 1.93 | 3.25 | 1.33 | ||||||
33% | 67% | 33% | 67% | 33% | 67% |
H2H last 3 games
2020-10-18 | River Plate As. | 1 - 2 | 12 de Octubre |
2020-09-04 | 12 de Octubre | 0 - 1 | River Plate As. |
2020-02-29 | River Plate As. | 0 - 2 | 12 de Octubre |
12 de Octubre last 12 games
2020-12-23 | 12 de Octubre | 1 - 2 | Guairena |
2020-12-18 | 12 de Octubre | 2 - 1 | Cerro Porteno |
2020-12-13 | Sol de America | 0 - 0 | 12 de Octubre |
2020-12-06 | 12 de Octubre | 3 - 0 | Guairena |
2020-11-29 | Libertad | 3 - 0 | 12 de Octubre |
2020-11-21 | 12 de Octubre | 1 - 0 | Guarani As. |
2020-11-16 | Sp. Luqueno | 2 - 3 | 12 de Octubre |
2020-11-11 | Olimpia As. | 2 - 1 | 12 de Octubre |
2020-11-06 | 12 de Octubre | 0 - 1 | Sp. San Lorenzo |
2020-10-30 | Nacional As. | 1 - 1 | 12 de Octubre |
2020-10-23 | 12 de Octubre | 2 - 1 | General Diaz |
2020-10-18 | River Plate As. | 1 - 2 | 12 de Octubre |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 2 | 4 | 9 | 8 | 1 | |
50% | 17% | 33% | 75% | 67% | 8% |
River Plate As. last 12 games
2020-12-18 | Sp. San Lorenzo | 0 - 0 | River Plate As. |
2020-12-12 | River Plate As. | 1 - 1 | Nacional As. |
2020-12-05 | General Diaz | 0 - 0 | River Plate As. |
2020-11-28 | Olimpia As. | 3 - 1 | River Plate As. |
2020-11-20 | River Plate As. | 1 - 2 | Cerro Porteno |
2020-11-15 | Sol de America | 2 - 3 | River Plate As. |
2020-11-10 | River Plate As. | 1 - 2 | Guairena |
2020-11-07 | Libertad | 3 - 1 | River Plate As. |
2020-11-01 | River Plate As. | 1 - 0 | Guarani As. |
2020-10-24 | Sp. Luqueno | 2 - 0 | River Plate As. |
2020-10-18 | River Plate As. | 1 - 2 | 12 de Octubre |
2020-10-03 | River Plate As. | 0 - 0 | Sp. Luqueno |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 8 | 6 | 3 | |
17% | 33% | 50% | 67% | 50% | 25% |
Table Primera
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Sp. Luqueno | 1 | +2 | 3 |
2 | Guairena | 1 | -2 | 0 |
3 | 12 de Octubre | 0 | 0 | 0 |
3 | Guarani As. | 0 | 0 | 0 |
3 | Libertad | 0 | 0 | 0 |
3 | Nacional As. | 0 | 0 | 0 |
3 | Olimpia As. | 0 | 0 | 0 |
3 | River Plate As. | 0 | 0 | 0 |
3 | Cerro Porteno | 0 | 0 | 0 |
3 | Sol de America | 0 | 0 | 0 |
League Position
12 de Octubre | River Plate As. | |
Position | 3 | 3 |
Points | 0 | 0 |
Home | Away | |
Position | 2 | 2 |
Points | 0 | 0 |
League Form
12 de Octubre | River Plate As. | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
12 de Octubre | River Plate As. | |
Scored Conceded |
0
0 |
0
0 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Primera
Matches (1) | |
Home Win | 100% |
Draw | 0% |
Away Win | 0% |
Completed Matches | 100% |
Goals (4) | |
Goals per Game | 4.00 |
Home Goals per Game | 3.00 |
Away Goals per Game | 1.00 |
Home Team Scored in | 100% |
Away Team Scored in | 100% |
Both Teams to Score | 100% |
Over 1.5 | 100% |
Over 2.5 | 100% |
Over 3.5 | 100% |
12 de Octubre next 6 games
2021-02-10 | 12 de Octubre | - | Olimpia As. |
2021-02-13 | Guarani As. | - | 12 de Octubre |
2021-02-20 | 12 de Octubre | - | Sol de America |
2021-02-26 | Sp. Luqueno | - | 12 de Octubre |
2021-03-05 | 12 de Octubre | - | Libertad |
2021-03-09 | Guairena | - | 12 de Octubre |
River Plate As. next 6 games
2021-02-09 | River Plate As. | - | Guarani As. |
2021-02-15 | Sol de America | - | River Plate As. |
2021-02-19 | River Plate As. | - | Sp. Luqueno |
2021-03-01 | Libertad | - | River Plate As. |
2021-03-05 | River Plate As. | - | Guairena |
2021-03-09 | Cerro Porteno | - | River Plate As. |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.30 | 3.30 | 2.00 |
Probability | 32% | 32% | 36% |
X @ 3.30 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.66 | 1.30 |
Probability | 44% | 56% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 33% | 67% | |
Under 1.5 @ 3.75 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.88 | 1.93 | |
Probability | 33% | 67% | |
Under 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 33% | 67% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.72 | 2.00 | |
Probability | 33% | 67% | |
OTS @ 2.00 |