Super League - Greece
Tuesday, 08.11.2022
18:00
18:00

Aris

Lamia
5 - 0
(3 - 0, 2 - 0)
Info | |
---|---|
City | |
Home: | Thessaloniki |
Away: | Lamia |
Distance: | 198.4 km |
Stadium | |
Stadium: | Kleanthis Vikelidis Stadium |
Capacity: | 22 800 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 18:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.57 | 3.80 | 6.50 | 1X | 1.11 | 2.30 | |||
37% | 47% | 16% | 1.11 | 69% | 31% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
67% | 33% | 30% | 70% | 15% | 85% |
H2H last 12 games
2022-01-26 | Lamia | 0 - 0 | Aris |
2022-01-23 | Aris | 0 - 0 | Lamia |
2022-01-20 | Aris | 0 - 0 | Lamia |
2021-10-18 | Lamia | 0 - 1 | Aris |
2021-08-28 | Aris | 1 - 1 | Lamia |
2021-01-04 | Lamia | 2 - 0 | Aris |
2020-09-11 | Aris | 3 - 1 | Lamia |
2020-02-22 | Lamia | 2 - 2 | Aris |
2019-12-01 | Aris | 1 - 1 | Lamia |
2019-01-14 | Aris | 1 - 0 | Lamia |
2018-08-27 | Lamia | 0 - 3 | Aris |
2017-05-21 | Aris | 0 - 0 | Lamia |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 7 | 1 | 6 | 3 | 2 | |
33% | 58% | 8% | 50% | 25% | 17% |
Aris last 12 games
2022-11-05 | Atromitos | 0 - 0 | Aris |
2022-10-30 | Aris | 1 - 1 | OFI Crete |
2022-10-23 | Panathinaikos | 1 - 0 | Aris |
2022-10-15 | Aris | 2 - 1 | Ionikos |
2022-10-09 | Aris | 0 - 2 | AEK Athens |
2022-10-02 | Volos | 2 - 0 | Aris |
2022-09-18 | Aris | 2 - 1 | Olympiacos |
2022-09-11 | Asteras Tripolis | 0 - 2 | Aris |
2022-09-04 | Aris | 0 - 0 | PAOK |
2022-08-28 | Panetolikos | 3 - 1 | Aris |
2022-08-21 | Aris | 3 - 0 | Levadiakos |
2022-08-11 | Aris | 2 - 1 | Maccabi Tel Aviv |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 9 | 5 | 1 | |
42% | 25% | 33% | 75% | 42% | 8% |
Lamia last 12 games
2022-11-05 | Lamia | 2 - 2 | Volos |
2022-10-30 | Olympiacos | 2 - 0 | Lamia |
2022-10-24 | OFI Crete | 0 - 0 | Lamia |
2022-10-19 | Almopos Aridea | 0 - 2 | Lamia |
2022-10-16 | Lamia | 0 - 2 | Panathinaikos |
2022-10-08 | Ionikos | 1 - 1 | Lamia |
2022-10-01 | Lamia | 1 - 0 | Levadiakos |
2022-09-17 | Atromitos | 0 - 0 | Lamia |
2022-09-12 | PAOK | 1 - 0 | Lamia |
2022-09-03 | Lamia | 0 - 0 | Asteras Tripolis |
2022-08-27 | PAS Giannina | 1 - 1 | Lamia |
2022-08-20 | Lamia | 0 - 3 | AEK Athens |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 6 | 4 | 7 | 2 | 1 | |
17% | 50% | 33% | 58% | 17% | 8% |
Table Super League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Panathinaikos | 11 | +17 | 31 |
2 | AEK Athens | 11 | +15 | 25 |
3 | Olympiacos | 11 | +9 | 21 |
4 | Volos | 11 | +4 | 21 |
5 | PAOK | 11 | +3 | 19 |
6 | Aris | 11 | 0 | 15 |
7 | Panetolikos | 11 | 0 | 13 |
8 | Atromitos | 11 | -1 | 12 |
9 | Asteras Tripolis | 11 | -2 | 10 |
10 | Lamia | 11 | -7 | 9 |
11 | PAS Giannina | 11 | -11 | 9 |
12 | Levadiakos | 11 | -8 | 7 |
13 | OFI Crete | 11 | -9 | 7 |
14 | Ionikos | 11 | -10 | 7 |
Chronology of League Matches
Aris | |
Lamia | |
Home | |
Away |
Home/Away Matches
No | Team | Aris | Lamia |
---|---|---|---|
1 | Panathinaikos | ||
2 | AEK Athens | 0 - 2 | |
3 | Olympiacos | 2 - 1 | 2 - 0 |
4 | Volos | ||
5 | PAOK | 0 - 0 | 1 - 0 |
6 | Aris | - | |
7 | Panetolikos | ||
8 | Atromitos | 0 - 0 | |
9 | Asteras Tripolis | ||
10 | Lamia | - | |
11 | PAS Giannina | 1 - 1 | |
12 | Levadiakos | 3 - 0 | |
13 | OFI Crete | 1 - 1 | 0 - 0 |
14 | Ionikos | 2 - 1 | 1 - 1 |
League Position
Aris | Lamia | |
Position | 6 | 10 |
Points | 15 | 9 |
Home | Away | |
Position | 5 | 10 |
Points | 11 | 4 |
League Form
Aris | Lamia | |
Wins Draws Losses |
4
3 4 |
1
6 4 |
Home | Away | |
Wins Draws Losses |
3
2 1 |
0
4 2 |
League Goals
Aris | Lamia | |
Scored Conceded |
11
11 |
5
12 |
Home | Away | |
Scored Conceded |
8
5 |
2
5 |
Overall Statistics for Super League
Matches (77) | |
Home Win | 42% |
Draw | 32% |
Away Win | 26% |
Completed Matches | 100% |
Goals (176) | |
Goals per Game | 2.29 |
Home Goals per Game | 1.22 |
Away Goals per Game | 1.06 |
Home Team Scored in | 73% |
Away Team Scored in | 64% |
Both Teams to Score | 48% |
Over 1.5 | 75% |
Over 2.5 | 38% |
Over 3.5 | 17% |
Aris next 6 games
2022-11-13 | PAS Giannina | - | Aris |
2022-12-04 | Aris | - | Maccabi Haifa |
2022-12-05 | Aris | - | PAOK |
2022-12-16 | Levadiakos | - | Aris |
2022-12-21 | Levadiakos | - | Aris |
2022-12-29 | Aris | - | Panetolikos |
Lamia next 6 games
2022-11-13 | Lamia | - | Panetolikos |
2022-12-03 | Lamia | - | Levadiakos |
2022-12-08 | Lamia | - | Volos |
2022-12-14 | Lamia | - | Athens Kallithea |
2022-12-21 | AEK Athens | - | Lamia |
2022-12-29 | Lamia | - | PAS Giannina |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.57 | 3.80 | 6.50 |
Probability | 37% | 47% | 16% |
1X @ 1.11 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.30 |
Probability | 69% | 31% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 67% | 33% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.20 | 1.65 | |
Probability | 30% | 70% | |
Under 2.5 @ 1.65 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.61 | |
Probability | 37% | 63% | |
OTS @ 1.61 |