Championship - Greece

Sunday, 19.03.2023
17:00
Aris

Aris

PAOK

PAOK

1 - 2
(1 - 0,  0 - 2)
Advertising
bet365
Info
City
Home: Thessaloniki
Away: Thessaloniki
Stadium
Stadium: Kleanthis Vikelidis Stadium
Capacity: 22 800
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 17:00 (19:00 local time)

Coefficients

1 X 2 T/O 1X X2
3.10 3.00 2.40 X2 1.53 1.36
31% 34% 35% 1.36 43% 57%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.50 2.50 2.60 1.48 5.50 1.14
63% 37% 37% 63% 19% 81%

H2H last 12 games

2023-01-04 PAOK 1 - 0 Aris
2022-12-05 Aris 1 - 4 PAOK
2022-09-04 Aris 0 - 0 PAOK
2022-05-11 PAOK 0 - 1 Aris
2022-04-17 Aris 1 - 0 PAOK
2022-02-20 Aris 0 - 0 PAOK
2021-11-28 PAOK 0 - 1 Aris
2021-05-09 PAOK 2 - 0 Aris
2021-04-21 Aris 0 - 1 PAOK
2021-03-07 PAOK 2 - 2 Aris
2020-12-13 Aris 1 - 0 PAOK
2020-07-19 PAOK 0 - 0 Aris
W D L +1.5 +2.5 +3.5
4 4 4 3 2 2
33% 33% 33% 25% 17% 17%

Aris last 12 games

2023-03-12 Aris 3 - 1 PAS Giannina
2023-03-05 Lamia 2 - 1 Aris
2023-02-26 Aris 2 - 1 Atromitos
2023-02-20 OFI Crete 0 - 3 Aris
2023-02-12 Aris 1 - 2 Panathinaikos
2023-02-04 Ionikos 1 - 0 Aris
2023-01-29 AEK Athens 3 - 0 Aris
2023-01-25 Aris 0 - 1 Olympiacos
2023-01-21 Aris 3 - 0 Volos
2023-01-18 Olympiacos 1 - 0 Aris
2023-01-15 Olympiacos 1 - 0 Aris
2023-01-11 Aris 1 - 0 Levadiakos
W D L +1.5 +2.5 +3.5
5 0 7 7 7 1
42% 0% 58% 58% 58% 8%

PAOK last 12 games

2023-03-12 Volos 0 - 1 PAOK
2023-03-08 Lamia 1 - 5 PAOK
2023-03-05 PAOK 6 - 0 Ionikos
2023-02-25 PAS Giannina 0 - 0 PAOK
2023-02-19 PAOK 2 - 0 AEK Athens
2023-02-13 Asteras Tripolis 2 - 2 PAOK
2023-02-05 PAOK 0 - 0 Olympiacos
2023-01-30 PAOK 3 - 2 Levadiakos
2023-01-26 Panathinaikos 1 - 1 PAOK
2023-01-22 Panathinaikos 0 - 3 PAOK
2023-01-18 PAOK 2 - 0 Panathinaikos
2023-01-14 PAOK 0 - 0 OFI Crete
W D L +1.5 +2.5 +3.5
7 5 0 8 5 4
58% 42% 0% 67% 42% 33%
Advertising
bet365

Aris next 6 games

2023-04-02 Olympiacos - Aris
2023-04-05 Aris - Panathinaikos
2023-04-09 AEK Athens - Aris
2023-04-23 Volos - Aris
2023-04-26 Aris - Olympiacos
2023-04-30 PAOK - Aris

PAOK next 6 games

2023-03-25 PAOK - Farul Constanta
2023-04-02 PAOK - AEK Athens
2023-04-05 Olympiacos - PAOK
2023-04-09 PAOK - Volos
2023-04-13 PAOK - Lamia
2023-04-23 PAOK - Panathinaikos

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 3.10 3.00 2.40
Probability 31% 34% 35%
X2 @ 1.36
Double Chance 1X X2
Coefficient 1.53 1.36
Probability 43% 57%
X2 @ 1.36
Over/Under 1.5 Ovr Und
Coefficient   1.50 2.50
Probability   63% 37%
Over 1.5 @ 1.50
Over/Under 2.5 Ovr Und
Coefficient   2.60 1.48
Probability   37% 63%
Under 2.5 @ 1.48
Over/Under 3.5 Ovr Und
Coefficient   5.50 1.14
Probability   19% 81%
Under 3.5 @ 1.14
Both Teams to Score BTS OTS
Coefficient   2.10 1.67
Probability   45% 55%
OTS @ 1.67
Get it on Google Play