MLS - USA
Thursday, 01.06.2023
00:00
00:00

Atlanta Utd

New England Rev
3 - 3
(0 - 2, 3 - 1)
Info | |
---|---|
City | |
Home: | Atlanta |
Away: | Foxborough |
Distance: | 1 474.6 km |
Start Time | |
Hour: | 00:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.85 | 3.80 | 4.00 | 12 | 1.22 | 1.91 | |||
37% | 21% | 42% | 1.25 | 46% | 54% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.20 | 4.33 | 1.67 | 2.15 | 2.63 | 1.44 | ||||||
84% | 16% | 60% | 40% | 30% | 70% |
H2H last 11 games
2022-10-01 | New England Rev | 2 - 1 | Atlanta Utd |
2022-05-15 | Atlanta Utd | 2 - 2 | New England Rev |
2021-07-17 | Atlanta Utd | 0 - 1 | New England Rev |
2021-05-02 | New England Rev | 2 - 1 | Atlanta Utd |
2019-10-19 | Atlanta Utd | 1 - 0 | New England Rev |
2019-10-06 | Atlanta Utd | 3 - 1 | New England Rev |
2019-04-14 | New England Rev | 0 - 2 | Atlanta Utd |
2018-10-06 | Atlanta Utd | 2 - 1 | New England Rev |
2018-05-31 | New England Rev | 1 - 1 | Atlanta Utd |
2017-10-01 | New England Rev | 0 - 0 | Atlanta Utd |
2017-09-14 | Atlanta Utd | 7 - 0 | New England Rev |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 3 | 8 | 6 | 3 | |
45% | 27% | 27% | 73% | 55% | 27% |
Atlanta Utd last 12 games
2023-05-28 | Orlando City | 1 - 1 | Atlanta Utd |
2023-05-21 | Chicago Fire | 3 - 3 | Atlanta Utd |
2023-05-18 | Atlanta Utd | 4 - 0 | Colorado Rapids |
2023-05-14 | Atlanta Utd | 1 - 3 | Charlotte FC |
2023-05-07 | Inter Miami | 2 - 1 | Atlanta Utd |
2023-04-29 | Nashville SC | 3 - 1 | Atlanta Utd |
2023-04-23 | Atlanta Utd | 2 - 1 | Chicago Fire |
2023-04-16 | Toronto | 2 - 2 | Atlanta Utd |
2023-04-09 | New York City | 1 - 1 | Atlanta Utd |
2023-04-02 | Atlanta Utd | 1 - 0 | NY Red Bulls |
2023-03-25 | Columbus Crew | 6 - 1 | Atlanta Utd |
2023-03-18 | Atlanta Utd | 5 - 1 | Portland Timbers |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 4 | 4 | 11 | 9 | 7 | |
33% | 33% | 33% | 92% | 75% | 58% |
New England Rev last 12 games
2023-05-28 | New England Rev | 3 - 3 | Chicago Fire |
2023-05-21 | Philadelphia Un | 3 - 0 | New England Rev |
2023-05-14 | Inter Miami | 2 - 1 | New England Rev |
2023-05-07 | Toronto | 0 - 2 | New England Rev |
2023-04-30 | New England Rev | 1 - 1 | FC Cincinnati |
2023-04-23 | New England Rev | 2 - 1 | Sporting Kansas |
2023-04-16 | Columbus Crew | 1 - 1 | New England Rev |
2023-04-09 | New England Rev | 4 - 0 | CF Montreal |
2023-04-02 | New England Rev | 1 - 1 | New York City |
2023-03-25 | DC United | 1 - 2 | New England Rev |
2023-03-18 | New England Rev | 1 - 0 | Nashville SC |
2023-03-13 | Los Angeles FC | 4 - 0 | New England Rev |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 4 | 3 | 11 | 7 | 3 | |
42% | 33% | 25% | 92% | 58% | 25% |
Table MLS
No | Team | MP | G | Pts | |||||
---|---|---|---|---|---|---|---|---|---|
1 | FC Cincinnati | 14 | +8 | 33 | |||||
2 | Nashville SC | 15 | +12 | 28 | |||||
3 | New England Rev | 14 | +5 | 25 | |||||
4 | Philadelphia Un | 14 | +8 | 24 | |||||
5 | Atlanta Utd | 15 | +4 | 23 | |||||
6 | Charlotte FC | 15 | -5 | 21 | |||||
7 | Orlando City | 14 | 0 | 20 | |||||
8 | DC United | 15 | +2 | 19 | |||||
9 | Columbus Crew | 14 | +6 | 18 | |||||
10 | CF Montreal | 14 | -9 | 18 | |||||
11 | Chicago Fire | 14 | -3 | 16 | |||||
12 | New York City | 14 | -3 | 16 | |||||
13 | NY Red Bulls | 15 | -3 | 16 | |||||
14 | Toronto | 15 | -4 | 16 | |||||
15 | Inter Miami | 14 | -4 | 15 | |||||
1 | Seattle Sounders | 15 | +8 | 26 | |||||
2 | St. Louis City | 13 | +15 | 25 | |||||
3 | Los Angeles FC | 12 | +13 | 25 | |||||
4 | Dallas | 14 | +3 | 23 | |||||
5 | SJ Earthquakes | 14 | -1 | 19 | |||||
6 | Minnesota Utd | 14 | -2 | 19 | |||||
7 | Houston Dynamo | 13 | +1 | 18 | |||||
8 | V. Whitecaps | 14 | +2 | 17 | |||||
9 | Portland Timbers | 15 | -5 | 16 | |||||
10 | Austin FC | 14 | -6 | 16 | |||||
11 | Real Salt Lake | 14 | -9 | 16 | |||||
12 | Sporting Kansas | 15 | -9 | 13 | |||||
13 | Colorado Rapids | 15 | -10 | 12 | |||||
14 | LA Galaxy | 14 | -14 | 9 |
Chronology of League Matches
Atlanta Utd | |
New England Rev | |
Home | |
Away |
Home/Away Matches
No | Team | Atlanta Utd | New England Rev |
---|---|---|---|
1 | FC Cincinnati | ||
2 | Nashville SC | ||
3 | New England Rev | - | |
4 | Philadelphia Un | 3 - 0 | |
5 | Atlanta Utd | - | |
6 | Charlotte FC | 1 - 3 | 0 - 1 |
7 | Orlando City | ||
8 | DC United | 1 - 2 | |
9 | Columbus Crew | 1 - 1 | |
10 | CF Montreal | ||
11 | Chicago Fire | 2 - 1 | |
12 | New York City | ||
13 | NY Red Bulls | 1 - 0 | |
14 | Toronto | 1 - 1 | 0 - 2 |
15 | Inter Miami | 2 - 1 | |
1 | Seattle Sounders | ||
2 | St. Louis City | ||
3 | Los Angeles FC | 4 - 0 | |
4 | Dallas | ||
5 | SJ Earthquakes | 2 - 1 | |
6 | Minnesota Utd | ||
7 | Houston Dynamo | ||
8 | V. Whitecaps | ||
9 | Portland Timbers | 5 - 1 | |
10 | Austin FC | ||
11 | Real Salt Lake | ||
12 | Sporting Kansas | ||
13 | Colorado Rapids | 4 - 0 | |
14 | LA Galaxy |
Teams League Statistic
Atlanta Utd | New England Rev | |
Wins | 6 | 7 |
Draws | 5 | 4 |
Losses | 4 | 3 |
Goals For | 29 | 22 |
Goals Against | 25 | 17 |
Average Scored | 1.93 | 1.57 |
Average Conceded | 1.67 | 1.21 |
Matches Scored | 100% | 86% |
Matches Conceded | 80% | 64% |
Both Teams to Score | 80% | 50% |
Over 1.5 | 93% | 86% |
Over 2.5 | 73% | 57% |
Over 3.5 | 47% | 21% |
Home | Away | |
Wins | 5 | 3 |
Draws | 1 | 1 |
Losses | 1 | 3 |
Goals For | 16 | 7 |
Goals Against | 7 | 11 |
Average Scored | 2.29 | 1.00 |
Average Conceded | 1.00 | 1.57 |
Matches Scored | 100% | 71% |
Matches Conceded | 71% | 71% |
Both Teams to Score | 71% | 43% |
Over 1.5 | 86% | 86% |
Over 2.5 | 71% | 57% |
Over 3.5 | 43% | 14% |
Overall Statistics for MLS
Matches (206) | |
Home Win | 51% |
Draw | 27% |
Away Win | 22% |
Completed Matches | 51% |
Goals (525) | |
Goals per Game | 2.55 |
Home Goals per Game | 1.59 |
Away Goals per Game | 0.96 |
Home Team Scored in | 81% |
Away Team Scored in | 63% |
Both Teams to Score | 53% |
Over 1.5 | 73% |
Over 2.5 | 51% |
Over 3.5 | 25% |
Atlanta Utd next 6 games
2023-06-08 | Los Angeles FC | - | Atlanta Utd |
2023-06-11 | Atlanta Utd | - | DC United |
2023-06-22 | Atlanta Utd | - | New York City |
2023-06-25 | NY Red Bulls | - | Atlanta Utd |
2023-07-02 | Atlanta Utd | - | Philadelphia Un |
2023-07-09 | CF Montreal | - | Atlanta Utd |
New England Rev next 6 games
2023-06-03 | New York City | - | New England Rev |
2023-06-11 | New England Rev | - | Inter Miami |
2023-06-18 | New England Rev | - | Orlando City |
2023-06-25 | New England Rev | - | Toronto |
2023-07-02 | FC Cincinnati | - | New England Rev |
2023-07-09 | NY Red Bulls | - | New England Rev |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.85 | 3.80 | 4.00 |
Probability | 37% | 21% | 42% |
12 @ 1.25 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.22 | 1.91 |
Probability | 46% | 54% |
X2 @ 1.91 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.20 | 4.33 | |
Probability | 84% | 16% | |
Over 1.5 @ 1.20 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.67 | 2.15 | |
Probability | 60% | 40% | |
Over 2.5 @ 1.67 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.63 | 1.44 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.44 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.62 | 2.20 | |
Probability | 61% | 39% | |
BTS @ 1.62 |