Club Friendly

Thursday, 21.03.2024
13:00
Augsburg

Augsburg
(Germany)

Greuther Furth

Greuther Furth
(Germany)

4 - 1
(1 - 0,  3 - 1)
Info
City
Home: Augsburg
Away: Furth
Distance: 123.6 km
Coach
Home: Jess Thorup (Den)

Coefficients

1 X 2 T/O 1X X2
1.50 4.20 4.75 1 1.16 2.40
42% 31% 27% 1.50 75% 25%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.09 6.20 1.38 2.75 1.95 1.75
84% 16% 65% 35% 47% 53%

H2H last 12 games

2022-05-14 Augsburg 2 - 1 Greuther Furth
2021-12-18 Greuther Furth 0 - 0 Augsburg
2019-07-13 Augsburg 1 - 0 Greuther Furth
2015-01-25 Greuther Furth 1 - 2 Augsburg
2014-01-18 Greuther Furth 0 - 2 Augsburg
2013-07-13 Greuther Furth 2 - 1 Augsburg
2013-05-18 Augsburg 3 - 1 Greuther Furth
2012-12-15 Greuther Furth 1 - 1 Augsburg
2012-01-15 Augsburg 0 - 2 Greuther Furth
2011-04-08 Augsburg 0 - 0 Greuther Furth
2010-11-12 Greuther Furth 1 - 1 Augsburg
2010-10-26 Greuther Furth 2 - 1 Augsburg
W D L +1.5 +2.5 +3.5
5 4 3 9 5 1
42% 33% 25% 75% 42% 8%

Augsburg last 12 games

2024-03-16 Wolfsburg 1 - 3 Augsburg
2024-03-09 Augsburg 1 - 0 Heidenheim
2024-03-02 Darmstadt 98 0 - 6 Augsburg
2024-02-25 Augsburg 2 - 1 Freiburg
2024-02-17 Mainz 05 1 - 0 Augsburg
2024-02-10 Augsburg 2 - 2 RB Leipzig
2024-02-03 Bochum 1 - 1 Augsburg
2024-01-27 Augsburg 2 - 3 Bayern Munchen
2024-01-21 B. M'gladbach 1 - 2 Augsburg
2024-01-13 Augsburg 0 - 1 Bayer Leverkusen
2024-01-06 Augsburg 1 - 0 Hoffenheim
2023-12-20 Stuttgart 3 - 0 Augsburg
W D L +1.5 +2.5 +3.5
6 2 4 8 7 4
50% 17% 33% 67% 58% 33%

Greuther Furth last 12 games

2024-03-16 Hansa Rostock 1 - 0 Greuther Furth
2024-03-10 Greuther Furth 1 - 4 Elversberg
2024-03-02 Karlsruher 4 - 0 Greuther Furth
2024-02-25 Greuther Furth 2 - 1 Nurnberg
2024-02-16 Hannover 96 2 - 1 Greuther Furth
2024-02-11 Greuther Furth 1 - 2 Hertha Berlin
2024-02-03 Sankt Pauli 3 - 2 Greuther Furth
2024-01-28 Greuther Furth 2 - 1 Holstein Kiel
2024-01-21 Paderborn 0 - 1 Greuther Furth
2024-01-14 Basel 2 - 2 Greuther Furth
2024-01-10 Greuther Furth 0 - 1 Ingolstadt
2024-01-06 Stuttgart 6 - 1 Greuther Furth
W D L +1.5 +2.5 +3.5
3 1 8 9 9 5
25% 8% 67% 75% 75% 42%

Augsburg next 6 games

2024-03-31 Augsburg - Koln
2024-04-07 Hoffenheim - Augsburg
2024-04-12 Augsburg - Union Berlin
2024-04-19 E. Frankfurt - Augsburg
2024-04-27 Augsburg - Werder Bremen
2024-05-04 B. Dortmund - Augsburg

Greuther Furth next 6 games

2024-03-31 Greuther Furth - Hamburger
2024-04-07 Osnabruck - Greuther Furth
2024-04-12 Greuther Furth - Kaiserslautern
2024-04-20 F. Dusseldorf - Greuther Furth
2024-04-28 Wehen Wiesbaden - Greuther Furth
2024-05-04 Greuther Furth - E. Braunschweig

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.50 4.20 4.75
Probability 42% 31% 27%
1 @ 1.50
Double Chance 1X X2
Coefficient 1.16 2.40
Probability 75% 25%
1X @ 1.16
Over/Under 1.5 Ovr Und
Coefficient   1.09 6.20
Probability   84% 16%
Over 1.5 @ 1.09
Over/Under 2.5 Ovr Und
Coefficient   1.38 2.75
Probability   65% 35%
Over 2.5 @ 1.38
Over/Under 3.5 Ovr Und
Coefficient   1.95 1.75
Probability   47% 53%
Under 3.5 @ 1.75
Both Teams to Score BTS OTS
Coefficient   1.49 2.45
Probability   62% 38%
BTS @ 1.49
Get it on Google Play