Club Friendly
Friday, 02.02.2024
17:00
17:00
Austria Wien II
(Austria)
Horn
(Austria)
1 - 2
(1 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Vienna |
Away: | Horn |
Distance: | 73.1 km |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.20 | 4.33 | 1.75 | 2 | 1.95 | 1.30 | |||
32% | 28% | 40% | 1.75 | 35% | 65% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.10 | 6.00 | 1.38 | 2.80 | 1.95 | 1.73 | ||||||
87% | 13% | 68% | 32% | 48% | 52% |
H2H last 10 games
2023-04-21 | Horn | 1 - 2 | Austria Wien II |
2022-08-26 | Austria Wien II | 1 - 1 | Horn |
2022-04-18 | Horn | 0 - 1 | Austria Wien II |
2021-10-01 | Austria Wien II | 1 - 3 | Horn |
2021-03-24 | Horn | 1 - 4 | Austria Wien II |
2020-09-29 | Austria Wien II | 1 - 2 | Horn |
2020-02-21 | Horn | 2 - 2 | Austria Wien II |
2019-07-26 | Austria Wien II | 1 - 5 | Horn |
2019-03-01 | Horn | 2 - 1 | Austria Wien II |
2018-08-03 | Austria Wien II | 4 - 3 | Horn |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 4 | 9 | 8 | 5 | |
40% | 20% | 40% | 90% | 80% | 50% |
Austria Wien II last 12 games
2024-01-12 | Austria Wien II | 1 - 2 | SV Stripfing |
2023-06-04 | Liefering | 5 - 0 | Austria Wien II |
2023-05-26 | Austria Wien II | 0 - 0 | Admira Wacker |
2023-05-19 | Amstetten | 2 - 2 | Austria Wien II |
2023-05-12 | Vorwarts Steyr | 2 - 0 | Austria Wien II |
2023-05-05 | Austria Wien II | 1 - 0 | Lafnitz |
2023-04-28 | Austria Wien II | 0 - 1 | Sturm Graz II |
2023-04-21 | Horn | 1 - 2 | Austria Wien II |
2023-04-15 | Austria Wien II | 2 - 3 | Dornbirn 1913 |
2023-04-07 | Floridsdorfer AC | 1 - 2 | Austria Wien II |
2023-03-31 | Austria Wien II | 2 - 1 | Blau-Weiss Linz |
2023-03-18 | Grazer AK | 3 - 0 | Austria Wien II |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 2 | 6 | 9 | 8 | 3 | |
33% | 17% | 50% | 75% | 67% | 25% |
Horn last 12 games
2023-11-24 | Sankt Polten | 0 - 2 | Horn |
2023-11-10 | Horn | 3 - 1 | Amstetten |
2023-11-03 | Floridsdorfer AC | 0 - 1 | Horn |
2023-10-27 | Horn | 1 - 2 | Grazer AK |
2023-10-21 | SW Bregenz | 3 - 1 | Horn |
2023-10-06 | Horn | 0 - 2 | Kapfenberg |
2023-09-29 | Ried | 5 - 0 | Horn |
2023-09-24 | Horn | 4 - 0 | Sturm Graz II |
2023-09-15 | Lafnitz | 2 - 0 | Horn |
2023-09-07 | First Vienna | 4 - 3 | Horn |
2023-09-02 | Horn | 3 - 0 | Dornbirn 1913 |
2023-08-25 | SV Stripfing | 3 - 1 | Horn |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 0 | 7 | 11 | 8 | 6 | |
42% | 0% | 58% | 92% | 67% | 50% |
Austria Wien II next 2 games
2024-06-28 | Austria Wien II | - | SV Stripfing |
2024-07-05 | Austria Wien II | - | Floridsdorfer AC |
Horn next 2 games
2024-02-09 | Horn | - | Floridsdorfer AC |
2024-02-16 | Horn | - | DSV Leoben |
2024-02-23 | Liefering | - | Horn |
2024-03-03 | Horn | - | Admira Wacker |
2024-03-08 | First Vienna | - | Horn |
2024-03-15 | Horn | - | SV Stripfing |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.20 | 4.33 | 1.75 |
Probability | 32% | 28% | 40% |
2 @ 1.75 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.95 | 1.30 |
Probability | 35% | 65% |
X2 @ 1.30 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.10 | 6.00 | |
Probability | 87% | 13% | |
Over 1.5 @ 1.10 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.38 | 2.80 | |
Probability | 68% | 32% | |
Over 2.5 @ 1.38 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.95 | 1.73 | |
Probability | 48% | 52% | |
Under 3.5 @ 1.73 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.44 | 2.60 | |
Probability | 66% | 34% | |
BTS @ 1.44 |