World Championship Qual. gr. D
Tuesday, 09.09.2025
17:00
17:00
Azerbaijan
Ukraine
Info | |
---|---|
Stadium | |
Stadium: | Tofiq Bahramov (Baku / Aze) |
Capacity: | 31 200 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (20:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
5.50 | 4.00 | 1.57 | 2 | 2.30 | 1.14 | |||
25% | 33% | 42% | 1.57 | 22% | 78% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.83 | 1.98 | 3.25 | 1.33 | ||||||
74% | 26% | 51% | 49% | 30% | 70% |
H2H last 2 games
2006-08-15 | Ukraine | 6 - 0 | Azerbaijan |
2006-02-28 | Azerbaijan | 0 - 0 | Ukraine |
Azerbaijan last 12 games
2025-09-05 | Iceland | 5 - 0 | Azerbaijan |
2025-06-10 | Azerbaijan | 1 - 2 | Hungary |
2025-06-07 | Latvia | 0 - 0 | Azerbaijan |
2025-03-25 | Azerbaijan | 0 - 2 | Belarus |
2025-03-22 | Azerbaijan | 0 - 3 | Haiti |
2024-11-19 | Sweden | 6 - 0 | Azerbaijan |
2024-11-16 | Azerbaijan | 0 - 0 | Estonia |
2024-10-14 | Azerbaijan | 1 - 3 | Slovakia |
2024-10-11 | Estonia | 3 - 1 | Azerbaijan |
2024-09-08 | Slovakia | 2 - 0 | Azerbaijan |
2024-09-05 | Azerbaijan | 1 - 3 | Sweden |
2024-06-11 | Azerbaijan | 3 - 2 | Kazakhstan |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 2 | 9 | 10 | 8 | 6 | |
8% | 17% | 75% | 83% | 67% | 50% |
Ukraine last 12 games
2025-09-05 | Ukraine | 0 - 2 | France |
2025-06-10 | New Zealand | 1 - 2 | Ukraine |
2025-06-07 | Canada | 4 - 2 | Ukraine |
2025-03-23 | Belgium | 3 - 0 | Ukraine |
2025-03-20 | Ukraine | 3 - 1 | Belgium |
2024-11-19 | Albania | 1 - 2 | Ukraine |
2024-11-16 | Georgia | 1 - 1 | Ukraine |
2024-10-14 | Ukraine | 1 - 1 | Czech Republic |
2024-10-11 | Ukraine | 1 - 0 | Georgia |
2024-09-10 | Czech Republic | 3 - 2 | Ukraine |
2024-09-07 | Ukraine | 1 - 2 | Albania |
2024-06-26 | Ukraine | 0 - 0 | Belgium |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 7 | 3 | |
33% | 25% | 42% | 83% | 58% | 25% |
Table World Championship Qual. gr. D
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Iceland | 1 | +5 | 3 |
2 | France | 1 | +2 | 3 |
3 | Ukraine | 1 | -2 | 0 |
4 | Azerbaijan | 1 | -5 | 0 |
Chronology of Group Matches
Azerbaijan | |
Ukraine | |
Home | |
Away |
Group Position
Azerbaijan | Ukraine | |
Position | 4 | 3 |
Points | 0 | 0 |
Home | Away | |
Position | 3 | 3 |
Points | 0 | 0 |
Group Form
Azerbaijan | Ukraine | |
Wins Draws Losses |
0
0 1 |
0
0 1 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
0 0 |
Group Goals
Azerbaijan | Ukraine | |
Scored Conceded |
0
5 |
0
2 |
Home | Away | |
Scored Conceded |
0
0 |
0
0 |
Azerbaijan next 4 games
2025-10-10 | France | - | Azerbaijan |
2025-10-13 | Ukraine | - | Azerbaijan |
2025-11-13 | Azerbaijan | - | Iceland |
2025-11-16 | Azerbaijan | - | France |
Ukraine next 4 games
2025-10-10 | Iceland | - | Ukraine |
2025-10-13 | Ukraine | - | Azerbaijan |
2025-11-13 | France | - | Ukraine |
2025-11-16 | Ukraine | - | Iceland |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 5.50 | 4.00 | 1.57 |
Probability | 25% | 33% | 42% |
2 @ 1.57 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.30 | 1.14 |
Probability | 22% | 78% |
X2 @ 1.14 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.83 | 1.98 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.83 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.91 | 1.91 | |
Probability | 49% | 51% | |
OTS @ 1.91 |