League Two - England
Tuesday, 16.02.2021
19:00
19:00

Bradford City

Morecambe
2 - 1
(1 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Bradford |
| Away: | Morecambe |
| Distance: | 78.8 km |
| Stadium | |
| Stadium: | Valley Parade |
| Capacity: | 25 136 |
| Dimension: | 103 x 64 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 19:00 (19:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.40 | 3.30 | 2.90 | X2 | 1.40 | 1.53 | |||
| 25% | 29% | 46% | 1.53 | 35% | 65% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.05 | 1.75 | 3.50 | 1.28 | ||||||
| 70% | 30% | 51% | 49% | 24% | 76% |
H2H last 12 games
| 2020-01-01 | Bradford City | 1 - 0 | Morecambe |
| 2019-10-12 | Morecambe | 1 - 2 | Bradford City |
| 2016-11-09 | Morecambe | 3 - 2 | Bradford City |
| 2014-08-12 | Morecambe | 0 - 1 | Bradford City |
| 2013-01-01 | Morecambe | 0 - 0 | Bradford City |
| 2012-09-18 | Bradford City | 3 - 1 | Morecambe |
| 2012-01-14 | Bradford City | 2 - 2 | Morecambe |
| 2011-09-03 | Morecambe | 1 - 1 | Bradford City |
| 2011-03-12 | Morecambe | 0 - 1 | Bradford City |
| 2010-10-02 | Bradford City | 0 - 1 | Morecambe |
| 2010-04-13 | Bradford City | 2 - 0 | Morecambe |
| 2009-09-29 | Morecambe | 0 - 0 | Bradford City |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 4 | 2 | 6 | 4 | 3 | |
| 50% | 33% | 17% | 50% | 33% | 25% |
Bradford City last 12 games
| 2021-02-06 | Exeter City | 3 - 2 | Bradford City |
| 2021-01-30 | Bradford City | 2 - 1 | Barrow |
| 2021-01-26 | Southend Utd | 1 - 3 | Bradford City |
| 2021-01-23 | Cambridge Utd | 0 - 0 | Bradford City |
| 2020-12-29 | Bradford City | 0 - 0 | Port Vale |
| 2020-12-26 | Tranmere Rovers | 0 - 1 | Bradford City |
| 2020-12-22 | Grimsby Town | 1 - 2 | Bradford City |
| 2020-12-19 | Bradford City | 1 - 0 | Cambridge Utd |
| 2020-12-15 | Crawley Town | 1 - 1 | Bradford City |
| 2020-12-12 | Oldham Athletic | 3 - 1 | Bradford City |
| 2020-12-05 | Bradford City | 0 - 1 | Carlisle Utd |
| 2020-12-01 | Bradford City | 1 - 2 | Cheltenham Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 3 | 4 | 7 | 6 | 3 | |
| 42% | 25% | 33% | 58% | 50% | 25% |
Morecambe last 12 games
| 2021-02-09 | Bolton Wanderers | 1 - 1 | Morecambe |
| 2021-02-06 | Stevenage | 2 - 2 | Morecambe |
| 2021-01-30 | Morecambe | 0 - 1 | Tranmere Rovers |
| 2021-01-26 | Exeter City | 0 - 2 | Morecambe |
| 2021-01-23 | Morecambe | 3 - 0 | Colchester Utd |
| 2021-01-19 | Morecambe | 1 - 1 | Walsall |
| 2021-01-16 | Leyton Orient | 2 - 0 | Morecambe |
| 2021-01-10 | Chelsea | 4 - 0 | Morecambe |
| 2020-12-26 | Morecambe | 3 - 1 | Grimsby Town |
| 2020-12-19 | Colchester Utd | 1 - 2 | Morecambe |
| 2020-12-15 | Morecambe | 2 - 1 | Leyton Orient |
| 2020-12-12 | Morecambe | 1 - 0 | Harrogate Town |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 6 | 3 | |
| 50% | 25% | 25% | 83% | 50% | 25% |
Table League Two
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cambridge Utd | 29 | +16 | 49 |
| 2 | Forest Green R. | 26 | +10 | 45 |
| 3 | Cheltenham Town | 26 | +12 | 44 |
| 4 | Tranmere Rovers | 27 | +3 | 44 |
| 5 | Newport County | 26 | +8 | 43 |
| 6 | Morecambe | 27 | -1 | 43 |
| 7 | Exeter City | 26 | +15 | 42 |
| 8 | Carlisle Utd | 23 | +12 | 42 |
| 9 | Salford City | 26 | +14 | 41 |
| 10 | Leyton Orient | 27 | +5 | 38 |
| 11 | Walsall | 26 | -1 | 36 |
| 12 | Crawley Town | 25 | +2 | 35 |
| 13 | Bolton Wanderers | 27 | -6 | 35 |
| 14 | Mansfield Town | 26 | +2 | 34 |
| 15 | Oldham Athletic | 26 | -5 | 34 |
| 16 | Harrogate Town | 27 | -3 | 33 |
| 17 | Colchester Utd | 27 | -6 | 33 |
| 18 | Port Vale | 28 | -3 | 32 |
| 19 | Scunthorpe Utd | 26 | -6 | 32 |
| 20 | Bradford City | 25 | -3 | 31 |
| 21 | Stevenage | 28 | -8 | 29 |
| 22 | Southend Utd | 28 | -26 | 24 |
| 23 | Barrow | 25 | -5 | 23 |
| 24 | Grimsby Town | 27 | -26 | 21 |
Chronology of League Matches
| Bradford City | |
| Morecambe | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Bradford City | Morecambe |
|---|---|---|---|
| 1 | Cambridge Utd | 1 - 0 | |
| 2 | Forest Green R. | ||
| 3 | Cheltenham Town | 1 - 2 | 1 - 2 |
| 4 | Tranmere Rovers | 0 - 1 | |
| 5 | Newport County | 0 - 3 | 2 - 1 |
| 6 | Morecambe | - | |
| 7 | Exeter City | 2 - 2 | 0 - 2 |
| 8 | Carlisle Utd | 0 - 1 | 3 - 1 |
| 9 | Salford City | 2 - 1 | |
| 10 | Leyton Orient | 2 - 0 | |
| 11 | Walsall | 1 - 1 | |
| 12 | Crawley Town | 4 - 0 | |
| 13 | Bolton Wanderers | 1 - 1 | |
| 14 | Mansfield Town | ||
| 15 | Oldham Athletic | 2 - 3 | |
| 16 | Harrogate Town | 0 - 1 | |
| 17 | Colchester Utd | 0 - 0 | 1 - 2 |
| 18 | Port Vale | 0 - 0 | |
| 19 | Scunthorpe Utd | 1 - 1 | |
| 20 | Bradford City | - | |
| 21 | Stevenage | 2 - 1 | 2 - 2 |
| 22 | Southend Utd | 3 - 0 | 1 - 2 |
| 23 | Barrow | 2 - 1 | |
| 24 | Grimsby Town |
League Position
| Bradford City | Morecambe | |
| Position | 20 | 6 |
| Points | 31 | 43 |
| Home | Away | |
| Position | 19 | 6 |
| Points | 16 | 21 |
League Form
| Bradford City | Morecambe | |
|
Wins Draws Losses |
8
7 10 |
12
7 8 |
| Home | Away | |
|
Wins Draws Losses |
4
4 4 |
6
3 5 |
League Goals
| Bradford City | Morecambe | |
|
Scored Conceded |
27
30 |
36
37 |
| Home | Away | |
|
Scored Conceded |
12
12 |
19
22 |
Overall Statistics for League Two
| Matches (317) | |
| Home Win | 40% |
| Draw | 28% |
| Away Win | 32% |
| Completed Matches | 100% |
| Goals (795) | |
| Goals per Game | 2.51 |
| Home Goals per Game | 1.35 |
| Away Goals per Game | 1.16 |
| Home Team Scored in | 75% |
| Away Team Scored in | 69% |
| Both Teams to Score | 52% |
| Over 1.5 | 71% |
| Over 2.5 | 47% |
| Over 3.5 | 23% |
Bradford City next 6 games
| 2021-02-20 | Cheltenham Town | - | Bradford City |
| 2021-02-23 | Bradford City | - | Leyton Orient |
| 2021-02-27 | Walsall | - | Bradford City |
| 2021-03-02 | Bradford City | - | Mansfield Town |
| 2021-03-06 | Bradford City | - | Bolton Wanderers |
| 2021-03-09 | Newport County | - | Bradford City |
Morecambe next 6 games
| 2021-02-20 | Barrow | - | Morecambe |
| 2021-02-23 | Morecambe | - | Salford City |
| 2021-02-27 | Mansfield Town | - | Morecambe |
| 2021-03-02 | Morecambe | - | Crawley Town |
| 2021-03-06 | Morecambe | - | Carlisle Utd |
| 2021-03-09 | Forest Green R. | - | Morecambe |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.40 | 3.30 | 2.90 |
| Probability | 25% | 29% | 46% |
| X2 @ 1.53 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.53 |
| Probability | 35% | 65% |
| X2 @ 1.53 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 70% | 30% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.05 | 1.75 | |
| Probability | 51% | 49% | |
| Over 2.5 @ 2.05 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.28 | |
| Probability | 24% | 76% | |
| Under 3.5 @ 1.28 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.90 | |
| Probability | 54% | 46% | |
| BTS @ 1.80 | |||
