World Championship Qualification CONMEBOL
Sunday, 10.10.2021
22:00
22:00
Colombia
Brazil
0 - 0
(0 - 0, 0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.20 | 3.10 | 1.95 | X2 | 1.80 | 1.22 | |||
| 28% | 33% | 39% | 1.22 | 33% | 67% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 2.50 | 2.60 | 1.47 | 5.00 | 1.16 | ||||||
| 64% | 36% | 39% | 61% | 20% | 80% |
H2H last 12 games
| 2021-06-24 | Brazil | 2 - 1 | Colombia |
| 2019-09-07 | Brazil | 2 - 2 | Colombia |
| 2017-09-05 | Colombia | 1 - 1 | Brazil |
| 2017-01-25 | Brazil | 1 - 0 | Colombia |
| 2016-09-07 | Brazil | 2 - 1 | Colombia |
| 2015-06-18 | Brazil | 0 - 1 | Colombia |
| 2014-09-06 | Brazil | 1 - 0 | Colombia |
| 2014-07-04 | Brazil | 2 - 1 | Colombia |
| 2012-11-15 | Brazil | 1 - 1 | Colombia |
| 2008-10-16 | Brazil | 0 - 0 | Colombia |
| 2007-10-14 | Colombia | 0 - 0 | Brazil |
| 2004-10-13 | Brazil | 0 - 0 | Colombia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 6 | 5 | 6 | 4 | 1 | |
| 8% | 50% | 42% | 50% | 33% | 8% |
Colombia last 12 games
| 2021-10-08 | Uruguay | 0 - 0 | Colombia |
| 2021-09-10 | Colombia | 3 - 1 | Chile |
| 2021-09-05 | Paraguay | 1 - 1 | Colombia |
| 2021-09-02 | Bolivia | 1 - 1 | Colombia |
| 2021-07-10 | Colombia | 3 - 2 | Peru |
| 2021-07-07 | Argentina | 1 - 1 | Colombia |
| 2021-07-03 | Uruguay | 0 - 0 | Colombia |
| 2021-06-24 | Brazil | 2 - 1 | Colombia |
| 2021-06-21 | Colombia | 1 - 2 | Peru |
| 2021-06-17 | Colombia | 0 - 0 | Venezuela |
| 2021-06-14 | Colombia | 1 - 0 | Ecuador |
| 2021-06-09 | Colombia | 2 - 2 | Argentina |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 7 | 2 | 8 | 5 | 3 | |
| 25% | 58% | 17% | 67% | 42% | 25% |
Brazil last 12 games
| 2021-10-08 | Venezuela | 1 - 3 | Brazil |
| 2021-09-10 | Brazil | 2 - 0 | Peru |
| 2021-09-03 | Chile | 0 - 1 | Brazil |
| 2021-07-11 | Argentina | 1 - 0 | Brazil |
| 2021-07-10 | Brazil | 0 - 1 | Argentina |
| 2021-07-06 | Brazil | 1 - 0 | Peru |
| 2021-07-03 | Brazil | 1 - 0 | Chile |
| 2021-06-27 | Brazil | 1 - 1 | Ecuador |
| 2021-06-24 | Brazil | 2 - 1 | Colombia |
| 2021-06-18 | Brazil | 4 - 0 | Peru |
| 2021-06-13 | Brazil | 3 - 0 | Venezuela |
| 2021-06-09 | Paraguay | 0 - 2 | Brazil |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 9 | 1 | 2 | 7 | 4 | 2 | |
| 75% | 8% | 17% | 58% | 33% | 17% |
Colombia next 6 games
| 2021-10-14 | Colombia | - | Ecuador |
| 2021-11-12 | Brazil | - | Colombia |
| 2021-11-16 | Colombia | - | Paraguay |
| 2022-01-16 | Colombia | - | Honduras |
| 2022-01-28 | Colombia | - | Peru |
| 2022-02-01 | Argentina | - | Colombia |
Brazil next 6 games
| 2021-10-15 | Brazil | - | Uruguay |
| 2021-11-12 | Brazil | - | Colombia |
| 2021-11-16 | Argentina | - | Brazil |
| 2022-01-27 | Ecuador | - | Brazil |
| 2022-02-02 | Brazil | - | Paraguay |
| 2022-03-24 | Brazil | - | Chile |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.20 | 3.10 | 1.95 |
| Probability | 28% | 33% | 39% |
| X2 @ 1.22 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.80 | 1.22 |
| Probability | 33% | 67% |
| X2 @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 64% | 36% | |
| Over 1.5 @ 1.50 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.60 | 1.47 | |
| Probability | 39% | 61% | |
| Under 2.5 @ 1.47 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.16 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.16 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.61 | |
| Probability | 44% | 56% | |
| OTS @ 1.61 | |||
