NPFL - Nigeria
Wednesday, 26.05.2021
16:00
16:00
Dakkada
Ifeanyi Ubah
2 - 1
(2 - 0, 0 - 1)
Info | |
---|---|
City | |
Home: | Uyo |
Away: | Nnewi |
Distance: | 155.6 km |
Start Time | |
Hour: | 16:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.48 | 3.78 | 7.10 | 1 | 1.08 | 2.34 | |||
53% | 25% | 22% | 1.48 | 70% | 30% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.43 | 2.60 | 2.36 | 1.57 | 4.40 | 1.17 | ||||||
64% | 36% | 39% | 61% | 15% | 85% |
H2H last 3 games
2021-01-10 | Ifeanyi Ubah | 0 - 1 | Dakkada |
2020-03-15 | Ifeanyi Ubah | 2 - 1 | Dakkada |
2019-11-21 | Dakkada | 1 - 0 | Ifeanyi Ubah |
Dakkada last 12 games
2021-05-23 | Jigawa G. Stars | 1 - 1 | Dakkada |
2021-05-16 | Dakkada | 0 - 2 | Akwa United |
2021-05-09 | Rivers United | 2 - 0 | Dakkada |
2021-04-04 | Dakkada | 4 - 2 | Rivers United |
2021-03-29 | Enyimba | 1 - 0 | Dakkada |
2021-03-22 | Dakkada | 1 - 0 | Plateau United |
2021-03-18 | Nasarawa United | 3 - 0 | Dakkada |
2021-03-14 | Dakkada | 1 - 0 | Katsina United |
2021-03-07 | Adamawa United | 2 - 0 | Dakkada |
2021-03-03 | Dakkada | 2 - 1 | Wikki Tourists |
2021-02-28 | Dakkada | 3 - 2 | Kano Pillars |
2021-02-25 | Heartland | 2 - 1 | Dakkada |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 1 | 6 | 9 | 5 | 2 | |
42% | 8% | 50% | 75% | 42% | 17% |
Ifeanyi Ubah last 12 games
2021-05-23 | Ifeanyi Ubah | 1 - 0 | Sunshine Stars |
2021-05-16 | Lobi Stars | 2 - 0 | Ifeanyi Ubah |
2021-05-09 | Ifeanyi Ubah | 0 - 2 | MFM Lagos |
2021-05-05 | Enyimba | 2 - 2 | Ifeanyi Ubah |
2021-04-04 | MFM Lagos | 1 - 1 | Ifeanyi Ubah |
2021-03-28 | Warri Wolves | 3 - 1 | Ifeanyi Ubah |
2021-03-23 | Ifeanyi Ubah | 2 - 2 | Jigawa G. Stars |
2021-03-17 | Akwa United | 1 - 0 | Ifeanyi Ubah |
2021-03-14 | Ifeanyi Ubah | 0 - 0 | Rivers United |
2021-02-28 | Ifeanyi Ubah | 0 - 0 | Plateau United |
2021-02-24 | Nasarawa United | 3 - 0 | Ifeanyi Ubah |
2021-02-21 | Ifeanyi Ubah | 3 - 0 | Katsina United |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 5 | 5 | 8 | 5 | 3 | |
17% | 42% | 42% | 67% | 42% | 25% |
Table NPFL
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Akwa United | 22 | +15 | 41 |
2 | Kano Pillars | 22 | +8 | 41 |
3 | Kwara United | 21 | +14 | 39 |
4 | Nasarawa United | 22 | +8 | 39 |
5 | Rivers United | 22 | +7 | 39 |
6 | Enugu Rangers | 21 | +6 | 34 |
7 | Heartland | 22 | 0 | 32 |
8 | Plateau United | 22 | +8 | 31 |
9 | Lobi Stars | 21 | +3 | 31 |
10 | Enyimba | 18 | +2 | 31 |
11 | MFM Lagos | 22 | 0 | 30 |
12 | Dakkada | 22 | -8 | 30 |
13 | Abia Warriors | 21 | +5 | 28 |
14 | Jigawa G. Stars | 22 | -5 | 28 |
15 | Wikki Tourists | 22 | -7 | 24 |
16 | Katsina United | 22 | -11 | 22 |
17 | Warri Wolves | 22 | -10 | 21 |
18 | Sunshine Stars | 22 | -8 | 20 |
19 | Ifeanyi Ubah | 22 | -9 | 20 |
20 | Adamawa United | 22 | -18 | 13 |
Chronology of League Matches
Dakkada | |
Ifeanyi Ubah | |
Home | |
Away |
Home/Away Matches
No | Team | Dakkada | Ifeanyi Ubah |
---|---|---|---|
1 | Akwa United | 0 - 2 | 1 - 0 |
2 | Kano Pillars | 3 - 2 | |
3 | Kwara United | 1 - 0 | |
4 | Nasarawa United | 3 - 0 | |
5 | Rivers United | 4 - 2 | |
6 | Enugu Rangers | 2 - 1 | |
7 | Heartland | 1 - 1 | |
8 | Plateau United | 1 - 0 | |
9 | Lobi Stars | 2 - 0 | |
10 | Enyimba | 2 - 2 | |
11 | MFM Lagos | 1 - 1 | 1 - 1 |
12 | Dakkada | - | |
13 | Abia Warriors | 2 - 1 | |
14 | Jigawa G. Stars | 2 - 1 | |
15 | Wikki Tourists | 2 - 1 | |
16 | Katsina United | 1 - 0 | |
17 | Warri Wolves | 2 - 0 | 3 - 1 |
18 | Sunshine Stars | 1 - 2 | 1 - 0 |
19 | Ifeanyi Ubah | - | |
20 | Adamawa United | 1 - 1 |
League Position
Dakkada | Ifeanyi Ubah | |
Position | 12 | 19 |
Points | 30 | 20 |
Home | Away | |
Position | 9 | 14 |
Points | 25 | 4 |
League Form
Dakkada | Ifeanyi Ubah | |
Wins Draws Losses |
9
3 10 |
4
8 10 |
Home | Away | |
Wins Draws Losses |
8
1 2 |
0
4 7 |
League Goals
Dakkada | Ifeanyi Ubah | |
Scored Conceded |
23
31 |
16
25 |
Home | Away | |
Scored Conceded |
19
12 |
7
18 |
Overall Statistics for NPFL
Matches (216) | |
Home Win | 64% |
Draw | 25% |
Away Win | 11% |
Completed Matches | 100% |
Goals (443) | |
Goals per Game | 2.05 |
Home Goals per Game | 1.46 |
Away Goals per Game | 0.59 |
Home Team Scored in | 82% |
Away Team Scored in | 45% |
Both Teams to Score | 40% |
Over 1.5 | 60% |
Over 2.5 | 36% |
Over 3.5 | 12% |
Dakkada next 6 games
2021-05-30 | MFM Lagos | - | Dakkada |
2021-06-06 | Dakkada | - | Lobi Stars |
2021-06-09 | Sunshine Stars | - | Dakkada |
2021-06-13 | Warri Wolves | - | Dakkada |
2021-06-20 | Dakkada | - | Enugu Rangers |
2021-06-27 | Abia Warriors | - | Dakkada |
Ifeanyi Ubah next 6 games
2021-05-30 | Ifeanyi Ubah | - | Enugu Rangers |
2021-06-06 | Abia Warriors | - | Ifeanyi Ubah |
2021-06-09 | Ifeanyi Ubah | - | Kwara United |
2021-06-13 | Wikki Tourists | - | Ifeanyi Ubah |
2021-06-20 | Ifeanyi Ubah | - | Heartland |
2021-06-27 | Kano Pillars | - | Ifeanyi Ubah |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.48 | 3.78 | 7.10 |
Probability | 53% | 25% | 22% |
1 @ 1.48 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.08 | 2.34 |
Probability | 70% | 30% |
1X @ 1.08 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.43 | 2.60 | |
Probability | 64% | 36% | |
Over 1.5 @ 1.43 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.36 | 1.57 | |
Probability | 39% | 61% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.40 | 1.17 | |
Probability | 15% | 85% | |
Under 3.5 @ 1.17 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.56 | 1.48 | |
Probability | 40% | 60% | |
OTS @ 1.48 |