Primera A - Colombia
Saturday, 28.10.2023
02:10
02:10
Deportes Tolima
Union Magdalena
2 - 1
(2 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Ibague |
Away: | Santa Marta |
Distance: | 764.9 km |
Stadium | |
Stadium: | Manuel Murillo Toro |
Capacity: | 30 000 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 02:10 (20:10 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.50 | 4.20 | 7.50 | 1 | 1.10 | 2.50 | |||
45% | 33% | 22% | 1.50 | 67% | 33% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 2.00 | 1.85 | 3.40 | 1.30 | ||||||
60% | 40% | 35% | 65% | 16% | 84% |
H2H last 5 games
2023-05-13 | Union Magdalena | 1 - 1 | Deportes Tolima |
2022-07-19 | Union Magdalena | 2 - 1 | Deportes Tolima |
2022-02-01 | Deportes Tolima | 2 - 1 | Union Magdalena |
2019-09-14 | Union Magdalena | 1 - 2 | Deportes Tolima |
2019-03-24 | Deportes Tolima | 1 - 0 | Union Magdalena |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 1 | 1 | 4 | 3 | 0 | |
60% | 20% | 20% | 80% | 60% | 0% |
Deportes Tolima last 12 games
2023-10-23 | Alianza FC | 0 - 1 | Deportes Tolima |
2023-10-16 | Deportes Tolima | 1 - 0 | Santa Fe Bogota |
2023-10-12 | Deportivo Cali | 2 - 0 | Deportes Tolima |
2023-10-07 | Jaguares Cordoba | 0 - 1 | Deportes Tolima |
2023-09-30 | Deportes Tolima | 2 - 0 | Boyaca Chico |
2023-09-25 | J. Barranquilla | 0 - 1 | Deportes Tolima |
2023-09-21 | Deportes Tolima | 2 - 0 | Envigado |
2023-09-18 | Dep. Pasto | 1 - 2 | Deportes Tolima |
2023-09-14 | Deportes Tolima | 1 - 1 | Ind. Medellin |
2023-09-12 | Atletico Huila | 3 - 0 | Deportes Tolima |
2023-09-07 | Deportes Tolima | 2 - 3 | Dep. Pereira |
2023-09-02 | Deportes Tolima | 0 - 0 | CA Bucaramanga |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 2 | 3 | 7 | 3 | 1 | |
58% | 17% | 25% | 58% | 25% | 8% |
Union Magdalena last 12 games
2023-10-22 | Union Magdalena | 1 - 2 | CA Bucaramanga |
2023-10-19 | Millonarios | 1 - 1 | Union Magdalena |
2023-10-14 | Dep. Pasto | 3 - 1 | Union Magdalena |
2023-10-08 | Union Magdalena | 2 - 1 | Atl. Nacional |
2023-09-27 | Union Magdalena | 3 - 4 | Deportivo Cali |
2023-09-21 | Dep. Pereira | 1 - 2 | Union Magdalena |
2023-09-18 | Union Magdalena | 1 - 1 | Once Caldas |
2023-09-14 | Rionegro | 2 - 1 | Union Magdalena |
2023-09-10 | J. Barranquilla | 7 - 1 | Union Magdalena |
2023-09-05 | Union Magdalena | 1 - 0 | La Equidad |
2023-08-31 | Union Magdalena | 0 - 0 | America de Cali |
2023-08-27 | Union Magdalena | 2 - 0 | Alianza FC |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 7 | 3 | |
33% | 25% | 42% | 83% | 58% | 25% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Rionegro | 19 | +22 | 41 |
2 | Ind. Medellin | 19 | +11 | 36 |
3 | America de Cali | 18 | +16 | 34 |
4 | Atl. Nacional | 19 | +13 | 33 |
5 | Deportes Tolima | 18 | +4 | 31 |
6 | Millonarios | 18 | +3 | 30 |
7 | J. Barranquilla | 19 | +10 | 27 |
8 | Deportivo Cali | 19 | 0 | 27 |
9 | Alianza FC | 19 | -7 | 25 |
10 | Dep. Pasto | 19 | -4 | 24 |
11 | La Equidad | 19 | -2 | 23 |
12 | CA Bucaramanga | 19 | -3 | 23 |
13 | Santa Fe Bogota | 18 | -7 | 23 |
14 | Union Magdalena | 18 | -6 | 22 |
15 | Once Caldas | 19 | -2 | 19 |
16 | Dep. Pereira | 19 | -8 | 19 |
17 | Atletico Huila | 18 | -2 | 18 |
18 | Boyaca Chico | 19 | -11 | 18 |
19 | Jaguares Cordoba | 19 | -13 | 14 |
20 | Envigado | 19 | -14 | 12 |
Chronology of League Matches
Deportes Tolima | |
Union Magdalena | |
Home | |
Away |
Home/Away Matches
No | Team | Deportes Tolima | Union Magdalena |
---|---|---|---|
1 | Rionegro | 1 - 1 | 2 - 1 |
2 | Ind. Medellin | 1 - 1 | |
3 | America de Cali | ||
4 | Atl. Nacional | ||
5 | Deportes Tolima | - | |
6 | Millonarios | 1 - 1 | |
7 | J. Barranquilla | 7 - 1 | |
8 | Deportivo Cali | ||
9 | Alianza FC | ||
10 | Dep. Pasto | 3 - 1 | |
11 | La Equidad | ||
12 | CA Bucaramanga | 0 - 0 | |
13 | Santa Fe Bogota | 1 - 0 | |
14 | Union Magdalena | - | |
15 | Once Caldas | 3 - 1 | |
16 | Dep. Pereira | 2 - 3 | 1 - 2 |
17 | Atletico Huila | 1 - 0 | 2 - 1 |
18 | Boyaca Chico | 2 - 0 | 0 - 0 |
19 | Jaguares Cordoba | 0 - 1 | |
20 | Envigado | 2 - 0 | 0 - 0 |
League Position
Deportes Tolima | Union Magdalena | |
Position | 5 | 14 |
Points | 31 | 22 |
Home | Away | |
Position | 8 | 10 |
Points | 18 | 9 |
League Form
Deportes Tolima | Union Magdalena | |
Wins Draws Losses |
9
4 5 |
5
7 6 |
Home | Away | |
Wins Draws Losses |
5
3 1 |
2
3 4 |
League Goals
Deportes Tolima | Union Magdalena | |
Scored Conceded |
18
14 |
20
26 |
Home | Away | |
Scored Conceded |
13
6 |
8
16 |
Overall Statistics for Primera A
Matches (187) | |
Home Win | 48% |
Draw | 33% |
Away Win | 19% |
Completed Matches | 100% |
Goals (410) | |
Goals per Game | 2.19 |
Home Goals per Game | 1.37 |
Away Goals per Game | 0.82 |
Home Team Scored in | 80% |
Away Team Scored in | 52% |
Both Teams to Score | 44% |
Over 1.5 | 64% |
Over 2.5 | 35% |
Over 3.5 | 18% |
Deportes Tolima next 6 games
2023-11-09 | Atl. Nacional | - | Deportes Tolima |
2023-11-14 | Deportes Tolima | - | J. Barranquilla |
2023-11-18 | Rionegro | - | Deportes Tolima |
2023-11-25 | Deportes Tolima | - | Deportivo Cali |
2023-11-30 | Deportivo Cali | - | Deportes Tolima |
2023-12-02 | Deportes Tolima | - | Rionegro |
Union Magdalena next 6 games
2023-11-09 | Union Magdalena | - | Ind. Medellin |
2024-03-07 | Tigres | - | Union Magdalena |
2024-03-21 | Union Magdalena | - | Tigres |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.50 | 4.20 | 7.50 |
Probability | 45% | 33% | 22% |
1 @ 1.50 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.10 | 2.50 |
Probability | 67% | 33% |
1X @ 1.10 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 60% | 40% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.00 | 1.85 | |
Probability | 35% | 65% | |
Under 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.40 | 1.30 | |
Probability | 16% | 84% | |
Under 3.5 @ 1.30 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.10 | 1.67 | |
Probability | 44% | 56% | |
OTS @ 1.67 |