Primera A - Colombia
Saturday, 09.10.2021
22:00
22:00

Deportivo Cali

La Equidad
2 - 2
(1 - 0, 1 - 2)
Info | |
---|---|
City | |
Home: | Cali |
Away: | Bogota |
Distance: | 300.5 km |
Stadium | |
Stadium: | Deportivo Cali |
Capacity: | 55 347 |
Dimension: | 110 x 75 m |
Pictures: | Google maps |
Start Time | |
Hour: | 22:00 (16:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.75 | 3.10 | 4.75 | 1X | 1.16 | 1.90 | |||
35% | 35% | 30% | 1.16 | 53% | 47% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.53 | 2.37 | 2.70 | 1.44 | 5.50 | 1.14 | ||||||
65% | 35% | 31% | 69% | 14% | 86% |
H2H last 12 games
2021-04-02 | La Equidad | 2 - 5 | Deportivo Cali |
2020-11-28 | Deportivo Cali | 0 - 1 | La Equidad |
2020-11-21 | La Equidad | 1 - 1 | Deportivo Cali |
2020-10-07 | Deportivo Cali | 1 - 0 | La Equidad |
2019-08-03 | Deportivo Cali | 2 - 0 | La Equidad |
2019-02-10 | La Equidad | 0 - 0 | Deportivo Cali |
2018-09-09 | Deportivo Cali | 3 - 0 | La Equidad |
2018-08-30 | La Equidad | 1 - 0 | Deportivo Cali |
2018-08-17 | Deportivo Cali | 0 - 2 | La Equidad |
2018-03-18 | La Equidad | 2 - 0 | Deportivo Cali |
2017-10-16 | Deportivo Cali | 1 - 1 | La Equidad |
2017-04-30 | La Equidad | 0 - 1 | Deportivo Cali |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 3 | 4 | 7 | 2 | 1 | |
42% | 25% | 33% | 58% | 17% | 8% |
Deportivo Cali last 12 games
2021-10-07 | Deportivo Cali | 2 - 2 | Atl. Nacional |
2021-10-02 | Envigado | 1 - 2 | Deportivo Cali |
2021-09-25 | Deportivo Cali | 2 - 1 | Dep. Pereira |
2021-09-19 | Deportes Tolima | 1 - 1 | Deportivo Cali |
2021-09-16 | Deportivo Cali | 1 - 0 | America de Cali |
2021-09-12 | Deportivo Cali | 0 - 1 | America de Cali |
2021-09-09 | America de Cali | 2 - 2 | Deportivo Cali |
2021-09-05 | Dep. Pasto | 2 - 0 | Deportivo Cali |
2021-09-03 | Ind. Medellin | 1 - 3 | Deportivo Cali |
2021-08-29 | Deportivo Cali | 1 - 1 | J. Barranquilla |
2021-08-26 | Deportivo Cali | 2 - 2 | Ind. Medellin |
2021-08-23 | Alianza Valledupar | 2 - 3 | Deportivo Cali |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 5 | 2 | 10 | 7 | 5 | |
42% | 42% | 17% | 83% | 58% | 42% |
La Equidad last 12 games
2021-10-02 | La Equidad | 1 - 0 | Deportes Quindio |
2021-09-28 | Atletico Huila | 1 - 1 | La Equidad |
2021-09-21 | La Equidad | 1 - 1 | Dep. Pereira |
2021-09-16 | Deportes Tolima | 2 - 0 | La Equidad |
2021-09-13 | Atl. Nacional | 2 - 0 | La Equidad |
2021-09-09 | La Equidad | 0 - 0 | Deportes Tolima |
2021-09-05 | La Equidad | 1 - 0 | Jaguares Cordoba |
2021-08-28 | Envigado | 3 - 2 | La Equidad |
2021-08-22 | La Equidad | 1 - 1 | Deportes Tolima |
2021-08-17 | Santa Fe Bogota | 0 - 2 | La Equidad |
2021-08-08 | La Equidad | 0 - 0 | Ind. Medellin |
2021-08-01 | Patriotas | 1 - 0 | La Equidad |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 5 | 4 | 7 | 1 | 1 | |
25% | 42% | 33% | 58% | 8% | 8% |
Table Primera A
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Atl. Nacional | 12 | +14 | 29 |
2 | Millonarios | 12 | +9 | 25 |
3 | Deportes Tolima | 12 | +7 | 21 |
4 | J. Barranquilla | 12 | +4 | 20 |
5 | Alianza Valledupar | 12 | +5 | 19 |
6 | Envigado | 12 | 0 | 18 |
7 | Dep. Pereira | 12 | 0 | 18 |
8 | Jaguares Cordoba | 12 | -1 | 18 |
9 | America de Cali | 12 | +1 | 17 |
9 | Deportes Quindio | 12 | +1 | 17 |
11 | Ind. Medellin | 12 | +1 | 17 |
12 | CA Bucaramanga | 12 | -1 | 17 |
13 | Deportivo Cali | 12 | -2 | 16 |
14 | Santa Fe Bogota | 12 | -1 | 14 |
15 | La Equidad | 12 | -1 | 14 |
16 | Aguilas Doradas | 12 | -1 | 13 |
17 | Dep. Pasto | 12 | -7 | 9 |
18 | Once Caldas | 12 | -8 | 9 |
19 | Patriotas | 12 | -10 | 8 |
20 | Atletico Huila | 12 | -10 | 7 |
Chronology of League Matches
Deportivo Cali | |
La Equidad | |
Home | |
Away |
Home/Away Matches
No | Team | Deportivo Cali | La Equidad |
---|---|---|---|
1 | Atl. Nacional | 2 - 0 | |
2 | Millonarios | 2 - 2 | |
3 | Deportes Tolima | ||
4 | J. Barranquilla | 1 - 1 | |
5 | Alianza Valledupar | 1 - 0 | |
6 | Envigado | 3 - 2 | |
7 | Dep. Pereira | 2 - 1 | |
8 | Jaguares Cordoba | ||
9 | America de Cali | 0 - 1 | |
9 | Deportes Quindio | ||
11 | Ind. Medellin | 0 - 0 | |
12 | CA Bucaramanga | 1 - 2 | |
13 | Deportivo Cali | - | |
14 | Santa Fe Bogota | 0 - 2 | |
15 | La Equidad | - | |
16 | Aguilas Doradas | ||
17 | Dep. Pasto | ||
18 | Once Caldas | ||
19 | Patriotas | 1 - 0 | |
20 | Atletico Huila | 1 - 1 |
League Position
Deportivo Cali | La Equidad | |
Position | 13 | 15 |
Points | 16 | 14 |
Home | Away | |
Position | 10 | 10 |
Points | 6 | 4 |
League Form
Deportivo Cali | La Equidad | |
Wins Draws Losses |
4
4 4 |
3
5 4 |
Home | Away | |
Wins Draws Losses |
1
3 2 |
1
1 4 |
League Goals
Deportivo Cali | La Equidad | |
Scored Conceded |
14
16 |
9
10 |
Home | Away | |
Scored Conceded |
6
7 |
5
8 |
Overall Statistics for Primera A
Matches (120) | |
Home Win | 41% |
Draw | 28% |
Away Win | 31% |
Completed Matches | 100% |
Goals (265) | |
Goals per Game | 2.21 |
Home Goals per Game | 1.18 |
Away Goals per Game | 1.02 |
Home Team Scored in | 74% |
Away Team Scored in | 62% |
Both Teams to Score | 47% |
Over 1.5 | 63% |
Over 2.5 | 35% |
Over 3.5 | 18% |
Deportivo Cali next 6 games
2021-10-16 | America de Cali | - | Deportivo Cali |
2021-10-22 | Atl. Nacional | - | Deportivo Cali |
2021-10-24 | Aguilas Doradas | - | Deportivo Cali |
2021-10-28 | Deportivo Cali | - | Patriotas |
2021-11-01 | Atletico Huila | - | Deportivo Cali |
2021-11-08 | Deportivo Cali | - | Deportes Quindio |
La Equidad next 6 games
2021-10-16 | La Equidad | - | Patriotas |
2021-10-22 | Once Caldas | - | La Equidad |
2021-10-27 | La Equidad | - | Aguilas Doradas |
2021-10-31 | Millonarios | - | La Equidad |
2021-11-06 | La Equidad | - | America de Cali |
2021-11-18 | J. Barranquilla | - | La Equidad |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.75 | 3.10 | 4.75 |
Probability | 35% | 35% | 30% |
1X @ 1.16 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.16 | 1.90 |
Probability | 53% | 47% |
1X @ 1.16 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.53 | 2.37 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.53 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.70 | 1.44 | |
Probability | 31% | 69% | |
Under 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 5.50 | 1.14 | |
Probability | 14% | 86% | |
Under 3.5 @ 1.14 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.37 | 1.53 | |
Probability | 48% | 52% | |
OTS @ 1.53 |