NPFL - Nigeria
Sunday, 18.02.2024
15:00
15:00

Enugu Rangers

Akwa United
1 - 0
(0 - 0, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Enugu |
| Away: | Uyo |
| Distance: | 164.1 km |
| Start Time | |
| Hour: | 15:00 (16:00 local time) |
H2H last 7 games
| 2024-01-21 | Akwa United | 1 - 0 | Enugu Rangers |
| 2022-07-17 | Enugu Rangers | 2 - 0 | Akwa United |
| 2022-03-13 | Akwa United | 0 - 3 | Enugu Rangers |
| 2021-05-24 | Akwa United | 0 - 0 | Enugu Rangers |
| 2021-01-03 | Enugu Rangers | 1 - 0 | Akwa United |
| 2020-02-16 | Enugu Rangers | 1 - 2 | Akwa United |
| 2020-02-09 | Akwa United | 0 - 0 | Enugu Rangers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 2 | 2 | 3 | 2 | 0 | |
| 43% | 29% | 29% | 43% | 29% | 0% |
Enugu Rangers last 12 games
| 2024-01-24 | Enugu Rangers | 1 - 0 | Rivers United |
| 2024-01-21 | Akwa United | 1 - 0 | Enugu Rangers |
| 2024-01-13 | Enugu Rangers | 4 - 1 | Gombe United |
| 2024-01-06 | Bendel Insurance | 2 - 0 | Enugu Rangers |
| 2023-12-28 | Enugu Rangers | 2 - 0 | Shooting Stars |
| 2023-12-20 | Enyimba | 1 - 1 | Enugu Rangers |
| 2023-12-17 | Enugu Rangers | 2 - 0 | Sporting Lagos |
| 2023-12-10 | Bayelsa United | 2 - 0 | Enugu Rangers |
| 2023-12-06 | Plateau United | 2 - 1 | Enugu Rangers |
| 2023-11-26 | Abia Warriors | 1 - 0 | Enugu Rangers |
| 2023-11-19 | Enugu Rangers | 0 - 0 | Katsina United |
| 2023-11-12 | Sunshine Stars | 2 - 2 | Enugu Rangers |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 8 | 3 | 2 | |
| 33% | 25% | 42% | 67% | 25% | 17% |
Akwa United last 12 games
| 2024-01-21 | Akwa United | 1 - 0 | Enugu Rangers |
| 2024-01-16 | Rivers United | 2 - 1 | Akwa United |
| 2024-01-07 | Akwa United | 3 - 1 | Abia Warriors |
| 2023-12-28 | Katsina United | 1 - 0 | Akwa United |
| 2023-12-21 | Akwa United | 0 - 0 | Sunshine Stars |
| 2023-12-17 | Heartland | 1 - 0 | Akwa United |
| 2023-12-10 | Akwa United | 1 - 0 | Lobi Stars |
| 2023-12-06 | Kano Pillars | 1 - 0 | Akwa United |
| 2023-12-02 | Akwa United | 1 - 1 | Kwara United |
| 2023-11-26 | Niger Tornadoes | 1 - 0 | Akwa United |
| 2023-11-19 | Akwa United | 3 - 2 | Remo Stars |
| 2023-11-11 | Doma United | 1 - 0 | Akwa United |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 4 | 3 | 2 | |
| 33% | 17% | 50% | 33% | 25% | 17% |
Table NPFL
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Lobi Stars | 19 | +7 | 36 |
| 2 | Remo Stars | 19 | +10 | 35 |
| 3 | Enyimba | 20 | +3 | 35 |
| 4 | Kano Pillars | 20 | +3 | 33 |
| 5 | Doma United | 19 | +4 | 32 |
| 6 | Plateau United | 19 | +6 | 31 |
| 7 | Bendel Insurance | 19 | +5 | 30 |
| 8 | Enugu Rangers | 19 | +6 | 28 |
| 9 | Katsina United | 19 | +1 | 27 |
| 10 | Abia Warriors | 19 | -1 | 26 |
| 11 | Shooting Stars | 20 | -2 | 26 |
| 12 | Rivers United | 19 | +2 | 24 |
| 13 | Kwara United | 19 | -2 | 23 |
| 14 | Sunshine Stars | 19 | -2 | 22 |
| 15 | Sporting Lagos | 19 | -3 | 21 |
| 16 | Akwa United | 19 | -3 | 21 |
| 17 | Niger Tornadoes | 19 | -5 | 21 |
| 18 | Heartland | 20 | -6 | 18 |
| 19 | Bayelsa United | 19 | -9 | 18 |
| 20 | Gombe United | 19 | -14 | 15 |
Chronology of League Matches
| Enugu Rangers | |
| Akwa United | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Enugu Rangers | Akwa United |
|---|---|---|---|
| 1 | Lobi Stars | ||
| 2 | Remo Stars | ||
| 3 | Enyimba | 3 - 2 | |
| 4 | Kano Pillars | 4 - 1 | 1 - 0 |
| 5 | Doma United | 2 - 1 | 1 - 0 |
| 6 | Plateau United | ||
| 7 | Bendel Insurance | 0 - 0 | |
| 8 | Enugu Rangers | - | |
| 9 | Katsina United | 0 - 0 | 1 - 0 |
| 10 | Abia Warriors | ||
| 11 | Shooting Stars | 2 - 0 | |
| 12 | Rivers United | 1 - 0 | 2 - 1 |
| 13 | Kwara United | ||
| 14 | Sunshine Stars | ||
| 15 | Sporting Lagos | 2 - 0 | |
| 16 | Akwa United | - | |
| 17 | Niger Tornadoes | 2 - 1 | 1 - 0 |
| 18 | Heartland | 2 - 0 | 1 - 0 |
| 19 | Bayelsa United | 5 - 3 | |
| 20 | Gombe United | 4 - 1 |
League Position
| Enugu Rangers | Akwa United | |
| Position | 8 | 16 |
| Points | 28 | 21 |
| Home | Away | |
| Position | 7 | 18 |
| Points | 25 | 1 |
League Form
| Enugu Rangers | Akwa United | |
|
Wins Draws Losses |
8
4 7 |
5
6 8 |
| Home | Away | |
|
Wins Draws Losses |
8
1 0 |
0
1 8 |
League Goals
| Enugu Rangers | Akwa United | |
|
Scored Conceded |
26
20 |
16
19 |
| Home | Away | |
|
Scored Conceded |
19
4 |
6
15 |
Overall Statistics for NPFL
| Matches (192) | |
| Home Win | 70% |
| Draw | 25% |
| Away Win | 5% |
| Completed Matches | 100% |
| Goals (389) | |
| Goals per Game | 2.03 |
| Home Goals per Game | 1.45 |
| Away Goals per Game | 0.57 |
| Home Team Scored in | 88% |
| Away Team Scored in | 43% |
| Both Teams to Score | 41% |
| Over 1.5 | 56% |
| Over 2.5 | 32% |
| Over 3.5 | 14% |
Enugu Rangers next 6 games
| 2024-02-24 | Doma United | - | Enugu Rangers |
| 2024-02-28 | Enugu Rangers | - | Remo Stars |
| 2024-03-03 | Niger Tornadoes | - | Enugu Rangers |
| 2024-03-10 | Enugu Rangers | - | Kwara United |
| 2024-03-13 | Kano Pillars | - | Enugu Rangers |
| 2024-03-17 | Enugu Rangers | - | Lobi Stars |
Akwa United next 6 games
| 2024-02-25 | Akwa United | - | Bayelsa United |
| 2024-02-28 | Sporting Lagos | - | Akwa United |
| 2024-03-04 | Akwa United | - | Enyimba |
| 2024-03-10 | Shooting Stars | - | Akwa United |
| 2024-03-13 | Akwa United | - | Bendel Insurance |
| 2024-03-17 | Gombe United | - | Akwa United |
