National Friendly
Sunday, 20.11.2022
13:00
13:00
Gambia
Tanzania
postponed
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.40 | 3.00 | 2.75 | 12 | 1.36 | 1.50 | |||
| 35% | 32% | 33% | 1.33 | 53% | 47% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||||||
| 48% | 52% | 48% | 52% | 48% | 52% |
H2H last 2 games
| 2013-09-07 | Gambia | 2 - 0 | Tanzania |
| 2012-06-10 | Tanzania | 2 - 1 | Gambia |
Gambia last 12 games
| 2022-07-26 | Guinea-Bissau | 1 - 0 | Gambia |
| 2022-07-23 | Gambia | 1 - 0 | Guinea-Bissau |
| 2022-06-08 | Congo | 1 - 0 | Gambia |
| 2022-06-04 | Gambia | 1 - 0 | South Sudan |
| 2022-05-29 | UAE | 1 - 1 | Gambia |
| 2022-03-29 | Gambia | 2 - 2 | Chad |
| 2022-03-23 | Chad | 0 - 1 | Gambia |
| 2022-01-29 | Gambia | 0 - 2 | Cameroon |
| 2022-01-24 | Guinea | 0 - 1 | Gambia |
| 2022-01-20 | Gambia | 1 - 0 | Tunisia |
| 2022-01-16 | Gambia | 1 - 1 | Mali |
| 2022-01-12 | Mauritania | 0 - 1 | Gambia |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 4 | 1 | 1 | |
| 50% | 25% | 25% | 33% | 8% | 8% |
Tanzania last 12 games
| 2022-09-24 | Tanzania | 1 - 0 | Uganda |
| 2022-09-03 | Uganda | 3 - 0 | Tanzania |
| 2022-08-28 | Tanzania | 0 - 1 | Uganda |
| 2022-07-30 | Tanzania | 2 - 1 | Somalia |
| 2022-07-23 | Somalia | 0 - 1 | Tanzania |
| 2022-06-08 | Tanzania | 0 - 2 | Algeria |
| 2022-06-04 | Niger | 1 - 1 | Tanzania |
| 2022-03-29 | Tanzania | 1 - 1 | Sudan |
| 2022-03-23 | Tanzania | 3 - 1 | Cen. African Rep. |
| 2021-12-09 | Tanzania | 0 - 2 | Uganda |
| 2021-11-14 | Madagascar | 1 - 1 | Tanzania |
| 2021-11-11 | Tanzania | 0 - 3 | Congo DR |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 4 | 1 | |
| 33% | 25% | 42% | 75% | 33% | 8% |
Gambia next 6 games
| 2023-03-24 | Mali | - | Gambia |
| 2023-03-28 | Gambia | - | Mali |
| 2023-06-14 | South Sudan | - | Gambia |
| 2023-09-10 | Gambia | - | Congo |
| 2023-11-16 | Burundi | - | Gambia |
| 2023-11-20 | Gambia | - | Cote d'Ivoire |
Tanzania next 6 games
| 2023-03-24 | Uganda | - | Tanzania |
| 2023-03-28 | Tanzania | - | Uganda |
| 2023-06-18 | Tanzania | - | Niger |
| 2023-09-07 | Algeria | - | Tanzania |
| 2023-10-15 | Sudan | - | Tanzania |
| 2023-11-18 | Niger | - | Tanzania |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.40 | 3.00 | 2.75 |
| Probability | 35% | 32% | 33% |
| 12 @ 1.33 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.36 | 1.50 |
| Probability | 53% | 47% |
| 1X @ 1.36 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 48% | 52% | |
| Under 1.5 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 48% | 52% | |
| Under 2.5 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 48% | 52% | |
| Under 3.5 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | - | - | |
| Probability | 48% | 52% | |
| OTS | |||
