First League - Poland
Saturday, 30.10.2021
11:40
11:40
GKS Jastrzebie
GKS Katowice
0 - 0
(0 - 0, 0 - 0)
Info | |
---|---|
City | |
Home: | Jastrzebie-Zdroj |
Away: | Katowice |
Distance: | 46.7 km |
Start Time | |
Hour: | 11:40 (12:40 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
3.20 | 3.20 | 2.20 | X2 | 1.61 | 1.36 | |||
31% | 32% | 37% | 1.36 | 45% | 55% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.36 | 3.00 | 2.10 | 1.70 | 4.00 | 1.22 | ||||||
74% | 26% | 53% | 47% | 39% | 61% |
H2H last 3 games
2019-07-06 | GKS Katowice | 1 - 2 | GKS Jastrzebie |
2019-03-16 | GKS Jastrzebie | 1 - 2 | GKS Katowice |
2018-08-25 | GKS Katowice | 0 - 1 | GKS Jastrzebie |
GKS Jastrzebie last 12 games
2021-10-24 | Odra Opole | 2 - 2 | GKS Jastrzebie |
2021-10-16 | GKS Jastrzebie | 3 - 1 | Gornik Polkowice |
2021-10-10 | Widzew Lodz | 3 - 1 | GKS Jastrzebie |
2021-10-04 | GKS Jastrzebie | 1 - 5 | Arka Gdynia |
2021-09-25 | Chrobry Glogow | 2 - 0 | GKS Jastrzebie |
2021-09-17 | GKS Jastrzebie | 1 - 1 | Zaglebie Sosn. |
2021-09-11 | GKS Jastrzebie | 0 - 3 | Sandecja |
2021-09-05 | GKS Jastrzebie | 0 - 1 | Podbeskidzie |
2021-08-28 | Miedz Legnica | 1 - 1 | GKS Jastrzebie |
2021-08-21 | GKS Jastrzebie | 1 - 1 | Resovia Rzeszow |
2021-08-18 | LKS Lodz | 2 - 2 | GKS Jastrzebie |
2021-08-14 | Korona Kielce | 2 - 1 | GKS Jastrzebie |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 5 | 6 | 11 | 7 | 5 | |
8% | 42% | 50% | 92% | 58% | 42% |
GKS Katowice last 12 games
2021-10-27 | GKS Katowice | 1 - 1 | Termalica |
2021-10-23 | GKS Katowice | 1 - 0 | Puszcza Niepol. |
2021-10-16 | Skra Czestochowa | 0 - 0 | GKS Katowice |
2021-10-09 | GKS Katowice | 2 - 2 | GKS Tychy |
2021-10-03 | GKS Katowice | 2 - 1 | Stomil Olsztyn |
2021-09-25 | Odra Opole | 4 - 2 | GKS Katowice |
2021-09-20 | Gornik Polkowice | 1 - 1 | GKS Katowice |
2021-09-16 | GKS Katowice | 2 - 4 | Arka Gdynia |
2021-09-10 | Widzew Lodz | 3 - 1 | GKS Katowice |
2021-09-04 | GKS Katowice | 0 - 2 | Banik Ostrava |
2021-08-29 | Chrobry Glogow | 4 - 0 | GKS Katowice |
2021-08-22 | GKS Katowice | 3 - 2 | Zaglebie Sosn. |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 4 | 5 | 10 | 7 | 6 | |
25% | 33% | 42% | 83% | 58% | 50% |
Table First League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Widzew Lodz | 14 | +18 | 33 |
2 | Korona Kielce | 15 | +8 | 29 |
3 | Miedz Legnica | 14 | +13 | 28 |
4 | Sandecja | 13 | +4 | 25 |
5 | Arka Gdynia | 14 | +10 | 23 |
6 | GKS Tychy | 14 | +1 | 23 |
7 | Podbeskidzie | 14 | +4 | 22 |
8 | LKS Lodz | 13 | +4 | 21 |
9 | Odra Opole | 15 | -2 | 21 |
10 | Skra Czestochowa | 14 | -5 | 17 |
11 | Chrobry Glogow | 13 | +1 | 16 |
12 | Resovia Rzeszow | 14 | -3 | 15 |
13 | GKS Katowice | 14 | -8 | 15 |
14 | Puszcza Niepol. | 14 | -7 | 14 |
15 | Zaglebie Sosn. | 14 | -7 | 11 |
16 | GKS Jastrzebie | 14 | -12 | 11 |
17 | Gornik Polkowice | 14 | -9 | 10 |
18 | Stomil Olsztyn | 15 | -10 | 10 |
Chronology of League Matches
GKS Jastrzebie | |
GKS Katowice | |
Home | |
Away |
Home/Away Matches
No | Team | GKS Jastrzebie | GKS Katowice |
---|---|---|---|
1 | Widzew Lodz | 3 - 1 | |
2 | Korona Kielce | ||
3 | Miedz Legnica | 1 - 0 | |
4 | Sandecja | 0 - 3 | |
5 | Arka Gdynia | 1 - 5 | |
6 | GKS Tychy | ||
7 | Podbeskidzie | 0 - 1 | |
8 | LKS Lodz | ||
9 | Odra Opole | 4 - 2 | |
10 | Skra Czestochowa | 0 - 0 | |
11 | Chrobry Glogow | 4 - 0 | |
12 | Resovia Rzeszow | 1 - 1 | |
13 | GKS Katowice | - | |
14 | Puszcza Niepol. | 0 - 2 | |
15 | Zaglebie Sosn. | 1 - 1 | |
16 | GKS Jastrzebie | - | |
17 | Gornik Polkowice | 3 - 1 | 1 - 1 |
18 | Stomil Olsztyn | 1 - 0 |
League Position
GKS Jastrzebie | GKS Katowice | |
Position | 16 | 13 |
Points | 11 | 15 |
Home | Away | |
Position | 10 | 17 |
Points | 8 | 2 |
League Form
GKS Jastrzebie | GKS Katowice | |
Wins Draws Losses |
2
5 7 |
3
6 5 |
Home | Away | |
Wins Draws Losses |
2
2 4 |
0
2 4 |
League Goals
GKS Jastrzebie | GKS Katowice | |
Scored Conceded |
14
26 |
18
26 |
Home | Away | |
Scored Conceded |
7
14 |
4
13 |
Overall Statistics for First League
Matches (126) | |
Home Win | 37% |
Draw | 27% |
Away Win | 37% |
Completed Matches | 100% |
Goals (310) | |
Goals per Game | 2.46 |
Home Goals per Game | 1.29 |
Away Goals per Game | 1.17 |
Home Team Scored in | 67% |
Away Team Scored in | 68% |
Both Teams to Score | 44% |
Over 1.5 | 67% |
Over 2.5 | 47% |
Over 3.5 | 26% |
GKS Jastrzebie next 6 games
2021-11-02 | Widzew Lodz | - | GKS Jastrzebie |
2021-11-06 | GKS Tychy | - | GKS Jastrzebie |
2021-11-14 | GKS Jastrzebie | - | Skra Czestochowa |
2021-11-19 | Puszcza Niepol. | - | GKS Jastrzebie |
2021-11-27 | Stomil Olsztyn | - | GKS Jastrzebie |
2021-12-05 | GKS Jastrzebie | - | Korona Kielce |
GKS Katowice next 6 games
2021-11-06 | GKS Katowice | - | Korona Kielce |
2021-11-13 | LKS Lodz | - | GKS Katowice |
2021-11-21 | Resovia Rzeszow | - | GKS Katowice |
2021-11-26 | GKS Katowice | - | Miedz Legnica |
2021-12-01 | Resovia Rzeszow | - | GKS Katowice |
2021-12-04 | Podbeskidzie | - | GKS Katowice |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 3.20 | 3.20 | 2.20 |
Probability | 31% | 32% | 37% |
X2 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.61 | 1.36 |
Probability | 45% | 55% |
X2 @ 1.36 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.00 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.36 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.10 | 1.70 | |
Probability | 53% | 47% | |
Over 2.5 @ 2.10 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.00 | 1.22 | |
Probability | 39% | 61% | |
Under 3.5 @ 1.22 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 57% | 43% | |
BTS @ 1.83 |