Bundesliga - Germany
Saturday, 21.08.2021
14:30
14:30

Greuther Furth

Arm. Bielefeld
1 - 1
(0 - 1, 1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Furth |
| Away: | Bielefeld |
| Distance: | 332.7 km |
| Stadium | |
| Stadium: | Trolli Arena |
| Capacity: | 18 200 (9 500) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 14:30 (15:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.40 | 2.70 | 12 | 1.44 | 1.50 | |||
| 35% | 31% | 34% | 1.30 | 51% | 49% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.50 | 1.90 | 1.90 | 3.50 | 1.30 | ||||||
| 56% | 44% | 50% | 50% | 50% | 50% |
H2H last 12 games
| 2020-02-15 | Greuther Furth | 2 - 4 | Arm. Bielefeld |
| 2019-08-31 | Arm. Bielefeld | 2 - 2 | Greuther Furth |
| 2019-03-31 | Greuther Furth | 2 - 2 | Arm. Bielefeld |
| 2018-10-20 | Arm. Bielefeld | 2 - 3 | Greuther Furth |
| 2018-01-24 | Arm. Bielefeld | 0 - 0 | Greuther Furth |
| 2017-08-06 | Greuther Furth | 1 - 2 | Arm. Bielefeld |
| 2017-04-29 | Arm. Bielefeld | 1 - 1 | Greuther Furth |
| 2016-11-25 | Greuther Furth | 2 - 1 | Arm. Bielefeld |
| 2016-04-24 | Arm. Bielefeld | 4 - 2 | Greuther Furth |
| 2015-11-06 | Greuther Furth | 0 - 0 | Arm. Bielefeld |
| 2013-12-15 | Arm. Bielefeld | 4 - 1 | Greuther Furth |
| 2013-07-21 | Greuther Furth | 2 - 0 | Arm. Bielefeld |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 5 | 4 | 10 | 8 | 6 | |
| 25% | 42% | 33% | 83% | 67% | 50% |
Greuther Furth last 12 games
| 2021-08-14 | Stuttgart | 5 - 1 | Greuther Furth |
| 2021-08-07 | Babelsberg | 2 - 2 | Greuther Furth |
| 2021-07-31 | Fenerbahce | 3 - 2 | Greuther Furth |
| 2021-07-24 | Hoffenheim | 2 - 2 | Greuther Furth |
| 2021-07-17 | Ingolstadt | 1 - 1 | Greuther Furth |
| 2021-07-14 | Wurzburger K. | 1 - 0 | Greuther Furth |
| 2021-07-09 | Greuther Furth | 0 - 1 | Bayern M. II |
| 2021-05-23 | Greuther Furth | 3 - 2 | F. Dusseldorf |
| 2021-05-16 | Paderborn | 2 - 4 | Greuther Furth |
| 2021-05-08 | Greuther Furth | 2 - 2 | Karlsruher |
| 2021-04-28 | Greuther Furth | 3 - 2 | Sandhausen |
| 2021-04-25 | Sankt Pauli | 2 - 1 | Greuther Furth |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 4 | 5 | 10 | 9 | 8 | |
| 25% | 33% | 42% | 83% | 75% | 67% |
Arm. Bielefeld last 12 games
| 2021-08-14 | Arm. Bielefeld | 0 - 0 | Freiburg |
| 2021-07-31 | Arm. Bielefeld | 1 - 1 | Twente |
| 2021-07-23 | Stuttgart | 2 - 2 | Arm. Bielefeld |
| 2021-07-10 | Arm. Bielefeld | 1 - 0 | Hannover 96 |
| 2021-07-03 | Verl | 3 - 0 | Arm. Bielefeld |
| 2021-05-22 | Stuttgart | 0 - 2 | Arm. Bielefeld |
| 2021-05-15 | Arm. Bielefeld | 1 - 1 | Hoffenheim |
| 2021-05-09 | Hertha Berlin | 0 - 0 | Arm. Bielefeld |
| 2021-04-25 | B. M'gladbach | 5 - 0 | Arm. Bielefeld |
| 2021-04-20 | Arm. Bielefeld | 1 - 0 | Schalke 04 |
| 2021-04-17 | Augsburg | 0 - 0 | Arm. Bielefeld |
| 2021-04-09 | Arm. Bielefeld | 1 - 0 | Freiburg |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 6 | 2 | 6 | 3 | 2 | |
| 33% | 50% | 17% | 50% | 25% | 17% |
Table Bundesliga
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Hoffenheim | 1 | +4 | 3 |
| 2 | B. Dortmund | 1 | +3 | 3 |
| 3 | RB Leipzig | 2 | +3 | 3 |
| 4 | Koln | 1 | +2 | 3 |
| 5 | Wolfsburg | 1 | +1 | 3 |
| 5 | Mainz 05 | 1 | +1 | 3 |
| 7 | Stuttgart | 2 | 0 | 3 |
| 8 | Bayer Leverkusen | 1 | 0 | 1 |
| 8 | Bayern Munchen | 1 | 0 | 1 |
| 8 | B. M'gladbach | 1 | 0 | 1 |
| 8 | Union Berlin | 1 | 0 | 1 |
| 12 | Arm. Bielefeld | 1 | 0 | 1 |
| 12 | Freiburg | 1 | 0 | 1 |
| 14 | Bochum | 1 | -1 | 0 |
| 15 | Hertha Berlin | 1 | -2 | 0 |
| 16 | E. Frankfurt | 1 | -3 | 0 |
| 17 | Greuther Furth | 1 | -4 | 0 |
| 18 | Augsburg | 1 | -4 | 0 |
Chronology of League Matches
| Greuther Furth | |
| Arm. Bielefeld | |
| Home | |
| Away |
League Position
| Greuther Furth | Arm. Bielefeld | |
| Position | 17 | 12 |
| Points | 0 | 1 |
| Home | Away | |
| Position | 11 | 11 |
| Points | 0 | 0 |
League Form
| Greuther Furth | Arm. Bielefeld | |
|
Wins Draws Losses |
0
0 1 |
0
1 0 |
| Home | Away | |
|
Wins Draws Losses |
0
0 0 |
0
0 0 |
League Goals
| Greuther Furth | Arm. Bielefeld | |
|
Scored Conceded |
1
5 |
0
0 |
| Home | Away | |
|
Scored Conceded |
0
0 |
0
0 |
Overall Statistics for Bundesliga
| Matches (10) | |
| Home Win | 60% |
| Draw | 30% |
| Away Win | 10% |
| Completed Matches | 100% |
| Goals (31) | |
| Goals per Game | 3.10 |
| Home Goals per Game | 2.10 |
| Away Goals per Game | 1.00 |
| Home Team Scored in | 80% |
| Away Team Scored in | 60% |
| Both Teams to Score | 50% |
| Over 1.5 | 70% |
| Over 2.5 | 50% |
| Over 3.5 | 50% |
Greuther Furth next 6 games
| 2021-08-28 | Mainz 05 | - | Greuther Furth |
| 2021-09-11 | Greuther Furth | - | Wolfsburg |
| 2021-09-17 | Hertha Berlin | - | Greuther Furth |
| 2021-09-24 | Greuther Furth | - | Bayern Munchen |
| 2021-10-01 | Koln | - | Greuther Furth |
| 2021-10-16 | Greuther Furth | - | Bochum |
Arm. Bielefeld next 6 games
| 2021-08-28 | Arm. Bielefeld | - | E. Frankfurt |
| 2021-09-12 | B. M'gladbach | - | Arm. Bielefeld |
| 2021-09-18 | Arm. Bielefeld | - | Hoffenheim |
| 2021-09-25 | Union Berlin | - | Arm. Bielefeld |
| 2021-10-03 | Arm. Bielefeld | - | Bayer Leverkusen |
| 2021-10-17 | Augsburg | - | Arm. Bielefeld |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.40 | 2.70 |
| Probability | 35% | 31% | 34% |
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.44 | 1.50 |
| Probability | 51% | 49% |
| 1X @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.50 | |
| Probability | 56% | 44% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.90 | 1.90 | |
| Probability | 50% | 50% | |
| Over 2.5 @ 1.90 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.30 | |
| Probability | 50% | 50% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 50% | 50% | |
| BTS @ 1.75 | |||
