2. Bundesliga - Germany
Friday, 23.10.2009
17:00
17:00
Greuther Furth
TuS Koblenz
1 - 2
(1 - 2, 0 - 0)
Info | |
---|---|
City | |
Home: | Furth |
Away: | Koblenz |
Distance: | 262.9 km |
Stadium | |
Stadium: | Trolli Arena |
Capacity: | 18 200 (9 500) |
Pictures: | Google maps |
Start Time | |
Hour: | 17:00 (18:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.51 | 3.80 | 6.11 | - | - |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
- | - | - | - | - | - |
H2H last 6 games
2009-02-22 | TuS Koblenz | 3 - 0 | Greuther Furth |
2008-09-14 | Greuther Furth | 4 - 3 | TuS Koblenz |
2008-03-16 | Greuther Furth | 0 - 1 | TuS Koblenz |
2007-09-26 | TuS Koblenz | 3 - 0 | Greuther Furth |
2007-01-28 | Greuther Furth | 2 - 0 | TuS Koblenz |
2006-08-20 | TuS Koblenz | 1 - 0 | Greuther Furth |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 0 | 4 | 4 | 3 | 1 | |
33% | 0% | 67% | 67% | 50% | 17% |
Greuther Furth last 12 games
2009-10-19 | Union Berlin | 1 - 2 | Greuther Furth |
2009-10-03 | Greuther Furth | 2 - 1 | F. Dusseldorf |
2009-09-27 | Hansa Rostock | 4 - 0 | Greuther Furth |
2009-09-22 | Rot-Weiss Ahlen | 1 - 1 | Greuther Furth |
2009-09-19 | Greuther Furth | 4 - 0 | Rot-Weiss Oberhausen |
2009-09-12 | Munchen 1860 | 3 - 1 | Greuther Furth |
2009-08-29 | Greuther Furth | 2 - 4 | Arm. Bielefeld |
2009-08-23 | Energie Cottbus | 1 - 3 | Greuther Furth |
2009-08-14 | Greuther Furth | 4 - 0 | FSV Frankfurt |
2009-08-08 | Kaiserslautern | 2 - 1 | Greuther Furth |
2009-05-24 | Rot-Weiss Ahlen | 2 - 4 | Greuther Furth |
2009-05-17 | Greuther Furth | 0 - 2 | Mainz 05 |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 12 | 10 | 7 | |
50% | 8% | 42% | 100% | 83% | 58% |
TuS Koblenz last 12 games
2009-10-18 | TuS Koblenz | 1 - 1 | Rot-Weiss Ahlen |
2009-10-02 | TuS Koblenz | 0 - 1 | Rot-Weiss Oberhausen |
2009-09-27 | Augsburg | 1 - 1 | TuS Koblenz |
2009-09-22 | TuS Koblenz | 2 - 2 | Energie Cottbus |
2009-09-18 | TuS Koblenz | 1 - 1 | Union Berlin |
2009-09-12 | Hansa Rostock | 2 - 1 | TuS Koblenz |
2009-08-28 | TuS Koblenz | 0 - 2 | Energie Cottbus |
2009-08-21 | F. Dusseldorf | 1 - 0 | TuS Koblenz |
2009-08-16 | TuS Koblenz | 3 - 2 | Arm. Bielefeld |
2009-08-09 | Munchen 1860 | 2 - 0 | TuS Koblenz |
2009-05-24 | Ingolstadt | 4 - 0 | TuS Koblenz |
2009-05-17 | TuS Koblenz | 2 - 1 | Sankt Pauli |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 4 | 6 | 10 | 5 | 3 | |
17% | 33% | 50% | 83% | 42% | 25% |
Greuther Furth next 6 games
2009-10-27 | Greuther Furth | - | Stuttgart |
2009-10-31 | Rot-Weiss Ahlen | - | Greuther Furth |
2009-11-07 | Greuther Furth | - | Augsburg |
2009-11-22 | Greuther Furth | - | Duisburg |
2009-11-28 | Paderborn | - | Greuther Furth |
2009-12-07 | Greuther Furth | - | Alemannia Aachen |
TuS Koblenz next 6 games
2009-10-28 | Hoffenheim | - | TuS Koblenz |
2009-11-01 | TuS Koblenz | - | Duisburg |
2009-11-06 | Paderborn | - | TuS Koblenz |
2009-11-22 | TuS Koblenz | - | Alemannia Aachen |
2009-11-27 | Karlsruher | - | TuS Koblenz |
2009-12-05 | TuS Koblenz | - | Sankt Pauli |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.51 | 3.80 | 6.11 |