World Championship Qualification CAF
Saturday, 09.10.2021
14:00
14:00
Guinea
Sudan
2 - 2
(0 - 0, 2 - 2)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.57 | 3.60 | 5.50 | 1 | 1.12 | 2.20 | |||
| 42% | 34% | 24% | 1.57 | 77% | 23% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.40 | 2.75 | 2.25 | 1.61 | 4.00 | 1.22 | ||||||
| 68% | 32% | 43% | 57% | 23% | 77% |
H2H last 3 games
| 2021-10-06 | Sudan | 1 - 1 | Guinea |
| 2018-01-14 | Guinea | 1 - 2 | Sudan |
| 2008-01-11 | Guinea | 6 - 0 | Sudan |
Guinea last 12 games
| 2021-10-06 | Sudan | 1 - 1 | Guinea |
| 2021-09-01 | Guinea-Bissau | 1 - 1 | Guinea |
| 2021-06-11 | Guinea | 2 - 1 | Niger |
| 2021-06-08 | Kosovo | 1 - 2 | Guinea |
| 2021-06-05 | Togo | 2 - 0 | Guinea |
| 2021-05-31 | Turkey | 0 - 0 | Guinea |
| 2021-03-28 | Namibia | 2 - 1 | Guinea |
| 2021-03-24 | Guinea | 1 - 0 | Mali |
| 2021-02-06 | Guinea | 2 - 0 | Cameroon |
| 2021-02-03 | Mali | 0 - 0 | Guinea |
| 2021-01-31 | Guinea | 1 - 0 | Rwanda |
| 2021-01-27 | Tanzania | 2 - 2 | Guinea |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 8 | 4 | 1 | |
| 42% | 42% | 17% | 67% | 33% | 8% |
Sudan last 12 games
| 2021-10-06 | Sudan | 1 - 1 | Guinea |
| 2021-09-07 | Sudan | 2 - 4 | Guinea-Bissau |
| 2021-09-02 | Morocco | 2 - 0 | Sudan |
| 2021-08-26 | Sudan | 3 - 0 | Niger |
| 2021-08-22 | Sudan | 1 - 2 | Niger |
| 2021-06-13 | Sudan | 0 - 1 | Zambia |
| 2021-03-28 | Sudan | 2 - 0 | South Africa |
| 2021-03-24 | Sao Tome&Pr. | 0 - 2 | Sudan |
| 2020-11-17 | Sudan | 1 - 0 | Ghana |
| 2020-11-12 | Ghana | 2 - 0 | Sudan |
| 2020-10-12 | Togo | 1 - 1 | Sudan |
| 2020-10-09 | Tunisia | 3 - 0 | Sudan |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 10 | 4 | 1 | |
| 33% | 17% | 50% | 83% | 33% | 8% |
Guinea next 6 games
| 2021-10-12 | Guinea | - | Morocco |
| 2021-11-12 | Guinea | - | Guinea-Bissau |
| 2021-11-16 | Morocco | - | Guinea |
| 2022-01-03 | Rwanda | - | Guinea |
| 2022-01-06 | Rwanda | - | Guinea |
| 2022-01-10 | Guinea | - | Malawi |
Sudan next 6 games
| 2021-11-12 | Sudan | - | Morocco |
| 2021-11-15 | Guinea-Bissau | - | Sudan |
| 2021-12-01 | Algeria | - | Sudan |
| 2021-12-04 | Sudan | - | Egypt |
| 2021-12-07 | Lebanon | - | Sudan |
| 2022-01-02 | Zimbabwe | - | Sudan |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.57 | 3.60 | 5.50 |
| Probability | 42% | 34% | 24% |
| 1 @ 1.57 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.12 | 2.20 |
| Probability | 77% | 23% |
| 1X @ 1.12 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.40 | 2.75 | |
| Probability | 68% | 32% | |
| Over 1.5 @ 1.40 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.25 | 1.61 | |
| Probability | 43% | 57% | |
| Under 2.5 @ 1.61 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.20 | 1.61 | |
| Probability | 43% | 57% | |
| OTS @ 1.61 | |||
