J2 League - Japan
Sunday, 17.05.2026
06:00
06:00

Kataller Toyama

Tokushima Vortis
2 - 2
(2 - 1, 0 - 1, 5 - 6)
Advances Tokushima Vortis
with score 5 - 6 in extra time
with score 5 - 6 in extra time
| Info | |
|---|---|
| City | |
| Home: | Toyama |
| Away: | Tokushima |
| Distance: | 379.7 km |
| Stadium | |
| Stadium: | Toyama |
| Capacity: | 28 494 |
| Dimension: | 106 x 70 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 06:00 (14:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.10 | 3.10 | 3.00 | 1X | 1.34 | 1.63 | |||
| 37% | 32% | 31% | 1.34 | 60% | 40% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.31 | 3.10 | 1.95 | 1.75 | 3.40 | 1.27 | ||||||
| 77% | 23% | 59% | 41% | 38% | 62% |
H2H last 12 games
| 2026-02-22 | Tokushima Vortis | 1 - 3 | Kataller Toyama |
| 2025-09-28 | Kataller Toyama | 1 - 3 | Tokushima Vortis |
| 2025-04-26 | Tokushima Vortis | 1 - 0 | Kataller Toyama |
| 2013-08-18 | Tokushima Vortis | 2 - 0 | Kataller Toyama |
| 2013-06-01 | Kataller Toyama | 2 - 1 | Tokushima Vortis |
| 2012-10-21 | Tokushima Vortis | 3 - 0 | Kataller Toyama |
| 2012-06-13 | Kataller Toyama | 0 - 1 | Tokushima Vortis |
| 2011-07-30 | Tokushima Vortis | 3 - 1 | Kataller Toyama |
| 2011-06-29 | Kataller Toyama | 0 - 2 | Tokushima Vortis |
| 2010-11-28 | Tokushima Vortis | 1 - 0 | Kataller Toyama |
| 2010-04-25 | Kataller Toyama | 2 - 3 | Tokushima Vortis |
| 2009-11-22 | Kataller Toyama | 0 - 0 | Tokushima Vortis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 1 | 9 | 8 | 6 | 4 | |
| 17% | 8% | 75% | 67% | 50% | 33% |
Kataller Toyama last 12 games
| 2026-05-10 | Ehime | 0 - 2 | Kataller Toyama |
| 2026-05-06 | Kataller Toyama | 1 - 1 | Kamatamare S. |
| 2026-05-03 | Z. Kanazawa | 0 - 1 | Kataller Toyama |
| 2026-04-29 | Kataller Toyama | 2 - 0 | Albirex Niigata |
| 2026-04-25 | Imabari | 1 - 2 | Kataller Toyama |
| 2026-04-19 | Kataller Toyama | 4 - 0 | Kochi United |
| 2026-04-11 | FC Osaka | 1 - 2 | Kataller Toyama |
| 2026-04-05 | Kataller Toyama | 5 - 2 | Nara Club |
| 2026-03-29 | Kataller Toyama | 1 - 1 | Imabari |
| 2026-03-20 | Albirex Niigata | 2 - 3 | Kataller Toyama |
| 2026-03-15 | Kataller Toyama | 0 - 2 | Z. Kanazawa |
| 2026-03-08 | Kataller Toyama | 2 - 2 | Ehime |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 8 | 3 | 1 | 11 | 6 | 4 | |
| 67% | 25% | 8% | 92% | 50% | 33% |
Tokushima Vortis last 12 games
| 2026-05-10 | Tokushima Vortis | 1 - 2 | Nara Club |
| 2026-05-06 | Albirex Niigata | 1 - 0 | Tokushima Vortis |
| 2026-05-02 | Tokushima Vortis | 0 - 6 | Ehime |
| 2026-04-29 | FC Osaka | 2 - 2 | Tokushima Vortis |
| 2026-04-26 | Kochi United | 2 - 1 | Tokushima Vortis |
| 2026-04-18 | Tokushima Vortis | 2 - 1 | Z. Kanazawa |
| 2026-04-12 | Kamatamare S. | 0 - 5 | Tokushima Vortis |
| 2026-04-05 | Tokushima Vortis | 1 - 0 | FC Osaka |
| 2026-03-29 | Tokushima Vortis | 3 - 0 | Kochi United |
| 2026-03-22 | Imabari | 2 - 1 | Tokushima Vortis |
| 2026-03-15 | Tokushima Vortis | 1 - 0 | Kamatamare S. |
| 2026-03-08 | Z. Kanazawa | 0 - 4 | Tokushima Vortis |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 1 | 5 | 9 | 9 | 4 | |
| 50% | 8% | 42% | 75% | 75% | 33% |
Table J2 League
| No | Team | MP | G | Pts | |||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 17 | +20 | 43 | |||||
| 2 | Shonan Bellmare | 17 | +8 | 31 | |||||
| 3 | Blaublitz Akita | 16 | +6 | 29 | |||||
| 4 | SC Sagamihara | 17 | +3 | 28 | |||||
| 5 | Yokohama FC | 16 | +3 | 23 | |||||
| 6 | Tochigi City | 17 | -12 | 21 | |||||
| 7 | Thespa Gunma | 16 | -13 | 20 | |||||
| 8 | Vanraure Hachinohe | 17 | -4 | 19 | |||||
| 9 | M. Yamagata | 17 | -7 | 19 | |||||
| 10 | Tochigi SC | 16 | -4 | 17 | |||||
| 1 | Ventforet Kofu | 17 | +8 | 34 | |||||
| 2 | Consadole Sap. | 17 | +5 | 31 | |||||
| 3 | Iwaki FC | 16 | +4 | 29 | |||||
| 3 | Fujieda MYFC | 17 | +4 | 29 | |||||
| 5 | Gifu | 17 | 0 | 28 | |||||
| 6 | Omiya Ardija | 16 | +9 | 27 | |||||
| 7 | M. Yamaga | 16 | +10 | 24 | |||||
| 8 | Jubilo Iwata | 17 | -8 | 22 | |||||
| 9 | Fukushima Utd | 17 | -13 | 17 | |||||
| 10 | Nagano Parceiro | 16 | -19 | 12 | |||||
| 1 | Kataller Toyama | 16 | +17 | 37 | |||||
| 2 | Albirex Niigata | 17 | +3 | 32 | |||||
| 3 | Tokushima Vortis | 16 | +14 | 30 | |||||
| 4 | Kochi United | 16 | +5 | 30 | |||||
| 5 | Ehime | 16 | +7 | 25 | |||||
| 6 | Z. Kanazawa | 16 | -8 | 23 | |||||
| 7 | Imabari | 16 | -3 | 19 | |||||
| 8 | FC Osaka | 16 | -3 | 18 | |||||
| 9 | Nara Club | 17 | -13 | 18 | |||||
| 10 | Kamatamare S. | 16 | -19 | 15 | |||||
| 1 | Tegevajaro Miyazaki | 16 | +23 | 43 | |||||
| 2 | Sagan Tosu | 17 | +10 | 31 | |||||
| 3 | Renofa Yamaguchi | 17 | +2 | 28 | |||||
| 4 | Kagoshima Utd | 16 | +3 | 27 | |||||
| 5 | Roasso Kumamoto | 16 | +1 | 26 | |||||
| 6 | Gainare Tottori | 16 | -6 | 23 | |||||
| 7 | Oita Trinita | 16 | +1 | 21 | |||||
| 8 | Reilac Shiga | 16 | -14 | 17 | |||||
| 9 | Ryukyu | 16 | -10 | 16 | |||||
| 10 | Giravanz K. | 16 | -10 | 15 | |||||
Chronology of League Matches
| Kataller Toyama | |
| Tokushima Vortis | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Kataller Toyama | Tokushima Vortis |
|---|---|---|---|
| 1 | Vegalta Sendai | ||
| 2 | Shonan Bellmare | ||
| 3 | Blaublitz Akita | ||
| 4 | SC Sagamihara | ||
| 5 | Yokohama FC | ||
| 6 | Tochigi City | ||
| 7 | Thespa Gunma | ||
| 8 | Vanraure Hachinohe | ||
| 9 | M. Yamagata | ||
| 10 | Tochigi SC | ||
| 1 | Ventforet Kofu | ||
| 2 | Consadole Sap. | ||
| 3 | Iwaki FC | ||
| 3 | Fujieda MYFC | ||
| 5 | Gifu | ||
| 6 | Omiya Ardija | ||
| 7 | M. Yamaga | ||
| 8 | Jubilo Iwata | ||
| 9 | Fukushima Utd | ||
| 10 | Nagano Parceiro | ||
| 1 | Kataller Toyama | - | |
| 2 | Albirex Niigata | 2 - 0 | 1 - 0 |
| 3 | Tokushima Vortis | - | |
| 4 | Kochi United | 4 - 0 | 2 - 1 |
| 5 | Ehime | 2 - 2 | 0 - 1 |
| 6 | Z. Kanazawa | 0 - 2 | 0 - 4 |
| 7 | Imabari | 1 - 1 | 2 - 1 |
| 8 | FC Osaka | 0 - 0 | 2 - 2 |
| 9 | Nara Club | 5 - 2 | 0 - 6 |
| 10 | Kamatamare S. | 1 - 1 | 0 - 5 |
| 1 | Tegevajaro Miyazaki | ||
| 2 | Sagan Tosu | ||
| 3 | Renofa Yamaguchi | ||
| 4 | Kagoshima Utd | ||
| 5 | Roasso Kumamoto | ||
| 6 | Gainare Tottori | ||
| 7 | Oita Trinita | ||
| 8 | Reilac Shiga | ||
| 9 | Ryukyu | ||
| 10 | Giravanz K. | ||
League Position
| Kataller Toyama | Tokushima Vortis | |
| Position | 1 | 3 |
| Points | 37 | 30 |
| Home | Away | |
| Position | 12 | 11 |
| Points | 13 | 13 |
League Form
| Kataller Toyama | Tokushima Vortis | |
|
Wins Draws Losses |
10
4 2 |
9
1 6 |
| Home | Away | |
|
Wins Draws Losses |
3
4 1 |
4
1 3 |
League Goals
| Kataller Toyama | Tokushima Vortis | |
|
Scored Conceded |
34
17 |
33
19 |
| Home | Away | |
|
Scored Conceded |
15
8 |
20
7 |
Overall Statistics for J2 League
| Matches (328) | |
| Home Win | 38% |
| Draw | 22% |
| Away Win | 39% |
| Completed Matches | 100% |
| Goals (835) | |
| Goals per Game | 2.55 |
| Home Goals per Game | 1.29 |
| Away Goals per Game | 1.25 |
| Home Team Scored in | 70% |
| Away Team Scored in | 70% |
| Both Teams to Score | 48% |
| Over 1.5 | 69% |
| Over 2.5 | 48% |
| Over 3.5 | 27% |
Kataller Toyama next 6 games
| 2026-05-23 | Nara Club | - | Kataller Toyama |
| 2026-05-30 | Kataller Toyama | - | Tegevajaro Miyazaki |
| 2026-06-06 | Vegalta Sendai | - | Kataller Toyama |
| 2026-08-08 | Vanraure Hachinohe | - | Kataller Toyama |
| 2026-08-15 | Blaublitz Akita | - | Kataller Toyama |
| 2026-08-22 | Kataller Toyama | - | Imabari |
Tokushima Vortis next 6 games
| 2026-05-24 | Tokushima Vortis | - | Imabari |
| 2026-05-30 | Tokushima Vortis | - | Sagan Tosu |
| 2026-06-07 | Tokushima Vortis | - | Iwaki FC |
| 2026-08-08 | Consadole Sap. | - | Tokushima Vortis |
| 2026-08-16 | Tokushima Vortis | - | Sagan Tosu |
| 2026-08-22 | Jubilo Iwata | - | Tokushima Vortis |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.10 | 3.10 | 3.00 |
| Probability | 37% | 32% | 31% |
| 1X @ 1.34 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.34 | 1.63 |
| Probability | 60% | 40% |
| 1X @ 1.34 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.31 | 3.10 | |
| Probability | 77% | 23% | |
| Over 1.5 @ 1.31 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.95 | 1.75 | |
| Probability | 59% | 41% | |
| Over 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.27 | |
| Probability | 38% | 62% | |
| Under 3.5 @ 1.27 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.78 | 1.90 | |
| Probability | 49% | 51% | |
| OTS @ 1.90 | |||
*** Odds that are shown are pre-match average values calculated from couple of different bookmakers. They are accurate at the moment of last update 2026-05-17 04:05. Odds may vary at this moment!
