Liga Super - Malaysia
Friday, 24.05.2024
14:00
14:00
Kedah
Perak
0 - 2
(0 - 1, 0 - 1)
Info | |
---|---|
City | |
Home: | Alor Setar |
Away: | Ipoh |
Distance: | 188.7 km |
Start Time | |
Hour: | 14:00 (21:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.23 | 6.25 | 7.50 | 1 | 1.07 | 3.75 | |||
46% | 32% | 22% | 1.23 | 87% | 13% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.13 | 5.07 | 1.44 | 2.55 | 2.15 | 1.61 | ||||||
52% | 48% | 50% | 50% | 47% | 53% |
H2H last 12 games
2024-04-27 | Perak | 1 - 0 | Kedah |
2023-08-18 | Kedah | 2 - 1 | Perak |
2023-08-03 | Perak | 3 - 1 | Kedah |
2023-06-07 | Kedah | 3 - 0 | Perak |
2023-02-25 | Perak | 1 - 4 | Kedah |
2021-08-28 | Kedah | 1 - 0 | Perak |
2021-04-17 | Perak | 1 - 1 | Kedah |
2020-10-11 | Perak | 2 - 3 | Kedah |
2019-07-13 | Kedah | 4 - 2 | Perak |
2019-02-08 | Perak | 1 - 1 | Kedah |
2018-07-22 | Perak | 0 - 0 | Kedah |
2018-02-07 | Kedah | 1 - 3 | Perak |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 3 | 3 | 9 | 7 | 5 | |
50% | 25% | 25% | 75% | 58% | 42% |
Kedah last 12 games
2024-05-18 | Selangor | 1 - 0 | Kedah |
2024-05-11 | PDRM | 0 - 1 | Kedah |
2024-04-30 | Kedah | 3 - 1 | Penang |
2024-04-27 | Perak | 1 - 0 | Kedah |
2023-12-17 | Sabah FA | 2 - 0 | Kedah |
2023-12-02 | Kedah | 0 - 1 | Selangor |
2023-11-26 | Kelantan | 1 - 6 | Kedah |
2023-10-28 | Kedah | 3 - 0 | Negeri Sembilan |
2023-09-30 | Kuala Lumpur | 0 - 1 | Kedah |
2023-08-26 | Kedah | 3 - 3 | Johor DT |
2023-08-22 | Penang | 1 - 2 | Kedah |
2023-08-18 | Kedah | 2 - 1 | Perak |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 1 | 4 | 7 | 6 | 3 | |
58% | 8% | 33% | 58% | 50% | 25% |
Perak last 12 games
2024-05-18 | Perak | 2 - 3 | PDRM |
2024-05-11 | Terengganu | 3 - 1 | Perak |
2024-04-27 | Perak | 1 - 0 | Kedah |
2024-04-05 | Perak | 0 - 0 | Penang |
2024-03-23 | Perak | 3 - 0 | Geylang Int |
2023-12-17 | Terengganu | 3 - 0 | Perak |
2023-12-03 | Perak | 0 - 1 | Sabah FA |
2023-11-25 | Selangor | 4 - 0 | Perak |
2023-11-02 | Johor DT | 8 - 1 | Perak |
2023-10-28 | Perak | 8 - 0 | Kelantan |
2023-10-19 | Perak | 1 - 4 | Johor DT |
2023-10-01 | Negeri Sembilan | 0 - 1 | Perak |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 1 | 7 | 8 | 8 | 6 | |
33% | 8% | 58% | 67% | 67% | 50% |
Table Liga Super
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Johor DT | 2 | +5 | 6 |
2 | Terengganu | 2 | +2 | 4 |
3 | Sabah FA | 2 | +1 | 4 |
3 | Sri Pahang | 2 | +1 | 4 |
5 | PDRM | 2 | 0 | 3 |
6 | Selangor | 2 | -2 | 3 |
7 | Kuching City | 2 | 0 | 2 |
8 | Penang | 2 | 0 | 2 |
9 | Kedah | 2 | 0 | 0 |
10 | Kelantan DNFC | 2 | -2 | 0 |
11 | Negeri Sembilan | 1 | -2 | 0 |
12 | Perak | 2 | -3 | 0 |
13 | Kuala Lumpur | 1 | 0 | -5 |
Chronology of League Matches
Kedah | |
Perak | |
Home | |
Away |
Home/Away Matches
No | Team | Kedah | Perak |
---|---|---|---|
1 | Johor DT | ||
2 | Terengganu | 3 - 1 | |
3 | Sabah FA | ||
3 | Sri Pahang | ||
5 | PDRM | ||
6 | Selangor | ||
7 | Kuching City | ||
8 | Penang | ||
9 | Kedah | - | |
10 | Kelantan DNFC | ||
11 | Negeri Sembilan | ||
12 | Perak | - | |
13 | Kuala Lumpur |
Teams League Statistic
Kedah | Perak | |
Wins | 1 | 0 |
Draws | 0 | 0 |
Losses | 1 | 2 |
Goals For | 1 | 3 |
Goals Against | 1 | 6 |
Average Scored | 0.50 | 1.50 |
Average Conceded | 0.50 | 3.00 |
Matches Scored | 50% | 100% |
Matches Conceded | 50% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 0% | 100% |
Over 2.5 | 0% | 100% |
Over 3.5 | 0% | 100% |
Home | Away | |
Wins | 0 | 0 |
Draws | 0 | 0 |
Losses | 0 | 1 |
Goals For | 0 | 1 |
Goals Against | 0 | 3 |
Average Scored | 0.00 | 1.00 |
Average Conceded | 0.00 | 3.00 |
Matches Scored | 0% | 100% |
Matches Conceded | 0% | 100% |
Both Teams to Score | 0% | 100% |
Over 1.5 | 0% | 100% |
Over 2.5 | 0% | 100% |
Over 3.5 | 0% | 100% |
Overall Statistics for Liga Super
Matches (12) | |
Home Win | 42% |
Draw | 33% |
Away Win | 25% |
Completed Matches | 8% |
Goals (30) | |
Goals per Game | 2.50 |
Home Goals per Game | 1.50 |
Away Goals per Game | 1.00 |
Home Team Scored in | 75% |
Away Team Scored in | 58% |
Both Teams to Score | 50% |
Over 1.5 | 58% |
Over 2.5 | 50% |
Over 3.5 | 42% |
Kedah next 6 games
2024-06-22 | Penang | - | Kedah |
2024-06-28 | Penang | - | Kedah |
2024-07-05 | Kedah | - | Penang |
2024-07-12 | Kedah | - | Kelantan DNFC |
2024-07-19 | Kedah | - | Johor DT |
2024-07-26 | Kedah | - | Kuching City |
Perak next 6 games
2024-06-14 | Terengganu | - | Perak |
2024-06-23 | Selangor | - | Perak |
2024-07-13 | Perak | - | Penang |
2024-07-26 | Kelantan DNFC | - | Perak |
2024-07-30 | Perak | - | Kuching City |
2024-08-17 | Perak | - | Johor DT |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.23 | 6.25 | 7.50 |
Probability | 46% | 32% | 22% |
1 @ 1.23 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.75 |
Probability | 87% | 13% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.13 | 5.07 | |
Probability | 52% | 48% | |
Over 1.5 @ 1.13 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.55 | |
Probability | 50% | 50% | |
Over 2.5 @ 1.44 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.15 | 1.61 | |
Probability | 47% | 53% | |
Under 3.5 @ 1.61 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.90 | 1.78 | |
Probability | 50% | 50% | |
OTS @ 1.78 |