World Championship Qual. gr. B
Monday, 08.09.2025
19:45
19:45
Kosovo
Sweden
Info | |
---|---|
Stadium | |
Stadium: | Fadil Vokrri Stadium (Pristina / Kos) |
Capacity: | 13 500 |
Dimension: | 105 x 68 m |
Pictures: | Google maps |
Start Time | |
Hour: | 19:45 (20:45 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
4.75 | 3.70 | 1.70 | 2 | 2.10 | 1.18 | |||
27% | 32% | 41% | 1.70 | 27% | 73% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.25 | 3.75 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
74% | 26% | 51% | 49% | 30% | 70% |
H2H last 3 games
2021-10-09 | Sweden | 3 - 0 | Kosovo |
2021-03-28 | Kosovo | 0 - 3 | Sweden |
2020-01-12 | Sweden | 1 - 0 | Kosovo |
Kosovo last 12 games
2025-09-05 | Switzerland | 4 - 0 | Kosovo |
2025-06-09 | Kosovo | 4 - 2 | Comoros |
2025-06-06 | Kosovo | 5 - 2 | Armenia |
2025-03-23 | Iceland | 1 - 3 | Kosovo |
2025-03-20 | Kosovo | 2 - 1 | Iceland |
2024-11-18 | Kosovo | 1 - 0 | Lithuania |
2024-11-15 | Romania | 3 - 0 | Kosovo |
2024-10-15 | Kosovo | 3 - 0 | Cyprus |
2024-10-12 | Lithuania | 1 - 2 | Kosovo |
2024-09-09 | Cyprus | 0 - 4 | Kosovo |
2024-09-06 | Kosovo | 0 - 3 | Romania |
2024-06-05 | Norway | 3 - 0 | Kosovo |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 0 | 4 | 11 | 11 | 5 | |
67% | 0% | 33% | 92% | 92% | 42% |
Sweden last 12 games
2025-09-05 | Slovenia | 2 - 2 | Sweden |
2025-06-10 | Sweden | 4 - 3 | Algeria |
2025-06-06 | Hungary | 0 - 2 | Sweden |
2025-03-25 | Sweden | 5 - 1 | North. Ireland |
2025-03-22 | Luxembourg | 1 - 0 | Sweden |
2024-11-19 | Sweden | 6 - 0 | Azerbaijan |
2024-11-16 | Sweden | 2 - 1 | Slovakia |
2024-10-14 | Estonia | 0 - 3 | Sweden |
2024-10-11 | Slovakia | 2 - 2 | Sweden |
2024-09-08 | Sweden | 3 - 0 | Estonia |
2024-09-05 | Azerbaijan | 1 - 3 | Sweden |
2024-06-08 | Sweden | 0 - 3 | Serbia |
W | D | L | +1.5 | +2.5 | +3.5 | |
8 | 2 | 2 | 11 | 10 | 6 | |
67% | 17% | 17% | 92% | 83% | 50% |
Table World Championship Qual. gr. B
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Switzerland | 1 | +4 | 3 |
2 | Slovenia | 1 | 0 | 1 |
2 | Sweden | 1 | 0 | 1 |
4 | Kosovo | 1 | -4 | 0 |
Chronology of Group Matches
Kosovo | |
Sweden | |
Home | |
Away |
Home/Away Matches
No | Team | Kosovo | Sweden |
---|---|---|---|
1 | Switzerland | ||
2 | Slovenia | 2 - 2 | |
2 | Sweden | - | |
4 | Kosovo | - |
Group Position
Kosovo | Sweden | |
Position | 4 | 2 |
Points | 0 | 1 |
Home | Away | |
Position | 3 | 1 |
Points | 0 | 1 |
Group Form
Kosovo | Sweden | |
Wins Draws Losses |
0
0 1 |
0
1 0 |
Home | Away | |
Wins Draws Losses |
0
0 0 |
0
1 0 |
Group Goals
Kosovo | Sweden | |
Scored Conceded |
0
4 |
2
2 |
Home | Away | |
Scored Conceded |
0
0 |
2
2 |
Kosovo next 4 games
2025-10-10 | Kosovo | - | Slovenia |
2025-10-13 | Sweden | - | Kosovo |
2025-11-15 | Slovenia | - | Kosovo |
2025-11-18 | Kosovo | - | Switzerland |
Sweden next 4 games
2025-10-10 | Sweden | - | Switzerland |
2025-10-13 | Sweden | - | Kosovo |
2025-11-15 | Switzerland | - | Sweden |
2025-11-18 | Sweden | - | Slovenia |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 4.75 | 3.70 | 1.70 |
Probability | 27% | 32% | 41% |
2 @ 1.70 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.10 | 1.18 |
Probability | 27% | 73% |
X2 @ 1.18 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.25 | 3.75 | |
Probability | 74% | 26% | |
Over 1.5 @ 1.25 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.85 | 1.95 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.85 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.80 | 1.95 | |
Probability | 52% | 48% | |
BTS @ 1.80 |