Challenge League - Switzerland
Tuesday, 20.10.2020
18:00
18:00
Lausanne-Ouchy
Chiasso
4 - 1
(3 - 0, 1 - 1)
Info | |
---|---|
City | |
Home: | Lausanne |
Away: | Chiasso |
Distance: | 199.7 km |
Start Time | |
Hour: | 18:00 (19:00 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.36 | 5.25 | 5.75 | 1 | 1.11 | 2.75 | |||
73% | 23% | 3% | 1.36 | 97% | 3% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.11 | 6.00 | 1.36 | 3.10 | 1.83 | 1.83 | ||||||
96% | 4% | 65% | 35% | 40% | 60% |
H2H last 4 games
2020-08-02 | Chiasso | 3 - 1 | Lausanne-Ouchy |
2020-06-20 | Lausanne-Ouchy | 2 - 1 | Chiasso |
2019-11-23 | Chiasso | 2 - 2 | Lausanne-Ouchy |
2019-09-21 | Lausanne-Ouchy | 3 - 0 | Chiasso |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 1 | 1 | 4 | 4 | 2 | |
50% | 25% | 25% | 100% | 100% | 50% |
Lausanne-Ouchy last 12 games
2020-10-16 | Lausanne-Ouchy | 1 - 1 | Aarau |
2020-10-04 | Schaffhausen | 1 - 3 | Lausanne-Ouchy |
2020-09-26 | Lausanne-Ouchy | 2 - 1 | Kriens |
2020-09-18 | Thun | 2 - 2 | Lausanne-Ouchy |
2020-09-12 | Lausanne-Ouchy | 1 - 2 | Grasshopper |
2020-08-02 | Chiasso | 3 - 1 | Lausanne-Ouchy |
2020-07-30 | Lausanne-Ouchy | 0 - 4 | Lausanne |
2020-07-24 | Schaffhausen | 2 - 2 | Lausanne-Ouchy |
2020-07-21 | Lausanne-Ouchy | 2 - 0 | Kriens |
2020-07-18 | Aarau | 1 - 3 | Lausanne-Ouchy |
2020-07-15 | Lausanne-Ouchy | 1 - 2 | Wil |
2020-07-10 | Vaduz | 5 - 1 | Lausanne-Ouchy |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 12 | 10 | 7 | |
33% | 25% | 42% | 100% | 83% | 58% |
Chiasso last 12 games
2020-10-16 | Chiasso | 0 - 2 | Thun |
2020-10-03 | Aarau | 2 - 1 | Chiasso |
2020-09-27 | Chiasso | 0 - 2 | Grasshopper |
2020-09-19 | Schaffhausen | 5 - 2 | Chiasso |
2020-09-13 | Chiasso | 3 - 2 | Zurich |
2020-08-29 | Lugano | 5 - 1 | Chiasso |
2020-08-02 | Chiasso | 3 - 1 | Lausanne-Ouchy |
2020-07-30 | Wil | 1 - 1 | Chiasso |
2020-07-25 | Chiasso | 1 - 2 | Vaduz |
2020-07-21 | Aarau | 2 - 2 | Chiasso |
2020-07-17 | Chiasso | 0 - 2 | Winterthur |
2020-07-14 | Grasshopper | 2 - 1 | Chiasso |
W | D | L | +1.5 | +2.5 | +3.5 | |
2 | 2 | 8 | 12 | 8 | 5 | |
17% | 17% | 67% | 100% | 67% | 42% |
Table Challenge League
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | Grasshopper | 4 | +5 | 9 |
2 | Lausanne-Ouchy | 4 | +3 | 8 |
3 | Winterthur | 4 | +4 | 7 |
4 | Schaffhausen | 5 | +3 | 7 |
5 | Aarau | 5 | -3 | 7 |
6 | Wil | 4 | 0 | 6 |
7 | Kriens | 4 | 0 | 6 |
8 | Neuchatel Xamax | 4 | -2 | 6 |
9 | Thun | 4 | -2 | 4 |
10 | Chiasso | 4 | -8 | 0 |
Chronology of League Matches
Lausanne-Ouchy | |
Chiasso | |
Home | |
Away |
Home/Away Matches
No | Team | Lausanne-Ouchy | Chiasso |
---|---|---|---|
1 | Grasshopper | ||
2 | Lausanne-Ouchy | - | |
3 | Winterthur | ||
4 | Schaffhausen | 5 - 2 | |
5 | Aarau | 1 - 1 | 2 - 1 |
6 | Wil | ||
7 | Kriens | 2 - 1 | |
8 | Neuchatel Xamax | ||
9 | Thun | ||
10 | Chiasso | - |
League Position
Lausanne-Ouchy | Chiasso | |
Position | 2 | 10 |
Points | 8 | 0 |
Home | Away | |
Position | 3 | 10 |
Points | 4 | 0 |
League Form
Lausanne-Ouchy | Chiasso | |
Wins Draws Losses |
2
2 0 |
0
0 4 |
Home | Away | |
Wins Draws Losses |
1
1 0 |
0
0 2 |
League Goals
Lausanne-Ouchy | Chiasso | |
Scored Conceded |
8
5 |
3
11 |
Home | Away | |
Scored Conceded |
3
2 |
3
7 |
Overall Statistics for Challenge League
Matches (21) | |
Home Win | 43% |
Draw | 14% |
Away Win | 43% |
Completed Matches | 100% |
Goals (72) | |
Goals per Game | 3.43 |
Home Goals per Game | 1.71 |
Away Goals per Game | 1.71 |
Home Team Scored in | 76% |
Away Team Scored in | 90% |
Both Teams to Score | 67% |
Over 1.5 | 90% |
Over 2.5 | 71% |
Over 3.5 | 48% |
Lausanne-Ouchy next 6 games
2020-10-24 | Wil | - | Lausanne-Ouchy |
2020-10-29 | Lausanne-Ouchy | - | Grasshopper |
2020-11-06 | Neuchatel Xamax | - | Lausanne-Ouchy |
2020-11-20 | Lausanne-Ouchy | - | Schaffhausen |
2020-11-24 | Winterthur | - | Lausanne-Ouchy |
2020-11-27 | Kriens | - | Lausanne-Ouchy |
Chiasso next 6 games
2020-10-24 | Winterthur | - | Chiasso |
2020-10-31 | Chiasso | - | Wil |
2020-11-03 | Chiasso | - | Neuchatel Xamax |
2020-11-07 | Kriens | - | Chiasso |
2020-11-11 | Winterthur | - | Chiasso |
2020-11-24 | Chiasso | - | Neuchatel Xamax |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.36 | 5.25 | 5.75 |
Probability | 73% | 23% | 3% |
1 @ 1.36 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.11 | 2.75 |
Probability | 97% | 3% |
1X @ 1.11 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.11 | 6.00 | |
Probability | 96% | 4% | |
Over 1.5 @ 1.11 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.36 | 3.10 | |
Probability | 65% | 35% | |
Over 2.5 @ 1.36 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.83 | 1.83 | |
Probability | 40% | 60% | |
Under 3.5 @ 1.83 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.50 | 2.50 | |
Probability | 72% | 28% | |
BTS @ 1.50 |