League Cup - Scotland
Saturday, 10.10.2020
15:00
15:00

Livingston

Alloa Athletic
2 - 1
(0 - 1,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Livingston | 
| Away: | Alloa | 
| Distance: | 31.0 km | 
| Stadium | |
| Stadium: | Almondvale Stadium | 
| Capacity: | 10 122 | 
| Dimension: | 98 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 15:00 (15:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.30 | 5.00 | 7.00 | 1 | 1.08 | 3.25 | |||
| 45% | 33% | 22% | 1.30 | 85% | 15% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.18 | 4.50 | 1.57 | 2.35 | 2.50 | 1.50 | ||||||
| 79% | 21% | 59% | 41% | 38% | 62% | 
H2H last 12 games
| 2019-07-09 | Alloa Athletic | 0 - 2 | Livingston | 
| 2017-04-08 | Livingston | 2 - 1 | Alloa Athletic | 
| 2017-02-04 | Alloa Athletic | 2 - 2 | Livingston | 
| 2016-10-22 | Livingston | 3 - 1 | Alloa Athletic | 
| 2016-09-10 | Alloa Athletic | 1 - 3 | Livingston | 
| 2016-04-02 | Livingston | 0 - 0 | Alloa Athletic | 
| 2016-02-27 | Alloa Athletic | 1 - 3 | Livingston | 
| 2015-12-12 | Livingston | 0 - 1 | Alloa Athletic | 
| 2015-09-26 | Alloa Athletic | 0 - 3 | Livingston | 
| 2015-04-05 | Livingston | 4 - 0 | Alloa Athletic | 
| 2015-03-28 | Alloa Athletic | 2 - 2 | Livingston | 
| 2015-02-03 | Livingston | 0 - 0 | Alloa Athletic | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 4 | 1 | 9 | 8 | 6 | |
| 58% | 33% | 8% | 75% | 67% | 50% | 
Livingston last 12 games
| 2020-10-06 | Edinburgh City | 1 - 5 | Livingston | 
| 2020-10-02 | Dundee Utd | 1 - 2 | Livingston | 
| 2020-09-26 | Livingston | 2 - 0 | Saint Johnstone | 
| 2020-09-19 | Celtic | 3 - 2 | Livingston | 
| 2020-09-12 | Livingston | 1 - 2 | Hamilton | 
| 2020-08-29 | Livingston | 1 - 0 | Ross County | 
| 2020-08-23 | Aberdeen | 2 - 1 | Livingston | 
| 2020-08-16 | Livingston | 0 - 0 | Rangers | 
| 2020-08-12 | Motherwell | 2 - 2 | Livingston | 
| 2020-08-08 | Livingston | 1 - 4 | Hibernian | 
| 2020-08-01 | Saint Mirren | 1 - 0 | Livingston | 
| 2020-07-25 | Ross County | 2 - 2 | Livingston | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 8 | 5 | |
| 33% | 25% | 42% | 75% | 67% | 42% | 
Alloa Athletic last 12 games
| 2020-10-07 | Airdrieonians | 0 - 2 | Alloa Athletic | 
| 2020-09-22 | Alloa Athletic | 3 - 1 | Stranraer | 
| 2020-03-07 | Alloa Athletic | 2 - 0 | Inverness | 
| 2020-03-03 | Dundee FC | 0 - 0 | Alloa Athletic | 
| 2020-02-29 | Alloa Athletic | 0 - 2 | Ayr United | 
| 2020-02-22 | Greenock Morton | 4 - 4 | Alloa Athletic | 
| 2020-02-14 | Alloa Athletic | 0 - 0 | Dundee Utd | 
| 2020-02-01 | Inverness | 1 - 1 | Alloa Athletic | 
| 2020-01-25 | Queen of South | 2 - 3 | Alloa Athletic | 
| 2020-01-21 | Alloa Athletic | 2 - 0 | Arbroath | 
| 2020-01-18 | Alloa Athletic | 2 - 3 | Inverness | 
| 2020-01-04 | Alloa Athletic | 1 - 1 | Partick Thistle | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 10 | 4 | 4 | |
| 42% | 42% | 17% | 83% | 33% | 33% | 
Table Premiership
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Rangers | 10 | +21 | 26 | 
| 2 | Celtic | 9 | +20 | 25 | 
| 3 | Hibernian | 10 | +6 | 20 | 
| 4 | Aberdeen | 8 | +4 | 18 | 
| 5 | Kilmarnock | 9 | +1 | 11 | 
| 6 | Livingston | 10 | -3 | 11 | 
| 7 | Dundee Utd | 10 | -8 | 11 | 
| 8 | Ross County | 10 | -9 | 11 | 
| 9 | Motherwell | 9 | -6 | 8 | 
| 10 | Hamilton | 9 | -8 | 7 | 
| 11 | Saint Mirren | 10 | -9 | 7 | 
| 12 | Saint Johnstone | 10 | -9 | 7 | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Raith Rovers | 28 | +16 | 53 | 
| 2 | Falkirk | 28 | +36 | 52 | 
| 3 | Airdrieonians | 28 | +11 | 48 | 
| 4 | Montrose | 28 | +10 | 47 | 
| 5 | East Fife | 28 | +8 | 45 | 
| 6 | Dumbarton | 28 | -9 | 38 | 
| 7 | Clyde | 28 | -8 | 34 | 
| 8 | Peterhead | 27 | -14 | 26 | 
| 9 | Forfar Athletic | 28 | -21 | 24 | 
| 10 | Stranraer | 27 | -29 | 16 | 
Livingston next 6 games
| 2020-10-17 | Livingston | - | Kilmarnock | 
| 2020-10-25 | Rangers | - | Livingston | 
| 2020-10-31 | Livingston | - | Motherwell | 
| 2020-11-06 | Ross County | - | Livingston | 
| 2020-11-10 | Stenhousemuir | - | Livingston | 
| 2020-11-14 | Livingston | - | Airdrieonians | 
Alloa Athletic next 6 games
| 2020-10-13 | Alloa Athletic | - | Edinburgh City | 
| 2020-10-17 | Greenock Morton | - | Alloa Athletic | 
| 2020-10-24 | Alloa Athletic | - | Dunfermline | 
| 2020-11-06 | Alloa Athletic | - | Dundee FC | 
| 2020-11-14 | Alloa Athletic | - | Stenhousemuir | 
| 2020-11-21 | Queen of South | - | Alloa Athletic | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.30 | 5.00 | 7.00 | 
| Probability | 45% | 33% | 22% | 
| 1 @ 1.30 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.08 | 3.25 | 
| Probability | 85% | 15% | 
| 1X @ 1.08 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.18 | 4.50 | |
| Probability | 79% | 21% | |
| Over 1.5 @ 1.18 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.57 | 2.35 | |
| Probability | 59% | 41% | |
| Over 2.5 @ 1.57 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 38% | 62% | |
| Under 3.5 @ 1.50 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.95 | 1.80 | |
| Probability | 49% | 51% | |
| OTS @ 1.80 | |||
