MLS - USA
Sunday, 24.04.2022
03:30
03:30

LA Galaxy

Nashville SC
1 - 0
(0 - 0,  1 - 0)
| Info | |
|---|---|
| City | |
| Home: | Carson | 
| Away: | Nashville | 
| Distance: | 2 866.9 km | 
| Stadium | |
| Stadium: | StubHub Center | 
| Capacity: | 30 000 | 
| Dimension: | 109 x 68 m | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 03:30 (19:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.95 | 3.50 | 4.00 | 1 | 1.22 | 1.80 | |||
| 39% | 32% | 29% | 1.95 | 66% | 34% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.02 | 1.83 | 3.50 | 1.28 | ||||||
| 61% | 39% | 45% | 55% | 25% | 75% | 
H2H last games
No data in the system
LA Galaxy last 12 games
| 2022-04-17 | Chicago Fire | 0 - 0 | LA Galaxy | 
| 2022-04-10 | LA Galaxy | 2 - 1 | Los Angeles FC | 
| 2022-04-03 | Portland Timbers | 1 - 3 | LA Galaxy | 
| 2022-03-19 | LA Galaxy | 0 - 1 | Orlando City | 
| 2022-03-12 | Seattle Sounders | 3 - 2 | LA Galaxy | 
| 2022-03-06 | Charlotte FC | 0 - 1 | LA Galaxy | 
| 2022-02-27 | LA Galaxy | 1 - 0 | New York City | 
| 2022-02-19 | LA Galaxy | 2 - 2 | DC United | 
| 2022-02-16 | LA Galaxy | 2 - 4 | V. Whitecaps | 
| 2022-02-13 | LA Galaxy | 2 - 1 | NY Red Bulls | 
| 2022-02-10 | Seattle Sounders | 1 - 1 | LA Galaxy | 
| 2022-02-06 | New England Rev | 0 - 4 | LA Galaxy | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 8 | 7 | 5 | |
| 50% | 25% | 25% | 67% | 58% | 42% | 
Nashville SC last 12 games
| 2022-04-16 | SJ Earthquakes | 2 - 2 | Nashville SC | 
| 2022-04-10 | Sporting Kansas | 1 - 2 | Nashville SC | 
| 2022-04-02 | Columbus Crew | 0 - 1 | Nashville SC | 
| 2022-03-20 | Real Salt Lake | 2 - 1 | Nashville SC | 
| 2022-03-13 | Dallas | 2 - 0 | Nashville SC | 
| 2022-03-05 | Minnesota Utd | 1 - 1 | Nashville SC | 
| 2022-02-28 | Seattle Sounders | 0 - 1 | Nashville SC | 
| 2022-02-18 | Nashville SC | 0 - 1 | Philadelphia Un | 
| 2022-02-08 | Nashville SC | 3 - 1 | Charlotte FC | 
| 2021-11-28 | Philadelphia Un | 1 - 1 | Nashville SC | 
| 2021-11-24 | Nashville SC | 3 - 1 | Orlando City | 
| 2021-11-07 | Nashville SC | 1 - 1 | NY Red Bulls | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 9 | 5 | 3 | |
| 42% | 33% | 25% | 75% | 42% | 25% | 
Table MLS
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Philadelphia Un | 8 | +7 | 17 | 
| 2 | Orlando City | 8 | +3 | 14 | 
| 3 | NY Red Bulls | 7 | +4 | 11 | 
| 4 | Atlanta Utd | 7 | 0 | 11 | 
| 5 | Toronto | 7 | -1 | 11 | 
| 6 | CF Montreal | 8 | -3 | 11 | 
| 7 | Chicago Fire | 7 | +3 | 10 | 
| 8 | Charlotte FC | 8 | -3 | 9 | 
| 9 | Columbus Crew | 7 | +1 | 8 | 
| 10 | New York City | 6 | +5 | 7 | 
| 11 | New England Rev | 7 | -3 | 7 | 
| 12 | FC Cincinnati | 7 | -6 | 7 | 
| 13 | Inter Miami | 7 | -8 | 7 | 
| 14 | DC United | 6 | -1 | 6 | 
| 1 | Los Angeles FC | 7 | +10 | 16 | 
| 2 | Dallas | 8 | +7 | 15 | 
| 3 | Austin FC | 7 | +10 | 14 | 
| 4 | LA Galaxy | 7 | +3 | 13 | 
| 5 | Houston Dynamo | 8 | +2 | 12 | 
| 6 | Real Salt Lake | 8 | -4 | 12 | 
| 7 | Minnesota Utd | 7 | +2 | 11 | 
| 8 | Nashville SC | 7 | 0 | 11 | 
| 9 | Portland Timbers | 8 | -3 | 10 | 
| 10 | Colorado Rapids | 7 | -2 | 8 | 
| 11 | Seattle Sounders | 6 | -1 | 7 | 
| 12 | Sporting Kansas | 8 | -8 | 6 | 
| 13 | V. Whitecaps | 7 | -8 | 4 | 
| 14 | SJ Earthquakes | 7 | -6 | 3 | 
Chronology of League Matches
| LA Galaxy | |
| Nashville SC | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | LA Galaxy | Nashville SC | 
|---|---|---|---|
| 1 | Philadelphia Un | ||
| 2 | Orlando City | 0 - 1 | |
| 3 | NY Red Bulls | ||
| 4 | Atlanta Utd | ||
| 5 | Toronto | ||
| 6 | CF Montreal | ||
| 7 | Chicago Fire | ||
| 8 | Charlotte FC | ||
| 9 | Columbus Crew | 0 - 1 | |
| 10 | New York City | 1 - 0 | |
| 11 | New England Rev | ||
| 12 | FC Cincinnati | ||
| 13 | Inter Miami | ||
| 14 | DC United | ||
| 1 | Los Angeles FC | 2 - 1 | |
| 2 | Dallas | 2 - 0 | |
| 3 | Austin FC | ||
| 4 | LA Galaxy | - | |
| 5 | Houston Dynamo | ||
| 6 | Real Salt Lake | 2 - 1 | |
| 7 | Minnesota Utd | 1 - 1 | |
| 8 | Nashville SC | - | |
| 9 | Portland Timbers | ||
| 10 | Colorado Rapids | ||
| 11 | Seattle Sounders | 0 - 1 | |
| 12 | Sporting Kansas | 1 - 2 | |
| 13 | V. Whitecaps | ||
| 14 | SJ Earthquakes | 2 - 2 | 
League Position
| LA Galaxy | Nashville SC | |
| Position | 4 | 8 | 
| Points | 13 | 11 | 
| Home | Away | |
| Position | 23 | 1 | 
| Points | 6 | 11 | 
League Form
| LA Galaxy | Nashville SC | |
| 
Wins Draws Losses  | 
 
 4
    
 
1 2  | 
 
 3
   
 
2 2  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 2
  
 
0 1  | 
 
 3
   
 
2 2  | 
League Goals
| LA Galaxy | Nashville SC | |
| 
Scored Conceded  | 
 
 9
         
 
6  | 
 
 8
        
 
8  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 3
   
 
2  | 
 
 8
        
 
8  | 
Overall Statistics for MLS
| Matches (101) | |
| Home Win | 49% | 
| Draw | 25% | 
| Away Win | 27% | 
| Completed Matches | 100% | 
| Goals (271) | |
| Goals per Game | 2.68 | 
| Home Goals per Game | 1.59 | 
| Away Goals per Game | 1.09 | 
| Home Team Scored in | 78% | 
| Away Team Scored in | 67% | 
| Both Teams to Score | 54% | 
| Over 1.5 | 70% | 
| Over 2.5 | 50% | 
| Over 3.5 | 32% | 
LA Galaxy next 6 games
| 2022-04-30 | Real Salt Lake | - | LA Galaxy | 
| 2022-05-09 | Austin FC | - | LA Galaxy | 
| 2022-05-15 | LA Galaxy | - | Dallas | 
| 2022-05-19 | Minnesota Utd | - | LA Galaxy | 
| 2022-05-23 | LA Galaxy | - | Houston Dynamo | 
| 2022-05-26 | LA Galaxy | - | Los Angeles FC | 
Nashville SC next 6 games
| 2022-05-01 | Nashville SC | - | Philadelphia Un | 
| 2022-05-08 | Nashville SC | - | Real Salt Lake | 
| 2022-05-12 | Nashville SC | - | Atlanta Utd | 
| 2022-05-15 | Houston Dynamo | - | Nashville SC | 
| 2022-05-19 | Nashville SC | - | CF Montreal | 
| 2022-05-22 | Nashville SC | - | Atlanta Utd | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 1.95 | 3.50 | 4.00 | 
| Probability | 39% | 32% | 29% | 
| 1 @ 1.95 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.22 | 1.80 | 
| Probability | 66% | 34% | 
| 1X @ 1.22 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 61% | 39% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.02 | 1.83 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.83 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.50 | 1.28 | |
| Probability | 25% | 75% | |
| Under 3.5 @ 1.28 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 51% | 49% | |
| BTS @ 1.80 | |||
