World Championship Qualification CAF
Tuesday, 11.06.2024
14:00
14:00
Madagascar
Mali
0 - 0
(0 - 0, 0 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
6.25 | 3.40 | 1.62 | 2 | 2.25 | 1.13 | |||
22% | 35% | 43% | 1.62 | 20% | 80% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.44 | 2.63 | 2.35 | 1.57 | 4.33 | 1.20 | ||||||
65% | 35% | 40% | 60% | 21% | 79% |
H2H last games
No data in the system
Madagascar last 12 games
2024-06-07 | Madagascar | 2 - 1 | Comoros |
2024-03-25 | Madagascar | 0 - 2 | Rwanda |
2024-03-22 | Madagascar | 1 - 0 | Burundi |
2023-11-20 | Chad | 0 - 3 | Madagascar |
2023-11-17 | Ghana | 1 - 0 | Madagascar |
2023-10-17 | Madagascar | 2 - 1 | Benin |
2023-10-14 | Mauritania | 2 - 1 | Madagascar |
2023-09-07 | Angola | 0 - 0 | Madagascar |
2023-06-18 | Madagascar | 0 - 0 | Ghana |
2023-03-27 | Cen. African Rep. | 2 - 0 | Madagascar |
2023-03-23 | Madagascar | 0 - 3 | Cen. African Rep. |
2023-02-03 | Niger | 0 - 1 | Madagascar |
W | D | L | +1.5 | +2.5 | +3.5 | |
5 | 2 | 5 | 7 | 5 | 0 | |
42% | 17% | 42% | 58% | 42% | 0% |
Mali last 12 games
2024-06-06 | Mali | 1 - 2 | Ghana |
2024-03-26 | Mali | 2 - 0 | Nigeria |
2024-03-22 | Mauritania | 0 - 2 | Mali |
2024-02-03 | Mali | 1 - 1 | Cote d'Ivoire |
2024-01-30 | Mali | 2 - 1 | Burkina Faso |
2024-01-24 | Namibia | 0 - 0 | Mali |
2024-01-20 | Tunisia | 1 - 1 | Mali |
2024-01-16 | Mali | 2 - 0 | South Africa |
2024-01-06 | Mali | 6 - 2 | Guinea-Bissau |
2023-11-20 | Mali | 1 - 1 | Cen. African Rep. |
2023-11-17 | Mali | 3 - 1 | Chad |
2023-10-17 | Saudi Arabia | 1 - 3 | Mali |
W | D | L | +1.5 | +2.5 | +3.5 | |
7 | 4 | 1 | 11 | 5 | 3 | |
58% | 33% | 8% | 92% | 42% | 25% |
Madagascar next 6 games
2024-09-05 | Tunisia | - | Madagascar |
2024-09-09 | Madagascar | - | Comoros |
2024-10-11 | Madagascar | - | Gambia |
2024-10-14 | Gambia | - | Madagascar |
2024-11-14 | Madagascar | - | Tunisia |
2024-11-18 | Comoros | - | Madagascar |
Mali next 6 games
2024-09-06 | Mali | - | Mozambique |
2024-09-10 | Eswatini | - | Mali |
2024-10-11 | Mali | - | Guinea-Bissau |
2024-10-15 | Guinea-Bissau | - | Mali |
2024-11-15 | Mozambique | - | Mali |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 6.25 | 3.40 | 1.62 |
Probability | 22% | 35% | 43% |
2 @ 1.62 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 2.25 | 1.13 |
Probability | 20% | 80% |
X2 @ 1.13 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.44 | 2.63 | |
Probability | 65% | 35% | |
Over 1.5 @ 1.44 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 2.35 | 1.57 | |
Probability | 40% | 60% | |
Under 2.5 @ 1.57 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 4.33 | 1.20 | |
Probability | 21% | 79% | |
Under 3.5 @ 1.20 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.25 | 1.57 | |
Probability | 40% | 60% | |
OTS @ 1.57 |