National Friendly
Wednesday, 04.09.2024
14:00
14:00
Malaysia
Philippines
2 - 1
(1 - 1, 1 - 0)
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
1.33 | 4.33 | 9.00 | 1 | 1.07 | 3.25 | |||
43% | 33% | 24% | 1.33 | 79% | 21% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.29 | 3.50 | 1.93 | 1.93 | 3.25 | 1.33 | ||||||
73% | 27% | 51% | 49% | 30% | 70% |
H2H last 5 games
2022-03-23 | Philippines | 0 - 2 | Malaysia |
2017-03-22 | Philippines | 0 - 0 | Malaysia |
2014-04-27 | Philippines | 0 - 0 | Malaysia |
2014-03-01 | Malaysia | 0 - 0 | Philippines |
2012-06-01 | Malaysia | 0 - 0 | Philippines |
W | D | L | +1.5 | +2.5 | +3.5 | |
1 | 4 | 0 | 1 | 0 | 0 | |
20% | 80% | 0% | 20% | 0% | 0% |
Malaysia last 12 games
2024-06-11 | Malaysia | 3 - 1 | Chinese Taipei |
2024-06-06 | Kyrgyzstan | 1 - 1 | Malaysia |
2024-03-26 | Malaysia | 0 - 2 | Oman |
2024-03-21 | Oman | 2 - 0 | Malaysia |
2024-03-15 | Malaysia | 5 - 1 | Nepal |
2024-01-25 | South Korea | 3 - 3 | Malaysia |
2024-01-20 | Bahrain | 1 - 0 | Malaysia |
2024-01-15 | Malaysia | 0 - 4 | Jordan |
2024-01-08 | Syria | 2 - 2 | Malaysia |
2023-11-21 | Chinese Taipei | 0 - 1 | Malaysia |
2023-11-16 | Malaysia | 4 - 3 | Kyrgyzstan |
2023-10-17 | Malaysia | 0 - 2 | Tajikistan |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 10 | 6 | 6 | |
33% | 25% | 42% | 83% | 50% | 50% |
Philippines last 12 games
2024-06-11 | Indonesia | 2 - 0 | Philippines |
2024-06-06 | Vietnam | 3 - 2 | Philippines |
2024-03-26 | Philippines | 0 - 5 | Iraq |
2024-03-21 | Iraq | 1 - 0 | Philippines |
2023-11-21 | Philippines | 1 - 1 | Indonesia |
2023-11-16 | Philippines | 0 - 2 | Vietnam |
2023-10-17 | Bahrain | 1 - 0 | Philippines |
2023-10-15 | Kyrgyzstan | 0 - 1 | Philippines |
2023-09-12 | Philippines | 2 - 1 | Afghanistan |
2023-09-08 | Chinese Taipei | 1 - 1 | Philippines |
2023-06-19 | Philippines | 2 - 3 | Chinese Taipei |
2023-06-15 | Philippines | 1 - 0 | Nepal |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 8 | 4 | 3 | |
25% | 17% | 58% | 67% | 33% | 25% |
Malaysia next 6 games
2024-09-08 | Lebanon | - | Malaysia |
2024-10-14 | New Zealand | - | Malaysia |
2024-11-14 | Laos | - | Malaysia |
2024-11-18 | India | - | Malaysia |
2024-12-08 | Cambodia | - | Malaysia |
2024-12-11 | Malaysia | - | East Timor |
Philippines next 6 games
2024-09-08 | Tajikistan | - | Philippines |
2024-10-11 | Thailand | - | Philippines |
2024-10-14 | Tajikistan | - | Philippines |
2024-11-14 | Hong Kong | - | Philippines |
2024-12-12 | Philippines | - | Myanmar |
2024-12-15 | Laos | - | Philippines |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 1.33 | 4.33 | 9.00 |
Probability | 43% | 33% | 24% |
1 @ 1.33 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.07 | 3.25 |
Probability | 79% | 21% |
1X @ 1.07 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.29 | 3.50 | |
Probability | 73% | 27% | |
Over 1.5 @ 1.29 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.93 | 1.93 | |
Probability | 51% | 49% | |
Over 2.5 @ 1.93 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.25 | 1.33 | |
Probability | 30% | 70% | |
Under 3.5 @ 1.33 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 2.20 | 1.62 | |
Probability | 48% | 52% | |
OTS @ 1.62 |