Premier League - Kenya
Friday, 28.03.2025
13:00
13:00

Mathare United

Mara Sugar
2 - 1
(0 - 1,  2 - 0)
| Info | |
|---|---|
| City | |
| Home: | Nairobi | 
| Away: | Narok | 
| Distance: | 106.8 km | 
| Start Time | |
| Hour: | 13:00 (16:00 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.32 | 2.99 | 2.81 | X2 | 1.33 | 1.52 | |||
| 31% | 29% | 40% | 1.52 | 43% | 57% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.39 | 2.39 | 2.10 | 1.58 | 3.83 | 1.20 | ||||||
| 63% | 37% | 26% | 74% | 15% | 85% | 
H2H last 1 games
| 2025-01-18 | Mara Sugar | 3 - 0 | Mathare United | 
Mathare United last 12 games
| 2025-03-15 | Kariobangi Sharks | 3 - 1 | Mathare United | 
| 2025-03-02 | Muranga Seal | 1 - 1 | Mathare United | 
| 2025-02-26 | Kenya CB | 1 - 1 | Mathare United | 
| 2025-02-20 | Mathare United | 1 - 0 | Kenya Police | 
| 2025-02-16 | Shabana | 0 - 0 | Mathare United | 
| 2025-02-08 | Mathare United | 1 - 2 | Gor Mahia | 
| 2025-02-01 | Talanta | 1 - 1 | Mathare United | 
| 2025-01-18 | Mara Sugar | 3 - 0 | Mathare United | 
| 2025-01-12 | Mathare United | 0 - 0 | Kariobangi Sharks | 
| 2024-12-21 | Mathare United | 1 - 0 | Shabana | 
| 2024-12-15 | Bandari | 2 - 2 | Mathare United | 
| 2024-12-10 | Mathare United | 0 - 2 | Muranga Seal | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 6 | 4 | 8 | 4 | 2 | |
| 17% | 50% | 33% | 67% | 33% | 17% | 
Mara Sugar last 12 games
| 2025-03-16 | Mara Sugar | 0 - 0 | Bidco United | 
| 2025-03-01 | Sofapaka | 1 - 1 | Mara Sugar | 
| 2025-02-19 | Posta Rangers | 1 - 1 | Mara Sugar | 
| 2025-02-15 | Mara Sugar | 1 - 2 | Leopards | 
| 2025-02-09 | Mara Sugar | 4 - 1 | Talanta | 
| 2025-02-01 | Kakamega Homeboyz | 2 - 0 | Mara Sugar | 
| 2025-01-26 | Mara Sugar | 0 - 1 | Kenya Police | 
| 2025-01-18 | Mara Sugar | 3 - 0 | Mathare United | 
| 2025-01-12 | Ulinzi Stars | 1 - 0 | Mara Sugar | 
| 2024-12-21 | Kenya CB | 4 - 3 | Mara Sugar | 
| 2024-12-14 | Mara Sugar | 1 - 0 | Kariobangi Sharks | 
| 2024-12-11 | Talanta | 2 - 0 | Mara Sugar | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 8 | 4 | 2 | |
| 25% | 25% | 50% | 67% | 33% | 17% | 
Table Premier League
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Kenya Police | 24 | +17 | 45 | 
| 2 | Tusker | 24 | +10 | 44 | 
| 3 | Gor Mahia | 23 | +18 | 42 | 
| 4 | Kenya CB | 24 | +8 | 39 | 
| 5 | Leopards | 23 | +9 | 36 | 
| 6 | Shabana | 24 | +4 | 34 | 
| 7 | Kakamega Homeboyz | 24 | +3 | 34 | 
| 8 | Sofapaka | 24 | +6 | 33 | 
| 9 | Bandari | 24 | -2 | 33 | 
| 10 | Mara Sugar | 24 | +1 | 28 | 
| 11 | Ulinzi Stars | 24 | -5 | 28 | 
| 12 | Kariobangi Sharks | 24 | -1 | 27 | 
| 13 | Mathare United | 24 | -13 | 27 | 
| 14 | Posta Rangers | 24 | -10 | 25 | 
| 15 | Muranga Seal | 24 | -13 | 24 | 
| 16 | Talanta | 24 | -8 | 23 | 
| 17 | Bidco United | 24 | -10 | 23 | 
| 18 | Nairobi City | 24 | -14 | 22 | 
Chronology of League Matches
| Mathare United | |
| Mara Sugar | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Mathare United | Mara Sugar | 
|---|---|---|---|
| 1 | Kenya Police | 1 - 0 | 1 - 0 | 
| 2 | Tusker | 2 - 1 | |
| 3 | Gor Mahia | 1 - 2 | |
| 4 | Kenya CB | 1 - 0 | 4 - 3 | 
| 5 | Leopards | 0 - 4 | 1 - 1 | 
| 6 | Shabana | 1 - 0 | |
| 7 | Kakamega Homeboyz | 2 - 0 | |
| 8 | Sofapaka | 1 - 1 | 1 - 1 | 
| 9 | Bandari | 1 - 0 | |
| 10 | Mara Sugar | - | |
| 11 | Ulinzi Stars | 1 - 0 | |
| 12 | Kariobangi Sharks | 0 - 0 | |
| 13 | Mathare United | - | |
| 14 | Posta Rangers | 1 - 1 | |
| 15 | Muranga Seal | 0 - 2 | 1 - 1 | 
| 16 | Talanta | 2 - 0 | 2 - 0 | 
| 17 | Bidco United | 1 - 0 | 0 - 2 | 
| 18 | Nairobi City | 0 - 1 | 
League Position
| Mathare United | Mara Sugar | |
| Position | 13 | 10 | 
| Points | 27 | 28 | 
| Home | Away | |
| Position | 11 | 18 | 
| Points | 17 | 7 | 
League Form
| Mathare United | Mara Sugar | |
| Wins Draws Losses | 
 6
      
 9 9 | 
 7
       
 7 10 | 
| Home | Away | |
| Wins Draws Losses | 
 5
     
 2 4 | 
 1
 
 4 7 | 
League Goals
| Mathare United | Mara Sugar | |
| Scored Conceded | 
 16
                
 29 | 
 26
                          
 25 | 
| Home | Away | |
| Scored Conceded | 
 8
        
 10 | 
 10
          
 17 | 
Overall Statistics for Premier League
| Matches (215) | |
| Home Win | 39% | 
| Draw | 36% | 
| Away Win | 25% | 
| Completed Matches | 100% | 
| Goals (432) | |
| Goals per Game | 2.01 | 
| Home Goals per Game | 1.12 | 
| Away Goals per Game | 0.89 | 
| Home Team Scored in | 68% | 
| Away Team Scored in | 61% | 
| Both Teams to Score | 44% | 
| Over 1.5 | 62% | 
| Over 2.5 | 29% | 
| Over 3.5 | 15% | 
Mathare United next 6 games
| 2025-04-05 | Mathare United | - | Posta Rangers | 
| 2025-04-09 | Bidco United | - | Mathare United | 
| 2025-04-20 | Bidco United | - | Mathare United | 
| 2025-04-27 | Mathare United | - | Tusker | 
| 2025-05-02 | Sofapaka | - | Mathare United | 
| 2025-05-10 | Mathare United | - | Kakamega Homeboyz | 
Mara Sugar next 6 games
| 2025-04-06 | Mara Sugar | - | Tusker | 
| 2025-04-09 | Mara Sugar | - | Kenya CB | 
| 2025-04-19 | Mara Sugar | - | Kenya CB | 
| 2025-04-27 | Gor Mahia | - | Mara Sugar | 
| 2025-05-04 | Mara Sugar | - | Ulinzi Stars | 
| 2025-05-09 | Nairobi City | - | Mara Sugar | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.32 | 2.99 | 2.81 | 
| Probability | 31% | 29% | 40% | 
| X2 @ 1.52 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.33 | 1.52 | 
| Probability | 43% | 57% | 
| X2 @ 1.52 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.39 | 2.39 | |
| Probability | 63% | 37% | |
| Over 1.5 @ 1.39 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.58 | |
| Probability | 26% | 74% | |
| Under 2.5 @ 1.58 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.83 | 1.20 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.20 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.85 | 1.83 | |
| Probability | 38% | 62% | |
| OTS @ 1.83 | |||
