National Friendly
Thursday, 16.01.2020
11:00
11:00
Mauritius
Burundi
1 - 4
(1 - 2, 0 - 2)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 4.20 | 3.60 | 1.66 | 2 | 2.00 | 1.20 | |||
| 27% | 32% | 41% | 1.66 | 28% | 72% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.28 | 3.50 | 1.85 | 1.95 | 3.25 | 1.33 | ||||||
| 73% | 27% | 49% | 51% | 28% | 72% |
H2H last 1 games
| 2015-03-25 | Mauritius | 2 - 2 | Burundi |
Mauritius last 12 games
| 2019-10-13 | Sao Tome&Pr. | 2 - 1 | Mauritius |
| 2019-10-09 | Mauritius | 1 - 3 | Sao Tome&Pr. |
| 2019-09-10 | Mozambique | 2 - 0 | Mauritius |
| 2019-09-04 | Mauritius | 0 - 1 | Mozambique |
| 2019-08-04 | Zimbabwe | 3 - 1 | Mauritius |
| 2019-07-29 | Mauritius | 0 - 4 | Zimbabwe |
| 2019-05-29 | Comoros | 2 - 1 | Mauritius |
| 2019-05-25 | Eswatini | 2 - 2 | Mauritius |
| 2019-03-24 | Fiji | 1 - 0 | Mauritius |
| 2019-03-21 | New Caledonia | 1 - 3 | Mauritius |
| 2018-09-11 | Indonesia | 1 - 0 | Mauritius |
| 2018-09-07 | Singapore | 1 - 1 | Mauritius |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 2 | 9 | 9 | 7 | 5 | |
| 8% | 17% | 75% | 75% | 58% | 42% |
Burundi last 12 games
| 2019-12-13 | Burundi | 0 - 1 | Somalia |
| 2019-12-11 | Burundi | 1 - 2 | Djibouti |
| 2019-12-09 | Burundi | 0 - 1 | Eritrea |
| 2019-12-07 | Uganda | 2 - 1 | Burundi |
| 2019-11-13 | Cen. African Rep. | 2 - 0 | Burundi |
| 2019-10-19 | Uganda | 3 - 0 | Burundi |
| 2019-09-21 | Burundi | 0 - 3 | Uganda |
| 2019-09-08 | Tanzania | 1 - 1 | Burundi |
| 2019-09-04 | Burundi | 1 - 1 | Tanzania |
| 2019-08-04 | South Sudan | 1 - 2 | Burundi |
| 2019-07-27 | Burundi | 2 - 0 | South Sudan |
| 2019-06-30 | Burundi | 0 - 2 | Guinea |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 2 | 2 | 8 | 10 | 5 | 0 | |
| 17% | 17% | 67% | 83% | 42% | 0% |
Mauritius next 6 games
| 2020-01-20 | Seychelles | - | Mauritius |
| 2022-01-29 | Nepal | - | Mauritius |
| 2022-02-01 | Nepal | - | Mauritius |
| 2022-03-24 | Sao Tome&Pr. | - | Mauritius |
| 2022-03-27 | Mauritius | - | Sao Tome&Pr. |
| 2022-07-06 | Mauritius | - | Eswatini |
Burundi next 6 games
| 2020-01-18 | Burundi | - | Seychelles |
| 2020-01-23 | Burundi | - | Bangladesh |
| 2020-01-25 | Palestine | - | Burundi |
| 2020-10-11 | Tanzania | - | Burundi |
| 2020-11-11 | Mauritania | - | Burundi |
| 2020-11-15 | Burundi | - | Mauritania |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 4.20 | 3.60 | 1.66 |
| Probability | 27% | 32% | 41% |
| 2 @ 1.66 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 2.00 | 1.20 |
| Probability | 28% | 72% |
| X2 @ 1.20 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.28 | 3.50 | |
| Probability | 73% | 27% | |
| Over 1.5 @ 1.28 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.85 | 1.95 | |
| Probability | 49% | 51% | |
| Under 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 28% | 72% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 50% | 50% | |
| BTS @ 1.83 | |||
