Copa Colombia

Thursday, 28.07.2022
00:00
Millonarios

Millonarios

Fortaleza CEIF

Fortaleza CEIF

3 - 0
(2 - 0,  1 - 0)
Info
City
Home: Bogota
Away: Bogota
Stadium
Stadium: El Campin
Capacity: 36 343
Dimension: 105 x 68 m
Pictures: Google maps
Start Time
Hour: 00:00 (18:00 local time)

Coefficients

1 X 2 T/O 1X X2
1.30 4.50 8.00 1 1.07 3.25
45% 36% 19% 1.30 87% 13%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.28 3.50 1.93 1.88 3.40 1.30
73% 27% 49% 51% 29% 71%

H2H last 6 games

2019-03-13 Fortaleza CEIF 0 - 1 Millonarios
2019-02-14 Millonarios 1 - 0 Fortaleza CEIF
2016-08-14 Millonarios 3 - 2 Fortaleza CEIF
2016-03-06 Fortaleza CEIF 2 - 0 Millonarios
2014-09-28 Millonarios 4 - 0 Fortaleza CEIF
2014-03-24 Fortaleza CEIF 0 - 1 Millonarios
W D L +1.5 +2.5 +3.5
5 0 1 3 2 2
83% 0% 17% 50% 33% 33%

Millonarios last 12 games

2022-07-23 Millonarios 1 - 0 Envigado
2022-07-17 Atl. Nacional 1 - 2 Millonarios
2022-07-13 Millonarios 0 - 0 CA Bucaramanga
2022-07-10 Millonarios 1 - 1 Dep. Pasto
2022-06-16 CA Bucaramanga 2 - 1 Millonarios
2022-06-12 Millonarios 0 - 0 Atl. Nacional
2022-06-09 Millonarios 0 - 0 J. Barranquilla
2022-06-05 J. Barranquilla 2 - 1 Millonarios
2022-06-01 Atl. Nacional 2 - 2 Millonarios
2022-05-22 Millonarios 1 - 0 CA Bucaramanga
2022-05-15 Millonarios 1 - 0 Alianza FC
2022-05-12 Jaguares Cordoba 1 - 1 Millonarios
W D L +1.5 +2.5 +3.5
4 6 2 6 4 1
33% 50% 17% 50% 33% 8%

Fortaleza CEIF last 12 games

2022-05-13 Fortaleza CEIF 1 - 1 Deportivo Cali
2022-04-21 Deportivo Cali 1 - 3 Fortaleza CEIF
2022-04-07 Fortaleza CEIF 1 - 0 Cortulua Tulua
2022-03-30 Cortulua Tulua 0 - 1 Fortaleza CEIF
2021-03-17 Leones FC 2 - 1 Fortaleza CEIF
2021-03-11 Fortaleza CEIF 0 - 0 Leones FC
2020-10-01 Deportes Quindio 1 - 0 Fortaleza CEIF
2020-09-25 Fortaleza CEIF 0 - 1 Deportes Quindio
2019-04-10 Tigres 2 - 1 Fortaleza CEIF
2019-03-21 Fortaleza CEIF 1 - 1 Tigres
2019-03-13 Fortaleza CEIF 0 - 1 Millonarios
2019-02-14 Millonarios 1 - 0 Fortaleza CEIF
W D L +1.5 +2.5 +3.5
3 3 6 5 3 1
25% 25% 50% 42% 25% 8%

Table Primera A

No Team MP W D L GF GA G Pts
1 Union Magdalena 4 3 1 0 7 4 +3 10
2 Millonarios 4 2 2 0 4 2 +2 8
3 Dep. Pasto 4 2 1 1 7 3 +4 7
4 J. Barranquilla 4 2 1 1 5 2 +3 7
5 Alianza FC 4 2 1 1 7 5 +2 7
6 Once Caldas 4 1 3 0 6 4 +2 6
7 Dep. Pereira 3 2 0 1 5 3 +2 6
8 Ind. Medellin 4 1 3 0 5 4 +1 6
9 Deportes Tolima 4 1 2 1 6 5 +1 5
10 Santa Fe Bogota 4 1 2 1 5 6 -1 5
11 Rionegro 3 1 1 1 5 4 +1 4
12 Jaguares Cordoba 3 1 1 1 1 1 0 4
13 Patriotas 4 1 1 2 1 3 -2 4
14 La Equidad 4 0 3 1 3 6 -3 3
15 America de Cali 2 0 2 0 1 1 0 2
16 Cortulua Tulua 4 0 2 2 2 4 -2 2
17 Atl. Nacional 4 0 2 2 5 8 -3 2
18 Envigado 4 0 2 2 2 7 -5 2
19 CA Bucaramanga 2 0 1 1 1 3 -2 1
20 Deportivo Cali 3 0 1 2 3 6 -3 1

Table Fortaleza CEIF

No data in the system

Millonarios next 6 games

2022-08-01 Union Magdalena - Millonarios
2022-08-07 Millonarios - Deportivo Cali
2022-08-15 Rionegro - Millonarios
2022-08-18 Fortaleza CEIF - Millonarios
2022-08-21 Millonarios - Jaguares Cordoba
2022-08-25 Ind. Medellin - Millonarios

Fortaleza CEIF next 6 games

2022-08-18 Fortaleza CEIF - Millonarios
2023-03-15 Fortaleza CEIF - Union Magdalena
2023-03-31 Union Magdalena - Fortaleza CEIF
2024-01-20 Deportes Tolima - Fortaleza CEIF
2024-01-25 Fortaleza CEIF - Patriotas
2024-01-30 Deportivo Cali - Fortaleza CEIF

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 1.30 4.50 8.00
Probability 45% 36% 19%
1 @ 1.30
Double Chance 1X X2
Coefficient 1.07 3.25
Probability 87% 13%
1X @ 1.07
Over/Under 1.5 Ovr Und
Coefficient   1.28 3.50
Probability   73% 27%
Over 1.5 @ 1.28
Over/Under 2.5 Ovr Und
Coefficient   1.93 1.88
Probability   49% 51%
Under 2.5 @ 1.88
Over/Under 3.5 Ovr Und
Coefficient   3.40 1.30
Probability   29% 71%
Under 3.5 @ 1.30
Both Teams to Score BTS OTS
Coefficient   2.37 1.53
Probability   40% 60%
OTS @ 1.53
Get it on Google Play