League One - England
Tuesday, 14.03.2023
19:45
19:45

Morecambe

Charlton
1 - 4
(0 - 3,  1 - 1)
| Info | |
|---|---|
| City | |
| Home: | Morecambe | 
| Away: | London | 
| Distance: | 338.8 km | 
| Stadium | |
| Stadium: | Globe Arena | 
| Capacity: | 6 476 (2 173) | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 19:45 (19:45 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 3.30 | 3.30 | 2.20 | X | 1.67 | 1.33 | |||
| 32% | 36% | 32% | 3.30 | 50% | 50% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.30 | 3.40 | 2.00 | 1.80 | 3.40 | 1.30 | ||||||
| 74% | 26% | 46% | 54% | 23% | 77% | 
H2H last 2 games
| 2022-04-15 | Charlton | 2 - 3 | Morecambe | 
| 2021-11-23 | Morecambe | 2 - 2 | Charlton | 
Morecambe last 12 games
| 2023-03-11 | Shrewsbury Town | 3 - 1 | Morecambe | 
| 2023-03-07 | Cambridge Utd | 1 - 1 | Morecambe | 
| 2023-03-04 | Morecambe | 0 - 0 | Bolton Wanderers | 
| 2023-02-25 | Fleetwood Town | 1 - 0 | Morecambe | 
| 2023-02-21 | Morecambe | 1 - 0 | Port Vale | 
| 2023-02-18 | Morecambe | 0 - 3 | Peterborough Utd | 
| 2023-02-14 | Sheffield Wed | 3 - 0 | Morecambe | 
| 2023-02-11 | Morecambe | 1 - 1 | Forest Green R. | 
| 2023-02-04 | Derby County | 5 - 0 | Morecambe | 
| 2023-01-28 | Morecambe | 5 - 1 | Bristol Rovers | 
| 2023-01-24 | Ipswich Town | 4 - 0 | Morecambe | 
| 2023-01-07 | Morecambe | 2 - 1 | Cheltenham Town | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 3 | 3 | 6 | 9 | 7 | 4 | |
| 25% | 25% | 50% | 75% | 58% | 33% | 
Charlton last 12 games
| 2023-03-11 | Charlton | 1 - 1 | Accrington | 
| 2023-03-04 | Plymouth Argyle | 2 - 0 | Charlton | 
| 2023-02-28 | Peterborough Utd | 0 - 0 | Charlton | 
| 2023-02-25 | Charlton | 0 - 1 | Sheffield Wed | 
| 2023-02-18 | Derby County | 2 - 0 | Charlton | 
| 2023-02-14 | Forest Green R. | 0 - 1 | Charlton | 
| 2023-02-11 | Charlton | 1 - 2 | Fleetwood Town | 
| 2023-02-04 | Exeter City | 1 - 2 | Charlton | 
| 2023-01-28 | Charlton | 1 - 2 | Bolton Wanderers | 
| 2023-01-14 | Charlton | 2 - 0 | Barnsley | 
| 2023-01-10 | Manchester Utd | 3 - 0 | Charlton | 
| 2023-01-07 | Charlton | 2 - 1 | Lincoln City | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 2 | 6 | 9 | 5 | 0 | |
| 33% | 17% | 50% | 75% | 42% | 0% | 
Table League One
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Sheffield Wed | 34 | +39 | 77 | 
| 2 | Plymouth Argyle | 36 | +22 | 74 | 
| 3 | Ipswich Town | 36 | +39 | 72 | 
| 4 | Barnsley | 34 | +26 | 66 | 
| 5 | Derby County | 36 | +24 | 64 | 
| 6 | Bolton Wanderers | 37 | +21 | 63 | 
| 7 | Wycombe | 35 | +14 | 57 | 
| 8 | Shrewsbury Town | 36 | +8 | 55 | 
| 9 | Peterborough Utd | 35 | +10 | 54 | 
| 10 | Portsmouth | 35 | +5 | 51 | 
| 11 | Exeter City | 35 | +2 | 46 | 
| 12 | Lincoln City | 35 | -2 | 45 | 
| 13 | Bristol Rovers | 35 | -6 | 45 | 
| 14 | Port Vale | 36 | -14 | 44 | 
| 15 | Fleetwood Town | 36 | -1 | 43 | 
| 16 | Charlton | 35 | -1 | 42 | 
| 17 | Cheltenham Town | 36 | -17 | 40 | 
| 18 | Burton Albion | 34 | -21 | 38 | 
| 19 | Oxford Utd | 36 | -10 | 36 | 
| 20 | Accrington | 34 | -23 | 35 | 
| 21 | Morecambe | 36 | -22 | 33 | 
| 22 | MK Dons | 36 | -22 | 33 | 
| 23 | Cambridge Utd | 36 | -30 | 30 | 
| 24 | Forest Green R. | 36 | -41 | 23 | 
Chronology of League Matches
| Morecambe | |
| Charlton | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Morecambe | Charlton | 
|---|---|---|---|
| 1 | Sheffield Wed | 0 - 3 | 1 - 0 | 
| 2 | Plymouth Argyle | 2 - 0 | |
| 3 | Ipswich Town | 1 - 2 | |
| 4 | Barnsley | 1 - 0 | 3 - 1 | 
| 5 | Derby County | 1 - 1 | 2 - 0 | 
| 6 | Bolton Wanderers | 0 - 0 | 3 - 1 | 
| 7 | Wycombe | 1 - 1 | |
| 8 | Shrewsbury Town | 0 - 0 | 0 - 1 | 
| 9 | Peterborough Utd | 0 - 3 | 0 - 0 | 
| 10 | Portsmouth | 1 - 1 | 1 - 3 | 
| 11 | Exeter City | 1 - 1 | 1 - 2 | 
| 12 | Lincoln City | 0 - 0 | |
| 13 | Bristol Rovers | 5 - 1 | |
| 14 | Port Vale | 1 - 0 | 1 - 0 | 
| 15 | Fleetwood Town | 1 - 1 | 1 - 1 | 
| 16 | Charlton | - | |
| 17 | Cheltenham Town | 2 - 1 | |
| 18 | Burton Albion | 5 - 0 | 3 - 3 | 
| 19 | Oxford Utd | 3 - 1 | |
| 20 | Accrington | 2 - 0 | 2 - 2 | 
| 21 | Morecambe | - | |
| 22 | MK Dons | 0 - 4 | |
| 23 | Cambridge Utd | 1 - 2 | |
| 24 | Forest Green R. | 1 - 1 | 0 - 1 | 
League Position
| Morecambe | Charlton | |
| Position | 21 | 16 | 
| Points | 33 | 42 | 
| Home | Away | |
| Position | 13 | 18 | 
| Points | 25 | 18 | 
League Form
| Morecambe | Charlton | |
| 
Wins Draws Losses  | 
 
 7
       
 
12 17  | 
 
 10
          
 
12 13  | 
| Home | Away | |
| 
Wins Draws Losses  | 
 
 6
      
 
7 5  | 
 
 4
    
 
6 7  | 
League Goals
| Morecambe | Charlton | |
| 
Scored Conceded  | 
 
 35
                                   
 
57  | 
 
 46
                                              
 
47  | 
| Home | Away | |
| 
Scored Conceded  | 
 
 23
                       
 
21  | 
 
 17
                 
 
24  | 
Overall Statistics for League One
| Matches (425) | |
| Home Win | 44% | 
| Draw | 26% | 
| Away Win | 30% | 
| Completed Matches | 100% | 
| Goals (1064) | |
| Goals per Game | 2.50 | 
| Home Goals per Game | 1.40 | 
| Away Goals per Game | 1.10 | 
| Home Team Scored in | 74% | 
| Away Team Scored in | 66% | 
| Both Teams to Score | 47% | 
| Over 1.5 | 72% | 
| Over 2.5 | 46% | 
| Over 3.5 | 23% | 
Morecambe next 6 games
| 2023-03-18 | Morecambe | - | Oxford Utd | 
| 2023-03-25 | MK Dons | - | Morecambe | 
| 2023-04-01 | Barnsley | - | Morecambe | 
| 2023-04-07 | Morecambe | - | Plymouth Argyle | 
| 2023-04-10 | Portsmouth | - | Morecambe | 
| 2023-04-15 | Morecambe | - | Wycombe | 
Charlton next 6 games
| 2023-03-18 | Cambridge Utd | - | Charlton | 
| 2023-03-25 | Charlton | - | Wycombe | 
| 2023-04-01 | Charlton | - | Shrewsbury Town | 
| 2023-04-07 | Bristol Rovers | - | Charlton | 
| 2023-04-10 | Charlton | - | Burton Albion | 
| 2023-04-15 | Ipswich Town | - | Charlton | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 3.30 | 3.30 | 2.20 | 
| Probability | 32% | 36% | 32% | 
| X @ 3.30 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.67 | 1.33 | 
| Probability | 50% | 50% | 
| X2 @ 1.33 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.30 | 3.40 | |
| Probability | 74% | 26% | |
| Over 1.5 @ 1.30 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.00 | 1.80 | |
| Probability | 46% | 54% | |
| Under 2.5 @ 1.80 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.40 | 1.30 | |
| Probability | 23% | 77% | |
| Under 3.5 @ 1.30 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.75 | 2.00 | |
| Probability | 53% | 47% | |
| BTS @ 1.75 | |||
