League Two - England
Saturday, 13.03.2021
15:00
15:00

Morecambe

Newport County
1 - 3
(1 - 2, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Morecambe |
| Away: | Newport |
| Distance: | 276.0 km |
| Stadium | |
| Stadium: | Globe Arena |
| Capacity: | 6 476 (2 173) |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 15:00 (15:00 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.40 | 2.75 | 12 | 1.40 | 1.50 | |||
| 36% | 28% | 36% | 1.30 | 50% | 50% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.20 | 1.65 | 4.00 | 1.22 | ||||||
| 74% | 26% | 48% | 52% | 20% | 80% |
H2H last 12 games
| 2020-12-05 | Newport County | 2 - 1 | Morecambe |
| 2020-03-07 | Newport County | 1 - 0 | Morecambe |
| 2019-12-21 | Morecambe | 2 - 1 | Newport County |
| 2019-05-04 | Morecambe | 1 - 1 | Newport County |
| 2018-10-27 | Newport County | 1 - 1 | Morecambe |
| 2018-01-23 | Newport County | 1 - 1 | Morecambe |
| 2017-09-16 | Morecambe | 2 - 1 | Newport County |
| 2017-03-14 | Morecambe | 0 - 1 | Newport County |
| 2017-02-21 | Newport County | 1 - 1 | Morecambe |
| 2016-01-30 | Morecambe | 1 - 2 | Newport County |
| 2015-09-12 | Newport County | 1 - 2 | Morecambe |
| 2015-02-21 | Newport County | 0 - 1 | Morecambe |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 4 | 4 | 9 | 5 | 0 | |
| 33% | 33% | 33% | 75% | 42% | 0% |
Morecambe last 12 games
| 2021-03-09 | Forest Green R. | 2 - 2 | Morecambe |
| 2021-03-06 | Morecambe | 3 - 1 | Carlisle Utd |
| 2021-03-02 | Morecambe | 3 - 1 | Crawley Town |
| 2021-02-27 | Mansfield Town | 1 - 0 | Morecambe |
| 2021-02-23 | Morecambe | 2 - 1 | Salford City |
| 2021-02-20 | Barrow | 1 - 2 | Morecambe |
| 2021-02-16 | Bradford City | 2 - 1 | Morecambe |
| 2021-02-09 | Bolton Wanderers | 1 - 1 | Morecambe |
| 2021-02-06 | Stevenage | 2 - 2 | Morecambe |
| 2021-01-30 | Morecambe | 0 - 1 | Tranmere Rovers |
| 2021-01-26 | Exeter City | 0 - 2 | Morecambe |
| 2021-01-23 | Morecambe | 3 - 0 | Colchester Utd |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 6 | 3 | 3 | 10 | 8 | 4 | |
| 50% | 25% | 25% | 83% | 67% | 33% |
Newport County last 12 games
| 2021-03-09 | Newport County | 2 - 1 | Bradford City |
| 2021-03-06 | Colchester Utd | 0 - 2 | Newport County |
| 2021-03-02 | Tranmere Rovers | 1 - 0 | Newport County |
| 2021-02-27 | Newport County | 0 - 0 | Stevenage |
| 2021-02-24 | Walsall | 0 - 1 | Newport County |
| 2021-02-21 | Newport County | 0 - 2 | Forest Green R. |
| 2021-02-16 | Newport County | 1 - 1 | Exeter City |
| 2021-02-09 | Newport County | 0 - 1 | Southend Utd |
| 2021-02-06 | Newport County | 1 - 0 | Grimsby Town |
| 2021-01-30 | Harrogate Town | 2 - 1 | Newport County |
| 2021-01-23 | Oldham Athletic | 3 - 2 | Newport County |
| 2021-01-19 | Cheltenham Town | 1 - 1 | Newport County |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 7 | 3 | 1 | |
| 33% | 25% | 42% | 58% | 25% | 8% |
Table League Two
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | Cheltenham Town | 33 | +14 | 59 |
| 2 | Cambridge Utd | 35 | +18 | 58 |
| 3 | Forest Green R. | 33 | +12 | 58 |
| 4 | Tranmere Rovers | 33 | +8 | 57 |
| 5 | Morecambe | 34 | +3 | 56 |
| 6 | Newport County | 33 | +9 | 54 |
| 7 | Bolton Wanderers | 34 | +2 | 54 |
| 8 | Exeter City | 32 | +20 | 53 |
| 9 | Salford City | 33 | +14 | 50 |
| 10 | Harrogate Town | 34 | +1 | 48 |
| 11 | Crawley Town | 32 | +3 | 47 |
| 12 | Bradford City | 32 | +2 | 47 |
| 13 | Carlisle Utd | 30 | +5 | 44 |
| 14 | Leyton Orient | 33 | -1 | 43 |
| 15 | Stevenage | 35 | -3 | 42 |
| 16 | Mansfield Town | 33 | -3 | 40 |
| 17 | Oldham Athletic | 33 | -7 | 40 |
| 18 | Scunthorpe Utd | 32 | -9 | 39 |
| 19 | Walsall | 33 | -6 | 38 |
| 20 | Colchester Utd | 33 | -15 | 36 |
| 21 | Port Vale | 34 | -6 | 35 |
| 22 | Barrow | 32 | -5 | 32 |
| 23 | Southend Utd | 34 | -28 | 29 |
| 24 | Grimsby Town | 32 | -28 | 25 |
Chronology of League Matches
| Morecambe | |
| Newport County | |
| Home | |
| Away |
Home/Away Matches
| No | Team | Morecambe | Newport County |
|---|---|---|---|
| 1 | Cheltenham Town | 1 - 1 | |
| 2 | Cambridge Utd | 0 - 5 | 2 - 1 |
| 3 | Forest Green R. | 1 - 2 | 1 - 1 |
| 4 | Tranmere Rovers | 0 - 1 | 1 - 0 |
| 5 | Morecambe | - | |
| 6 | Newport County | - | |
| 7 | Bolton Wanderers | 0 - 2 | |
| 8 | Exeter City | 2 - 2 | |
| 9 | Salford City | 2 - 1 | 1 - 1 |
| 10 | Harrogate Town | 1 - 0 | 2 - 1 |
| 11 | Crawley Town | 3 - 1 | 1 - 1 |
| 12 | Bradford City | 0 - 3 | |
| 13 | Carlisle Utd | 3 - 1 | 3 - 2 |
| 14 | Leyton Orient | 2 - 1 | 2 - 1 |
| 15 | Stevenage | 1 - 1 | 0 - 1 |
| 16 | Mansfield Town | 1 - 1 | |
| 17 | Oldham Athletic | 3 - 2 | |
| 18 | Scunthorpe Utd | 1 - 1 | |
| 19 | Walsall | 1 - 1 | 0 - 1 |
| 20 | Colchester Utd | 3 - 0 | 0 - 2 |
| 21 | Port Vale | 1 - 0 | |
| 22 | Barrow | 1 - 0 | |
| 23 | Southend Utd | ||
| 24 | Grimsby Town | 3 - 1 | 0 - 2 |
League Position
| Morecambe | Newport County | |
| Position | 5 | 6 |
| Points | 56 | 54 |
| Home | Away | |
| Position | 3 | 9 |
| Points | 31 | 23 |
League Form
| Morecambe | Newport County | |
|
Wins Draws Losses |
16
8 10 |
15
9 9 |
| Home | Away | |
|
Wins Draws Losses |
9
4 3 |
6
5 6 |
League Goals
| Morecambe | Newport County | |
|
Scored Conceded |
49
46 |
42
33 |
| Home | Away | |
|
Scored Conceded |
25
18 |
23
18 |
Overall Statistics for League Two
| Matches (396) | |
| Home Win | 41% |
| Draw | 26% |
| Away Win | 33% |
| Completed Matches | 100% |
| Goals (962) | |
| Goals per Game | 2.43 |
| Home Goals per Game | 1.30 |
| Away Goals per Game | 1.13 |
| Home Team Scored in | 73% |
| Away Team Scored in | 68% |
| Both Teams to Score | 50% |
| Over 1.5 | 68% |
| Over 2.5 | 45% |
| Over 3.5 | 22% |
Morecambe next 6 games
| 2021-03-20 | Harrogate Town | - | Morecambe |
| 2021-03-27 | Morecambe | - | Cheltenham Town |
| 2021-04-02 | Cambridge Utd | - | Morecambe |
| 2021-04-06 | Morecambe | - | Southend Utd |
| 2021-04-10 | Port Vale | - | Morecambe |
| 2021-04-13 | Morecambe | - | Scunthorpe Utd |
Newport County next 6 games
| 2021-03-16 | Port Vale | - | Newport County |
| 2021-03-20 | Newport County | - | Leyton Orient |
| 2021-04-02 | Barrow | - | Newport County |
| 2021-04-05 | Newport County | - | Bolton Wanderers |
| 2021-04-09 | Mansfield Town | - | Newport County |
| 2021-04-13 | Newport County | - | Carlisle Utd |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 2.55 | 3.40 | 2.75 |
| Probability | 36% | 28% | 36% |
| 12 @ 1.30 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.40 | 1.50 |
| Probability | 50% | 50% |
| 1X @ 1.40 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 74% | 26% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.20 | 1.65 | |
| Probability | 48% | 52% | |
| Under 2.5 @ 1.65 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 4.00 | 1.22 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.22 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.90 | 1.80 | |
| Probability | 58% | 42% | |
| BTS @ 1.90 | |||
