Primera - Paraguay
Friday, 29.11.2024
22:30
22:30

Nacional As.

Guarani As.
0 - 0
(0 - 0,  0 - 0)
| Info | |
|---|---|
| City | |
| Home: | Asuncion | 
| Away: | Asuncion | 
| Stadium | |
| Stadium: | Arsenio Erico | 
| Capacity: | 5 000 | 
| Pictures: | Google maps | 
| Start Time | |
| Hour: | 22:30 (19:30 local time) | 
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.45 | 3.20 | 2.80 | X2 | 1.40 | 1.53 | |||
| 28% | 43% | 29% | 1.53 | 48% | 52% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.36 | 3.00 | 2.10 | 1.70 | 3.75 | 1.25 | ||||||
| 57% | 43% | 36% | 64% | 15% | 85% | 
H2H last 12 games
| 2024-11-20 | Nacional As. | 2 - 1 | Guarani As. | 
| 2024-09-17 | Guarani As. | 0 - 0 | Nacional As. | 
| 2024-04-28 | Guarani As. | 3 - 1 | Nacional As. | 
| 2024-02-02 | Nacional As. | 1 - 4 | Guarani As. | 
| 2023-11-19 | Guarani As. | 1 - 1 | Nacional As. | 
| 2023-10-18 | Nacional As. | 4 - 0 | Guarani As. | 
| 2023-07-29 | Guarani As. | 1 - 1 | Nacional As. | 
| 2023-05-14 | Guarani As. | 2 - 2 | Nacional As. | 
| 2023-03-03 | Nacional As. | 0 - 2 | Guarani As. | 
| 2022-10-19 | Guarani As. | 2 - 3 | Nacional As. | 
| 2022-10-17 | Nacional As. | 2 - 0 | Guarani As. | 
| 2022-08-14 | Guarani As. | 1 - 1 | Nacional As. | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 5 | 3 | 11 | 6 | 5 | |
| 33% | 42% | 25% | 92% | 50% | 42% | 
Nacional As. last 12 games
| 2024-11-24 | Olimpia As. | 1 - 1 | Nacional As. | 
| 2024-11-20 | Nacional As. | 2 - 1 | Guarani As. | 
| 2024-11-17 | Tacuary | 1 - 0 | Nacional As. | 
| 2024-11-10 | Nacional As. | 2 - 2 | Cerro Porteno | 
| 2024-11-04 | Sol de America | 3 - 2 | Nacional As. | 
| 2024-10-30 | Olimpia As. | 0 - 2 | Nacional As. | 
| 2024-10-25 | Nacional As. | 1 - 0 | Gen.Caballero JLM | 
| 2024-10-22 | Sp. Luqueno | 2 - 2 | Nacional As. | 
| 2024-10-16 | Nacional As. | 0 - 0 | 2 de Mayo | 
| 2024-10-09 | Nacional As. | 2 - 1 | 2 de Mayo | 
| 2024-10-07 | Sp. Ameliano | 1 - 0 | Nacional As. | 
| 2024-09-29 | Nacional As. | 2 - 1 | Libertad | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 4 | 3 | 8 | 6 | 3 | |
| 42% | 33% | 25% | 67% | 50% | 25% | 
Guarani As. last 12 games
| 2024-11-24 | Guarani As. | 2 - 1 | Tacuary | 
| 2024-11-20 | Nacional As. | 2 - 1 | Guarani As. | 
| 2024-11-16 | Cerro Porteno | 1 - 2 | Guarani As. | 
| 2024-11-10 | Guarani As. | 1 - 1 | Sol de America | 
| 2024-11-02 | Gen.Caballero JLM | 0 - 0 | Guarani As. | 
| 2024-10-28 | Guarani As. | 2 - 2 | Sp. Luqueno | 
| 2024-10-25 | Guarani As. | 1 - 0 | Sportivo Carapegua | 
| 2024-10-21 | 2 de Mayo | 1 - 2 | Guarani As. | 
| 2024-10-12 | Guarani As. | 1 - 1 | Sp. Ameliano | 
| 2024-10-06 | Libertad | 0 - 2 | Guarani As. | 
| 2024-10-02 | Sp. Ameliano | 1 - 1 | Guarani As. | 
| 2024-09-28 | Guarani As. | 0 - 0 | Sp. Trinidense | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 6 | 1 | 9 | 5 | 1 | |
| 42% | 50% | 8% | 75% | 42% | 8% | 
Table Primera
| No | Team | MP | G | Pts | 
|---|---|---|---|---|
| 1 | Olimpia As. | 22 | +16 | 44 | 
| 2 | Guarani As. | 21 | +7 | 34 | 
| 3 | 2 de Mayo | 21 | +7 | 33 | 
| 4 | Sp. Ameliano | 21 | +6 | 33 | 
| 5 | Nacional As. | 21 | +6 | 32 | 
| 6 | Cerro Porteno | 21 | -1 | 29 | 
| 7 | Gen.Caballero JLM | 21 | -3 | 27 | 
| 8 | Sp. Luqueno | 22 | -5 | 26 | 
| 9 | Sp. Trinidense | 22 | -3 | 25 | 
| 10 | Libertad | 21 | -7 | 23 | 
| 11 | Sol de America | 21 | -5 | 18 | 
| 12 | Tacuary | 22 | -18 | 17 | 
Chronology of League Matches
| Nacional As. | |
| Guarani As. | |
| Home | |
| Away | 
Home/Away Matches
| No | Team | Nacional As. | Guarani As. | 
|---|---|---|---|
| 1 | Olimpia As. | 2 - 0 | 1 - 1 | 
| 2 | Guarani As. | - | |
| 3 | 2 de Mayo | 0 - 0 | 1 - 2 | 
| 4 | Sp. Ameliano | 0 - 0 | 2 - 2 | 
| 5 | Nacional As. | - | |
| 6 | Cerro Porteno | 2 - 2 | 1 - 2 | 
| 7 | Gen.Caballero JLM | 1 - 0 | 0 - 0 | 
| 8 | Sp. Luqueno | 1 - 0 | 2 - 1 | 
| 9 | Sp. Trinidense | 0 - 0 | 1 - 2 | 
| 10 | Libertad | 2 - 1 | 0 - 2 | 
| 11 | Sol de America | 3 - 1 | 0 - 0 | 
| 12 | Tacuary | 1 - 0 | 1 - 2 | 
League Position
| Nacional As. | Guarani As. | |
| Position | 5 | 2 | 
| Points | 32 | 34 | 
| Home | Away | |
| Position | 2 | 1 | 
| Points | 22 | 19 | 
League Form
| Nacional As. | Guarani As. | |
| Wins Draws Losses | 
 8
        
 8 5 | 
 7
       
 13 1 | 
| Home | Away | |
| Wins Draws Losses | 
 6
      
 4 0 | 
 5
     
 4 1 | 
League Goals
| Nacional As. | Guarani As. | |
| Scored Conceded | 
 22
                      
 16 | 
 22
                      
 15 | 
| Home | Away | |
| Scored Conceded | 
 12
            
 4 | 
 14
              
 9 | 
Overall Statistics for Primera
| Matches (128) | |
| Home Win | 39% | 
| Draw | 34% | 
| Away Win | 27% | 
| Completed Matches | 100% | 
| Goals (269) | |
| Goals per Game | 2.10 | 
| Home Goals per Game | 1.12 | 
| Away Goals per Game | 0.98 | 
| Home Team Scored in | 67% | 
| Away Team Scored in | 62% | 
| Both Teams to Score | 45% | 
| Over 1.5 | 62% | 
| Over 2.5 | 39% | 
| Over 3.5 | 16% | 
Nacional As. next 6 games
| 2024-12-06 | Libertad | - | Nacional As. | 
| 2025-01-25 | 2 de Mayo | - | Nacional As. | 
| 2025-01-29 | Nacional As. | - | Libertad | 
| 2025-02-01 | Cerro Porteno | - | Nacional As. | 
| 2025-02-06 | Nacional As. | - | Alianza Lima | 
| 2025-02-08 | Recoleta | - | Nacional As. | 
Guarani As. next 6 games
| 2024-12-03 | Sp. Luqueno | - | Guarani As. | 
| 2025-01-26 | Olimpia As. | - | Guarani As. | 
| 2025-01-30 | Guarani As. | - | Gen.Caballero JLM | 
| 2025-02-03 | 2 de Mayo | - | Guarani As. | 
| 2025-02-09 | Guarani As. | - | Libertad | 
| 2025-02-15 | Nacional As. | - | Guarani As. | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.45 | 3.20 | 2.80 | 
| Probability | 28% | 43% | 29% | 
| X2 @ 1.53 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.40 | 1.53 | 
| Probability | 48% | 52% | 
| X2 @ 1.53 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.36 | 3.00 | |
| Probability | 57% | 43% | |
| Over 1.5 @ 1.36 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.10 | 1.70 | |
| Probability | 36% | 64% | |
| Under 2.5 @ 1.70 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.75 | 1.25 | |
| Probability | 15% | 85% | |
| Under 3.5 @ 1.25 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.83 | 1.83 | |
| Probability | 46% | 54% | |
| OTS @ 1.83 | |||
