MLS - USA
Sunday, 23.04.2023
00:30
00:30

New England Rev

Sporting Kansas
2 - 1
(2 - 0, 0 - 1)
| Info | |
|---|---|
| City | |
| Home: | Foxborough |
| Away: | Kansas City |
| Distance: | 1 999.1 km |
| Stadium | |
| Stadium: | Gillette |
| Capacity: | 22 385 |
| Dimension: | 105 x 68 m |
| Pictures: | Google maps |
| Start Time | |
| Hour: | 00:30 (19:30 local time) |
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 1.80 | 3.60 | 4.50 | 1 | 1.18 | 1.95 | |||
| 40% | 33% | 27% | 1.80 | 70% | 30% |
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.25 | 3.75 | 1.90 | 1.95 | 3.25 | 1.33 | ||||||
| 61% | 39% | 45% | 55% | 20% | 80% |
H2H last 12 games
| 2022-06-12 | Sporting Kansas | 1 - 2 | New England Rev |
| 2019-04-28 | Sporting Kansas | 4 - 4 | New England Rev |
| 2018-04-29 | New England Rev | 1 - 0 | Sporting Kansas |
| 2017-09-17 | Sporting Kansas | 3 - 1 | New England Rev |
| 2016-10-02 | New England Rev | 3 - 1 | Sporting Kansas |
| 2015-05-21 | Sporting Kansas | 4 - 2 | New England Rev |
| 2014-09-27 | Sporting Kansas | 2 - 3 | New England Rev |
| 2014-09-04 | New England Rev | 3 - 1 | Sporting Kansas |
| 2014-04-27 | New England Rev | 2 - 0 | Sporting Kansas |
| 2013-11-07 | Sporting Kansas | 2 - 1 | New England Rev |
| 2013-11-03 | New England Rev | 2 - 1 | Sporting Kansas |
| 2013-08-11 | Sporting Kansas | 3 - 0 | New England Rev |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 1 | 4 | 11 | 10 | 6 | |
| 58% | 8% | 33% | 92% | 83% | 50% |
New England Rev last 12 games
| 2023-04-16 | Columbus Crew | 1 - 1 | New England Rev |
| 2023-04-09 | New England Rev | 4 - 0 | CF Montreal |
| 2023-04-02 | New England Rev | 1 - 1 | New York City |
| 2023-03-25 | DC United | 1 - 2 | New England Rev |
| 2023-03-18 | New England Rev | 1 - 0 | Nashville SC |
| 2023-03-13 | Los Angeles FC | 4 - 0 | New England Rev |
| 2023-03-05 | New England Rev | 3 - 0 | Houston Dynamo |
| 2023-02-26 | Charlotte FC | 0 - 1 | New England Rev |
| 2023-02-19 | Orlando City | 1 - 2 | New England Rev |
| 2023-02-14 | New England Rev | 0 - 4 | FC Cincinnati |
| 2023-02-10 | Nashville SC | 0 - 1 | New England Rev |
| 2023-02-05 | Philadelphia Un | 2 - 0 | New England Rev |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 7 | 2 | 3 | 9 | 6 | 3 | |
| 58% | 17% | 25% | 75% | 50% | 25% |
Sporting Kansas last 12 games
| 2023-04-16 | SJ Earthquakes | 3 - 0 | Sporting Kansas |
| 2023-04-09 | Sporting Kansas | 0 - 1 | Colorado Rapids |
| 2023-04-02 | Philadelphia Un | 0 - 0 | Sporting Kansas |
| 2023-03-26 | Sporting Kansas | 1 - 4 | Seattle Sounders |
| 2023-03-19 | Dallas | 2 - 1 | Sporting Kansas |
| 2023-03-12 | Sporting Kansas | 0 - 0 | LA Galaxy |
| 2023-03-05 | Colorado Rapids | 0 - 0 | Sporting Kansas |
| 2023-02-28 | Portland Timbers | 1 - 0 | Sporting Kansas |
| 2023-02-08 | Sporting Kansas | 2 - 2 | Real Salt Lake |
| 2023-01-21 | Portland Timbers | 1 - 0 | Sporting Kansas |
| 2022-10-09 | Dallas | 2 - 1 | Sporting Kansas |
| 2022-10-02 | Sporting Kansas | 1 - 0 | Seattle Sounders |
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 1 | 4 | 7 | 5 | 5 | 2 | |
| 8% | 33% | 58% | 42% | 42% | 17% |
Table MLS
| No | Team | MP | G | Pts |
|---|---|---|---|---|
| 1 | New England Rev | 8 | +6 | 17 |
| 2 | FC Cincinnati | 8 | +1 | 17 |
| 3 | Atlanta Utd | 8 | +4 | 15 |
| 4 | Columbus Crew | 8 | +9 | 14 |
| 5 | New York City | 8 | 0 | 12 |
| 6 | Nashville SC | 8 | +3 | 11 |
| 7 | Orlando City | 7 | 0 | 11 |
| 8 | Chicago Fire | 7 | +1 | 10 |
| 9 | Toronto | 8 | +1 | 9 |
| 10 | Philadelphia Un | 8 | -1 | 8 |
| 11 | NY Red Bulls | 8 | -1 | 8 |
| 12 | DC United | 8 | -4 | 8 |
| 13 | Inter Miami | 7 | -2 | 6 |
| 14 | Charlotte FC | 8 | -7 | 6 |
| 15 | CF Montreal | 7 | -14 | 3 |
| 1 | St. Louis City | 8 | +11 | 18 |
| 2 | Los Angeles FC | 7 | +10 | 17 |
| 3 | Seattle Sounders | 8 | +9 | 16 |
| 4 | Dallas | 8 | +3 | 14 |
| 5 | SJ Earthquakes | 8 | +2 | 14 |
| 6 | Minnesota Utd | 7 | +1 | 11 |
| 7 | V. Whitecaps | 8 | +4 | 10 |
| 8 | Houston Dynamo | 7 | +1 | 10 |
| 9 | Portland Timbers | 8 | -3 | 8 |
| 10 | Austin FC | 7 | -4 | 8 |
| 11 | Colorado Rapids | 8 | -5 | 7 |
| 12 | Real Salt Lake | 7 | -9 | 6 |
| 13 | LA Galaxy | 7 | -7 | 3 |
| 14 | Sporting Kansas | 8 | -9 | 3 |
Chronology of League Matches
| New England Rev | |
| Sporting Kansas | |
| Home | |
| Away |
Home/Away Matches
| No | Team | New England Rev | Sporting Kansas |
|---|---|---|---|
| 1 | New England Rev | - | |
| 2 | FC Cincinnati | ||
| 3 | Atlanta Utd | ||
| 4 | Columbus Crew | ||
| 5 | New York City | 1 - 1 | |
| 6 | Nashville SC | 1 - 0 | |
| 7 | Orlando City | ||
| 8 | Chicago Fire | ||
| 9 | Toronto | ||
| 10 | Philadelphia Un | 0 - 0 | |
| 11 | NY Red Bulls | ||
| 12 | DC United | ||
| 13 | Inter Miami | ||
| 14 | Charlotte FC | ||
| 15 | CF Montreal | 4 - 0 | |
| 1 | St. Louis City | ||
| 2 | Los Angeles FC | ||
| 3 | Seattle Sounders | ||
| 4 | Dallas | 2 - 1 | |
| 5 | SJ Earthquakes | 3 - 0 | |
| 6 | Minnesota Utd | ||
| 7 | V. Whitecaps | ||
| 8 | Houston Dynamo | 3 - 0 | |
| 9 | Portland Timbers | 1 - 0 | |
| 10 | Austin FC | ||
| 11 | Colorado Rapids | 0 - 0 | |
| 12 | Real Salt Lake | ||
| 13 | LA Galaxy | ||
| 14 | Sporting Kansas | - |
League Position
| New England Rev | Sporting Kansas | |
| Position | 1 | 14 |
| Points | 17 | 3 |
| Home | Away | |
| Position | 3 | 25 |
| Points | 10 | 2 |
League Form
| New England Rev | Sporting Kansas | |
|
Wins Draws Losses |
5
2 1 |
0
3 5 |
| Home | Away | |
|
Wins Draws Losses |
3
1 0 |
0
2 3 |
League Goals
| New England Rev | Sporting Kansas | |
|
Scored Conceded |
13
7 |
2
11 |
| Home | Away | |
|
Scored Conceded |
9
1 |
1
6 |
Overall Statistics for MLS
| Matches (111) | |
| Home Win | 49% |
| Draw | 30% |
| Away Win | 22% |
| Completed Matches | 100% |
| Goals (278) | |
| Goals per Game | 2.50 |
| Home Goals per Game | 1.59 |
| Away Goals per Game | 0.92 |
| Home Team Scored in | 79% |
| Away Team Scored in | 60% |
| Both Teams to Score | 50% |
| Over 1.5 | 71% |
| Over 2.5 | 48% |
| Over 3.5 | 24% |
New England Rev next 6 games
| 2023-04-30 | New England Rev | - | FC Cincinnati |
| 2023-05-07 | Toronto | - | New England Rev |
| 2023-05-14 | Inter Miami | - | New England Rev |
| 2023-05-21 | Philadelphia Un | - | New England Rev |
| 2023-05-28 | New England Rev | - | Chicago Fire |
| 2023-06-01 | Atlanta Utd | - | New England Rev |
Sporting Kansas next 6 games
| 2023-04-30 | Sporting Kansas | - | CF Montreal |
| 2023-05-07 | Seattle Sounders | - | Sporting Kansas |
| 2023-05-11 | Houston Dynamo | - | Sporting Kansas |
| 2023-05-14 | Sporting Kansas | - | Minnesota Utd |
| 2023-05-18 | Los Angeles FC | - | Sporting Kansas |
| 2023-05-21 | St. Louis City | - | Sporting Kansas |
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 |
|---|---|---|---|
| Coefficient | 1.80 | 3.60 | 4.50 |
| Probability | 40% | 33% | 27% |
| 1 @ 1.80 | |||
| Double Chance | 1X | X2 |
|---|---|---|
| Coefficient | 1.18 | 1.95 |
| Probability | 70% | 30% |
| 1X @ 1.18 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.25 | 3.75 | |
| Probability | 61% | 39% | |
| Over 1.5 @ 1.25 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.90 | 1.95 | |
| Probability | 45% | 55% | |
| Under 2.5 @ 1.95 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 3.25 | 1.33 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.33 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 1.80 | 1.95 | |
| Probability | 37% | 63% | |
| OTS @ 1.95 | |||
