Premier - Wales
Saturday, 22.10.2022
14:30
14:30

Newtown

Cardiff Met
0 - 1
(0 - 1, 0 - 0)
Info | |
---|---|
City | |
Home: | Newtown |
Away: | Cyncoed |
Distance: | 111.0 km |
Stadium | |
Stadium: | Latham Park |
Capacity: | 5 000 (1 500) |
Pictures: | Google maps |
Start Time | |
Hour: | 14:30 (14:30 local time) |
Coefficients
1 | X | 2 | T/O | 1X | X2 | |||
---|---|---|---|---|---|---|---|---|
2.55 | 3.25 | 2.37 | 2 | 1.50 | 1.46 | |||
36% | 11% | 53% | 2.37 | 40% | 60% |
+1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1.27 | 3.40 | 1.82 | 1.87 | 3.00 | 1.34 | ||||||
83% | 17% | 57% | 43% | 36% | 64% |
H2H last 12 games
2022-08-07 | Cardiff Met | 2 - 1 | Newtown |
2022-02-19 | Newtown | 0 - 0 | Cardiff Met |
2022-02-12 | Cardiff Met | 1 - 1 | Newtown |
2021-05-04 | Newtown | 2 - 3 | Cardiff Met |
2021-04-13 | Cardiff Met | 2 - 2 | Newtown |
2021-03-13 | Newtown | 4 - 1 | Cardiff Met |
2020-12-01 | Cardiff Met | 2 - 1 | Newtown |
2019-10-25 | Newtown | 1 - 0 | Cardiff Met |
2019-08-30 | Cardiff Met | 1 - 0 | Newtown |
2018-09-22 | Newtown | 2 - 1 | Cardiff Met |
2018-08-10 | Cardiff Met | 2 - 1 | Newtown |
2018-01-09 | Newtown | 3 - 2 | Cardiff Met |
W | D | L | +1.5 | +2.5 | +3.5 | |
4 | 3 | 5 | 9 | 8 | 4 | |
33% | 25% | 42% | 75% | 67% | 33% |
Newtown last 12 games
2022-10-14 | Pontypridd Utd | 1 - 4 | Newtown |
2022-09-30 | TNS | 4 - 1 | Newtown |
2022-09-27 | Newtown | 0 - 2 | Bala Town |
2022-09-23 | Airbus UK | 4 - 4 | Newtown |
2022-09-17 | Newtown | 2 - 3 | Pen-y-Bont |
2022-09-03 | Haverfordwest | 2 - 3 | Newtown |
2022-08-30 | Newtown | 2 - 1 | Caernarfon Town |
2022-08-26 | Bala Town | 3 - 0 | Newtown |
2022-08-19 | Newtown | 0 - 2 | Flint Town Utd |
2022-08-13 | Newtown | 0 - 0 | TNS |
2022-08-07 | Cardiff Met | 2 - 1 | Newtown |
2022-07-28 | Newtown | 1 - 2 | Spartak Trnava |
W | D | L | +1.5 | +2.5 | +3.5 | |
3 | 2 | 7 | 11 | 9 | 5 | |
25% | 17% | 58% | 92% | 75% | 42% |
Cardiff Met last 12 games
2022-10-15 | Connah's Quay | 2 - 0 | Cardiff Met |
2022-10-01 | Cardiff Met | 2 - 1 | Aberystwyth |
2022-09-27 | Haverfordwest | 1 - 0 | Cardiff Met |
2022-09-24 | Bala Town | 2 - 0 | Cardiff Met |
2022-09-20 | Cardiff Met | 2 - 2 | Aberystwyth |
2022-09-17 | Cardiff Met | 0 - 7 | TNS |
2022-09-03 | Cardiff Met | 1 - 0 | Flint Town Utd |
2022-08-30 | Cardiff Met | 3 - 0 | Pontypridd Utd |
2022-08-27 | Caernarfon Town | 5 - 1 | Cardiff Met |
2022-08-20 | Aberystwyth | 0 - 4 | Cardiff Met |
2022-08-13 | Cardiff Met | 2 - 0 | Connah's Quay |
2022-08-07 | Cardiff Met | 2 - 1 | Newtown |
W | D | L | +1.5 | +2.5 | +3.5 | |
6 | 1 | 5 | 10 | 7 | 4 | |
50% | 8% | 42% | 83% | 58% | 33% |
Table Premier
No | Team | MP | G | Pts |
---|---|---|---|---|
1 | TNS | 9 | +25 | 25 |
2 | Connah's Quay | 10 | +6 | 21 |
3 | Pen-y-Bont | 10 | +7 | 20 |
4 | Caernarfon Town | 10 | +6 | 18 |
5 | Bala Town | 10 | +8 | 17 |
6 | Cardiff Met | 10 | -5 | 15 |
7 | Flint Town Utd | 10 | -3 | 12 |
8 | Aberystwyth | 11 | -10 | 12 |
9 | Haverfordwest | 10 | 0 | 11 |
10 | Newtown | 10 | -6 | 11 |
11 | Pontypridd Utd | 10 | -8 | 10 |
12 | Airbus UK | 10 | -20 | -2 |
Chronology of League Matches
Newtown | |
Cardiff Met | |
Home | |
Away |
Home/Away Matches
No | Team | Newtown | Cardiff Met |
---|---|---|---|
1 | TNS | 0 - 0 | |
2 | Connah's Quay | 2 - 0 | |
3 | Pen-y-Bont | 2 - 3 | |
4 | Caernarfon Town | 2 - 1 | 5 - 1 |
5 | Bala Town | 0 - 2 | 2 - 0 |
6 | Cardiff Met | - | |
7 | Flint Town Utd | 0 - 2 | |
8 | Aberystwyth | 0 - 4 | |
9 | Haverfordwest | 1 - 0 | |
10 | Newtown | - | |
11 | Pontypridd Utd | ||
12 | Airbus UK |
League Position
Newtown | Cardiff Met | |
Position | 10 | 6 |
Points | 11 | 15 |
Home | Away | |
Position | 10 | 8 |
Points | 4 | 3 |
League Form
Newtown | Cardiff Met | |
Wins Draws Losses |
3
2 5 |
5
0 5 |
Home | Away | |
Wins Draws Losses |
1
1 3 |
1
0 4 |
League Goals
Newtown | Cardiff Met | |
Scored Conceded |
16
22 |
13
18 |
Home | Away | |
Scored Conceded |
4
8 |
5
10 |
Overall Statistics for Premier
Matches (60) | |
Home Win | 60% |
Draw | 12% |
Away Win | 28% |
Completed Matches | 100% |
Goals (179) | |
Goals per Game | 2.98 |
Home Goals per Game | 1.60 |
Away Goals per Game | 1.38 |
Home Team Scored in | 80% |
Away Team Scored in | 67% |
Both Teams to Score | 48% |
Over 1.5 | 82% |
Over 2.5 | 53% |
Over 3.5 | 28% |
Newtown next 6 games
2022-10-28 | Connah's Quay | - | Newtown |
2022-11-05 | Newtown | - | Airbus UK |
2022-11-12 | Aberystwyth | - | Newtown |
2022-11-19 | Flint Town Utd | - | Newtown |
2022-12-02 | Caernarfon Town | - | Newtown |
2022-12-11 | Newtown | - | Haverfordwest |
Cardiff Met next 6 games
2022-10-29 | Cardiff Met | - | Caernarfon Town |
2022-11-05 | TNS | - | Cardiff Met |
2022-11-19 | Cardiff Met | - | Bala Town |
2022-11-26 | Bala Town | - | Cardiff Met |
2022-12-02 | Pontypridd Utd | - | Cardiff Met |
2022-12-10 | Flint Town Utd | - | Cardiff Met |
Coefficients and Probabilities
Standard 1X2 | 1 | X | 2 |
---|---|---|---|
Coefficient | 2.55 | 3.25 | 2.37 |
Probability | 36% | 11% | 53% |
2 @ 2.37 |
Double Chance | 1X | X2 |
---|---|---|
Coefficient | 1.50 | 1.46 |
Probability | 40% | 60% |
X2 @ 1.46 |
Over/Under 1.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.27 | 3.40 | |
Probability | 83% | 17% | |
Over 1.5 @ 1.27 |
Over/Under 2.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 1.82 | 1.87 | |
Probability | 57% | 43% | |
Over 2.5 @ 1.82 |
Over/Under 3.5 | Ovr | Und | |
---|---|---|---|
Coefficient | 3.00 | 1.34 | |
Probability | 36% | 64% | |
Under 3.5 @ 1.34 |
Both Teams to Score | BTS | OTS | |
---|---|---|---|
Coefficient | 1.68 | 2.05 | |
Probability | 42% | 58% | |
OTS @ 2.05 |