National Friendly
Friday, 04.06.2021
20:30
20:30
Nigeria
Cameroon
0 - 1
(0 - 1,  0 - 0)
Coefficients
| 1 | X | 2 | T/O | 1X | X2 | |||
|---|---|---|---|---|---|---|---|---|
| 2.55 | 3.10 | 2.62 | X | 1.40 | 1.44 | |||
| 34% | 32% | 34% | 3.10 | 49% | 51% | 
| +1.5 | -1.5 | +2.5 | -2.5 | +3.5 | -3.5 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.50 | 2.50 | 2.50 | 1.50 | 5.00 | 1.16 | ||||||
| 63% | 37% | 38% | 62% | 20% | 80% | 
H2H last 5 games
| 2019-07-06 | Nigeria | 3 - 2 | Cameroon | 
| 2017-09-04 | Cameroon | 1 - 1 | Nigeria | 
| 2017-09-01 | Nigeria | 4 - 0 | Cameroon | 
| 2015-10-11 | Nigeria | 3 - 0 | Cameroon | 
| 2004-02-08 | Cameroon | 1 - 2 | Nigeria | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 1 | 0 | 5 | 4 | 2 | |
| 80% | 20% | 0% | 100% | 80% | 40% | 
Nigeria last 12 games
| 2021-03-30 | Nigeria | 3 - 0 | Lesotho | 
| 2021-03-27 | Benin | 0 - 1 | Nigeria | 
| 2020-11-17 | Sierra Leone | 0 - 0 | Nigeria | 
| 2020-11-13 | Nigeria | 4 - 4 | Sierra Leone | 
| 2020-10-13 | Nigeria | 1 - 1 | Tunisia | 
| 2020-10-09 | Nigeria | 0 - 1 | Algeria | 
| 2019-11-17 | Lesotho | 2 - 4 | Nigeria | 
| 2019-11-13 | Nigeria | 2 - 1 | Benin | 
| 2019-10-19 | Nigeria | 2 - 0 | Togo | 
| 2019-10-13 | Brazil | 1 - 1 | Nigeria | 
| 2019-09-22 | Togo | 4 - 1 | Nigeria | 
| 2019-09-10 | Ukraine | 2 - 2 | Nigeria | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 5 | 5 | 2 | 9 | 6 | 4 | |
| 42% | 42% | 17% | 75% | 50% | 33% | 
Cameroon last 12 games
| 2021-03-30 | Cameroon | 0 - 0 | Rwanda | 
| 2021-03-26 | Cape Verde | 3 - 1 | Cameroon | 
| 2021-02-06 | Guinea | 2 - 0 | Cameroon | 
| 2021-02-03 | Morocco | 4 - 0 | Cameroon | 
| 2021-01-30 | Congo DR | 1 - 2 | Cameroon | 
| 2021-01-24 | Burkina Faso | 0 - 0 | Cameroon | 
| 2021-01-20 | Cameroon | 1 - 1 | Mali | 
| 2021-01-16 | Cameroon | 1 - 0 | Zimbabwe | 
| 2021-01-07 | Cameroon | 0 - 2 | Zambia | 
| 2021-01-04 | Cameroon | 1 - 2 | Niger | 
| 2020-11-16 | Mozambique | 0 - 2 | Cameroon | 
| 2020-11-12 | Cameroon | 4 - 1 | Mozambique | 
| W | D | L | +1.5 | +2.5 | +3.5 | |
| 4 | 3 | 5 | 9 | 5 | 3 | |
| 33% | 25% | 42% | 75% | 42% | 25% | 
Nigeria next 6 games
| 2021-06-08 | Nigeria | - | Cameroon | 
| 2021-07-04 | Nigeria | - | Mexico | 
| 2021-09-03 | Nigeria | - | Liberia | 
| 2021-09-07 | Cape Verde | - | Nigeria | 
| 2021-10-07 | Nigeria | - | Cen. African Rep. | 
| 2021-10-10 | Cen. African Rep. | - | Nigeria | 
Cameroon next 6 games
| 2021-06-08 | Nigeria | - | Cameroon | 
| 2021-09-03 | Cameroon | - | Malawi | 
| 2021-09-06 | Cote d'Ivoire | - | Cameroon | 
| 2021-10-08 | Cameroon | - | Mozambique | 
| 2021-10-11 | Mozambique | - | Cameroon | 
| 2021-11-13 | Malawi | - | Cameroon | 
Coefficients and Probabilities
| Standard 1X2 | 1 | X | 2 | 
|---|---|---|---|
| Coefficient | 2.55 | 3.10 | 2.62 | 
| Probability | 34% | 32% | 34% | 
| X @ 3.10 | |||
| Double Chance | 1X | X2 | 
|---|---|---|
| Coefficient | 1.40 | 1.44 | 
| Probability | 49% | 51% | 
| X2 @ 1.44 | ||
| Over/Under 1.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 1.50 | 2.50 | |
| Probability | 63% | 37% | |
| Over 1.5 @ 1.50 | |||
| Over/Under 2.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 2.50 | 1.50 | |
| Probability | 38% | 62% | |
| Under 2.5 @ 1.50 | |||
| Over/Under 3.5 | Ovr | Und | |
|---|---|---|---|
| Coefficient | 5.00 | 1.16 | |
| Probability | 20% | 80% | |
| Under 3.5 @ 1.16 | |||
| Both Teams to Score | BTS | OTS | |
|---|---|---|---|
| Coefficient | 2.10 | 1.66 | |
| Probability | 44% | 56% | |
| OTS @ 1.66 | |||
