UEFA Conference League Qualification

Tuesday, 06.08.2024
17:00
Noah

Noah
(Armenia)

AEK Athens

AEK Athens
(Greece)

3 - 1
(1 - 1,  2 - 0)
Info
City
Home: Yerevan (Arm)
Away: Athens (Gre)
Distance: 1 807.5 km
Stadium
Stadium: Abovyan City Stadium (Abovyan / Arm)
Capacity: 4 000
Pictures: Google maps
Start Time
Hour: 17:00 (20:00 local time)

Coefficients

1 X 2 T/O 1X X2
6.99 4.46 1.38 2 2.76 1.07
22% 34% 44% 1.38 15% 85%
+1.5 -1.5 +2.5 -2.5 +3.5 -3.5
1.19 4.18 1.65 2.11 2.66 1.41
77% 23% 56% 44% 34% 66%

H2H last games

No data in the system

Noah last 12 games

2024-08-01 Sliema Wanderers 0 - 0 Noah
2024-07-25 Noah 7 - 0 Sliema Wanderers
2024-07-18 Shkendija 79 1 - 2 Noah
2024-07-11 Noah 2 - 0 Shkendija 79
2024-05-25 Noah 3 - 1 West Armenia
2024-05-21 Pyunik 3 - 0 Noah
2024-05-16 Noah 2 - 1 Ararat-Armenia
2024-05-09 Ararat 0 - 1 Noah
2024-05-04 Noah 2 - 1 Alashkert
2024-04-27 Shirak 1 - 0 Noah
2024-04-23 Urartu 0 - 1 Noah
2024-04-19 Noah 1 - 0 BKMA
W D L +1.5 +2.5 +3.5
9 1 2 7 6 2
75% 8% 17% 58% 50% 17%

AEK Athens last 12 games

2024-08-01 Inter Escaldes 0 - 4 AEK Athens
2024-07-24 AEK Athens 4 - 3 Inter Escaldes
2024-07-18 Omonia Nicosia 1 - 1 AEK Athens
2024-07-10 AEK Athens 0 - 1 KAA Gent
2024-07-06 Club Brugge 4 - 1 AEK Athens
2024-07-03 AEK Athens 3 - 0 Beerschot
2024-06-28 AZ Alkmaar 6 - 0 AEK Athens
2024-05-19 AEK Athens 3 - 0 Lamia
2024-05-15 Olympiacos 2 - 0 AEK Athens
2024-04-28 PAOK 3 - 2 AEK Athens
2024-04-24 AEK Athens 3 - 0 Panathinaikos
2024-04-21 Aris 1 - 2 AEK Athens
W D L +1.5 +2.5 +3.5
6 1 5 11 9 5
50% 8% 42% 92% 75% 42%

Table Premier (Armenia)

No Team MP W D L GF GA G Pts
1 Ararat 1 1 0 0 2 0 +2 3
1 Ararat-Armenia 1 1 0 0 2 0 +2 3
1 Shirak 1 1 0 0 2 0 +2 3
4 Pyunik 1 0 1 0 0 0 0 1
4 Urartu 1 0 1 0 0 0 0 1
6 Alashkert 1 0 0 1 0 2 -2 0
6 Van 1 0 0 1 0 2 -2 0
6 BKMA 1 0 0 1 0 2 -2 0
9 Gandzasar 0 0 0 0 0 0 0 0
9 Noah 0 0 0 0 0 0 0 0
9 West Armenia 0 0 0 0 0 0 0 0

Table Super League (Greece)

No Team MP W D L GF GA G Pts
1 PAOK 26 19 3 4 66 21 +45 60
2 AEK Athens 26 17 8 1 60 25 +35 59
3 Olympiacos 26 18 3 5 58 24 +34 57
4 Panathinaikos 26 17 5 4 62 21 +41 56
5 Aris 26 12 6 8 39 29 +10 42
6 Lamia 26 9 7 10 35 44 -9 34
7 Asteras Tripolis 26 9 4 13 36 46 -10 31
8 Atromitos 26 6 10 10 29 44 -15 28
9 Panserraikos 26 6 9 11 28 45 -17 27
10 OFI Crete 26 5 10 11 26 44 -18 25
11 Kifisia 26 4 9 13 31 56 -25 21
12 Panetolikos 26 4 8 14 26 46 -20 20
13 Volos 26 4 7 15 24 52 -28 19
14 PAS Giannina 26 3 9 14 25 48 -23 18

Noah next 6 games

2024-08-11 Shirak - Noah
2024-08-15 AEK Athens - Noah
2024-08-20 Noah - Ruzomberok
2024-08-25 BKMA - Noah
2024-08-29 Ruzomberok - Noah
2024-09-15 Ararat - Noah

AEK Athens next 6 games

2024-08-15 AEK Athens - Noah
2024-08-18 AEK Athens - OFI Crete
2024-08-24 AEK Athens - Lamia
2024-09-01 Levadiakos - AEK Athens
2024-09-16 AEK Athens - Volos
2024-09-22 Athens Kallithea - AEK Athens

Coefficients and Probabilities

Standard 1X2 1 X 2
Coefficient 6.99 4.46 1.38
Probability 22% 34% 44%
2 @ 1.38
Double Chance 1X X2
Coefficient 2.76 1.07
Probability 15% 85%
X2 @ 1.07
Over/Under 1.5 Ovr Und
Coefficient   1.19 4.18
Probability   77% 23%
Over 1.5 @ 1.19
Over/Under 2.5 Ovr Und
Coefficient   1.65 2.11
Probability   56% 44%
Over 2.5 @ 1.65
Over/Under 3.5 Ovr Und
Coefficient   2.66 1.41
Probability   34% 66%
Under 3.5 @ 1.41
Both Teams to Score BTS OTS
Coefficient   1.86 1.82
Probability   48% 52%
OTS @ 1.82
Get it on Google Play